County banking markets / CA / 06037
Los AngelesCalifornia
FIPS 06037. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 56 counties in California’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (866) and unconcentrated on deposits (995).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
1,725 branch offices and 202 institutions in 1994; 1,394 and 92 in 2025. Deposits booked in the county went from $128.40B to $501.72B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association cert 628 | $94.31B | 18.80% | 244 | 17.50% |
| 2 | Bank of America, National Association cert 3510 | $84.89B | 16.92% | 200 | 14.35% |
| 3 | Wells Fargo Bank, National Association cert 3511 | $59.19B | 11.80% | 182 | 13.06% |
| 4 | City National Bank cert 17281 | $49.21B | 9.81% | 30 | 2.15% |
| 5 | East West Bank cert 31628 | $34.91B | 6.96% | 37 | 2.65% |
| 6 | Citibank, National Association cert 7213 | $25.98B | 5.18% | 98 | 7.03% |
| 7 | U.S. Bank National Association cert 6548 | $17.86B | 3.56% | 129 | 9.25% |
| 8 | Banc of California cert 24045 | $15.32B | 3.05% | 27 | 1.94% |
| 9 | Cathay Bank cert 18503 | $9.23B | 1.84% | 15 | 1.08% |
| 10 | HSBC Bank USA, National Association cert 57890 | $9.22B | 1.84% | 2 | 0.14% |
| 11 | BMO Bank National Association cert 16571 | $8.58B | 1.71% | 44 | 3.16% |
| 12 | Bank of Hope cert 26610 | $8.26B | 1.65% | 17 | 1.22% |
| 13 | First-Citizens Bank & Trust Company cert 11063 | $6.19B | 1.23% | 24 | 1.72% |
| 14 | Comerica Bank cert 983 | $5.79B | 1.15% | 24 | 1.72% |
| 15 | Preferred Bank cert 33539 | $4.99B | 0.99% | 9 | 0.65% |
| 16 | Citizens Business Bank cert 21716 | $4.97B | 0.99% | 23 | 1.65% |
| 17 | SMBC MANUBANK cert 18618 | $4.89B | 0.97% | 6 | 0.43% |
| 18 | Zions Bancorporation, N.A. cert 2270 | $4.71B | 0.94% | 19 | 1.36% |
| 19 | Hanmi Bank cert 24170 | $4.36B | 0.87% | 15 | 1.08% |
| 20 | Farmers and Merchants Bank of Long Beach cert 1225 | $3.94B | 0.79% | 11 | 0.79% |
| 21 | American Business Bank cert 34788 | $3.87B | 0.77% | 1 | 0.07% |
| 22 | Mizrahi Tefahot Bank, Ltd. cert 33661 | $3.31B | 0.66% | 1 | 0.07% |
| 23 | CTBC Bank Corp. (USA) cert 19416 | $2.17B | 0.43% | 12 | 0.86% |
| 24 | Pacific Premier Bank, National Association cert 32172 | $2.15B | 0.43% | 12 | 0.86% |
| 25 | MidFirst Bank cert 4063 | $2.13B | 0.42% | 3 | 0.22% |
| 26 | PCB Bank cert 57463 | $2.05B | 0.41% | 9 | 0.65% |
| 27 | Royal Business Bank cert 58816 | $1.92B | 0.38% | 9 | 0.65% |
| 28 | Open Bank cert 57944 | $1.82B | 0.36% | 7 | 0.50% |
| 29 | Washington Federal Bank cert 28088 | $1.78B | 0.35% | 6 | 0.43% |
| 30 | Western Alliance Bank cert 57512 | $1.36B | 0.27% | 2 | 0.14% |
| 31 | Malaga Bank F.S.B. cert 32282 | $927.7M | 0.18% | 5 | 0.36% |
| 32 | California Bank of Commerce, National Association cert 57044 | $884.7M | 0.18% | 4 | 0.29% |
| 33 | First Bank cert 12229 | $858.7M | 0.17% | 15 | 1.08% |
| 34 | Commonwealth Business Bank cert 57873 | $845.3M | 0.17% | 4 | 0.29% |
| 35 | Israel Discount Bank of New York cert 19977 | $840.4M | 0.17% | 2 | 0.14% |
| 36 | The Northern Trust Company cert 913 | $779.2M | 0.16% | 2 | 0.14% |
| 37 | Enterprise Bank & Trust cert 27237 | $753.9M | 0.15% | 4 | 0.29% |
| 38 | American Plus Bank, N.A. cert 58469 | $717.9M | 0.14% | 4 | 0.29% |
| 39 | First General Bank cert 58060 | $671.7M | 0.13% | 4 | 0.29% |
| 40 | HomeStreet Bank cert 32489 | $655.8M | 0.13% | 10 | 0.72% |
| 41 | Golden State Bank cert 57585 | $635.1M | 0.13% | 2 | 0.14% |
| 42 | Habib American Bank cert 25093 | $612.2M | 0.12% | 2 | 0.14% |
| 43 | Mission Valley Bank cert 57101 | $599.6M | 0.12% | 3 | 0.22% |
| 44 | US Metro Bank cert 58310 | $579.3M | 0.12% | 4 | 0.29% |
| 45 | CalPrivate Bank cert 58291 | $572.1M | 0.11% | 2 | 0.14% |
| 46 | State Bank of India (California) cert 23998 | $561.0M | 0.11% | 4 | 0.29% |
| 47 | EverBank, National Association cert 34775 | $503.9M | 0.10% | 5 | 0.36% |
| 48 | PNC Bank, National Association cert 6384 | $487.7M | 0.10% | 1 | 0.07% |
| 49 | OneUnited Bank cert 23966 | $476.4M | 0.09% | 2 | 0.14% |
| 50 | Industrial and Commercial Bank of China USA, National Association cert 24387 | $433.6M | 0.09% | 5 | 0.36% |
| 51 | EverTrust Bank cert 34010 | $420.2M | 0.08% | 5 | 0.36% |
| 52 | American First National Bank cert 34656 | $419.3M | 0.08% | 3 | 0.22% |
| 53 | First Foundation Bank cert 58647 | $408.0M | 0.08% | 6 | 0.43% |
| 54 | Poppy Bank cert 57903 | $375.9M | 0.07% | 5 | 0.36% |
| 55 | Commercial Bank of California cert 57417 | $375.8M | 0.07% | 2 | 0.14% |
| 56 | First Commercial Bank (USA) cert 34496 | $369.8M | 0.07% | 3 | 0.22% |
| 57 | Mega Bank cert 58401 | $366.1M | 0.07% | 3 | 0.22% |
| 58 | New OMNI Bank, National Association cert 23086 | $355.6M | 0.07% | 3 | 0.22% |
| 59 | Flagstar Bank, National Association cert 32541 | $330.3M | 0.07% | 3 | 0.22% |
| 60 | Mission Bank cert 34805 | $319.9M | 0.06% | 1 | 0.07% |
| 61 | Pacific Alliance Bank cert 58234 | $314.7M | 0.06% | 2 | 0.14% |
| 62 | Community Commerce Bank cert 26363 | $298.5M | 0.06% | 4 | 0.29% |
| 63 | Umpqua Bank cert 17266 | $292.6M | 0.06% | 1 | 0.07% |
| 64 | Woori America Bank cert 24920 | $289.3M | 0.06% | 3 | 0.22% |
| 65 | First Credit Bank cert 24332 | $282.4M | 0.06% | 1 | 0.07% |
| 66 | Banner Bank cert 28489 | $269.3M | 0.05% | 3 | 0.22% |
| 67 | Universal Bank cert 30722 | $266.1M | 0.05% | 5 | 0.36% |
| 68 | First Pacific Bank cert 58218 | $256.2M | 0.05% | 2 | 0.14% |
| 69 | City First Bank, National Association cert 34352 | $255.0M | 0.05% | 2 | 0.14% |
| 70 | United Business Bank cert 57716 | $254.2M | 0.05% | 2 | 0.14% |
| 71 | GBC International Bank cert 22366 | $251.9M | 0.05% | 3 | 0.22% |
| 72 | American Continental Bank cert 57444 | $246.3M | 0.05% | 3 | 0.22% |
| 73 | Genesis Bank cert 59245 | $241.8M | 0.05% | 1 | 0.07% |
| 74 | Valley National Bank cert 9396 | $220.3M | 0.04% | 2 | 0.14% |
| 75 | Beneficial State Bank cert 58490 | $219.3M | 0.04% | 1 | 0.07% |
| 76 | Golden Bank, National Association cert 26223 | $218.0M | 0.04% | 2 | 0.14% |
| 77 | Shinhan Bank America cert 33188 | $179.2M | 0.04% | 2 | 0.14% |
| 78 | United Pacific Bank cert 23805 | $142.6M | 0.03% | 2 | 0.14% |
| 79 | Bank of Whittier, National Association cert 24211 | $128.6M | 0.03% | 1 | 0.07% |
| 80 | Sunflower Bank, National Association cert 4767 | $127.4M | 0.03% | 1 | 0.07% |
| 81 | Wallis Bank cert 20845 | $108.6M | 0.02% | 2 | 0.14% |
| 82 | Partners Bank of California cert 58588 | $97.0M | 0.02% | 1 | 0.07% |
| 83 | Eastern International Bank cert 32277 | $91.7M | 0.02% | 2 | 0.14% |
| 84 | Southwestern National Bank cert 34319 | $62.6M | 0.01% | 1 | 0.07% |
| 85 | Balboa Thrift and Loan Association cert 26704 | $53.3M | 0.01% | 1 | 0.07% |
| 86 | Asian Pacific National Bank cert 33013 | $44.2M | 0.01% | 2 | 0.14% |
| 87 | First IC Bank cert 34998 | $31.5M | 0.01% | 1 | 0.07% |
| 88 | Mechanics Bank cert 1768 | $13.5M | 0.00% | 1 | 0.07% |
| 89 | The Bank of New York Mellon Trust Company, National Association cert 23472 | $797K | 0.00% | 1 | 0.07% |
| 90 | First Western Trust Bank cert 57607 | $0K | 0.00% | 1 | 0.07% |
| 91 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.07% |
| 92 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.07% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to California, or read the methodology for the two HHI constructions and what they cannot tell you.