Nightly official-figure verification compares values served by FinObservatory with five live public sources.
Official-figure verification
18 of 20 official figures match on Aug 30, 2026
Every comparison uses the dated platform value, the dated official value, and the direct official citation shown in its row.
Dated comparisons
A failed recency check means the official publisher has moved beyond the platform's stored vintage. An error means one side could not be read, so no match decision was made.
| Check | Platform value | Official value | Rule | Delta | Result | Official source |
|---|---|---|---|---|---|---|
Japan general government gross debt IMF WEO | imf-debt-jpn | 206.525122 2025 percent of GDP | 206.5 2025 percent of GDP | Absolute difference ≤ 0.05 | 0.025122000000010303 | Pass | Source: https://www.imf.org/external/datamapper/api/v1/GGXWDG_NGDP/JPN |
United States general government gross debt IMF WEO | imf-debt-usa | 123.886351 2025 percent of GDP | 123.9 2025 percent of GDP | Absolute difference ≤ 0.05 | -0.01364900000000091 | Pass | Source: https://www.imf.org/external/datamapper/api/v1/GGXWDG_NGDP/USA |
Germany general government gross debt IMF WEO | imf-debt-deu | 62.930283 2025 percent of GDP | 62.9 2025 percent of GDP | Absolute difference ≤ 0.05 | 0.03028300000000428 | Pass | Source: https://www.imf.org/external/datamapper/api/v1/GGXWDG_NGDP/DEU |
FDIC industry total assets FDIC BankFind | fdic-asset | 26,392,338,929 Mar 31, 2026 thousands USD | 26,392,617,027 Mar 31, 2026 thousands USD | Relative difference ≤ 0.05% | -278,098 (-0.00105%) | Pass | |
FDIC industry total deposits FDIC BankFind | fdic-dep | 20,682,375,129 Mar 31, 2026 thousands USD | 20,682,648,983 Mar 31, 2026 thousands USD | Relative difference ≤ 0.05% | -273,854 (-0.00132%) | Pass | |
FDIC industry total equity capital FDIC BankFind | fdic-equity | 2,632,553,759 Mar 31, 2026 thousands USD | 2,632,538,742 Mar 31, 2026 thousands USD | Relative difference ≤ 0.05% | 15,017 (0.00057%) | Pass | |
FDIC industry net loans and leases FDIC BankFind | fdic-loans-net | 13,602,231,439 Mar 31, 2026 thousands USD | 13,602,405,034 Mar 31, 2026 thousands USD | Relative difference ≤ 0.05% | -173,595 (-0.00128%) | Pass | |
FDIC industry net income FDIC BankFind | fdic-netinc | 80,999,257 Mar 31, 2026 thousands USD | 80,991,030 Mar 31, 2026 thousands USD | Relative difference ≤ 0.05% | 8,227 (0.01016%) | Pass | |
FDIC reporting institutions FDIC BankFind | fdic-institutions | 4,352 Mar 31, 2026 institutions | 4,353 Mar 31, 2026 institutions | Relative difference ≤ 0.05% | -1 (-0.02297%) | Pass | |
FRED 10-year Treasury yield FRED | fred-dgs10 | 4.63 Aug 13, 2026 percent | 4.63 Aug 13, 2026 percent | Exact equality | 0 | Pass | |
FRED 2-year Treasury yield FRED | fred-dgs2 | 4.15 Aug 13, 2026 percent | 4.15 Aug 13, 2026 percent | Exact equality | 0 | Pass | |
FRED Cboe VIX closing value FRED | fred-vixcls | 14.63 Aug 13, 2026 index | 14.63 Aug 13, 2026 index | Exact equality | 0 | Pass | |
FRED Baa corporate bond spread over 10-year Treasury FRED | fred-baa10y | 1.67 Aug 13, 2026 percentage points | 1.67 Aug 13, 2026 percentage points | Exact equality | 0 | Pass | |
FRED 30-year fixed mortgage rate FRED | fred-mortgage30us | 6.67 Aug 13, 2026 percent | 6.67 Aug 13, 2026 percent | Exact equality | 0 | Pass | |
ECB euro-area CISS recency ECB CISS | ciss-u2-lastdate | Aug 4, 2026 | Aug 27, 2026 | Official date lag ≤ 13 days | 23 days behind | Fail | |
ECB euro-area CISS settled value ECB CISS | ciss-u2-settled-value | 0.010026259527818032 Jul 29, 2026 index | 0.010026259527818032 Jul 29, 2026 index | Exact equality | 0 | Pass | |
OFR Financial Stress Index recency OFR FSI | ofr-fsi-lastdate | Aug 12, 2026 | Aug 26, 2026 | Official date lag ≤ 13 days | 14 days behind | Fail | Source: https://www.financialresearch.gov/financial-stress-index/ |
OFR Financial Stress Index composite OFR FSI | ofr-fsi-composite | -2.74 Aug 12, 2026 index | -2.74 Aug 12, 2026 index | Exact equality | 0 | Pass | Source: https://www.financialresearch.gov/financial-stress-index/ |
OFR FSI United States contribution OFR FSI | ofr-fsi-us | -1.366 Aug 12, 2026 index | -1.366 Aug 12, 2026 index | Exact equality | 0 | Pass | Source: https://www.financialresearch.gov/financial-stress-index/ |
OFR FSI credit contribution OFR FSI | ofr-fsi-credit | -1.171 Aug 12, 2026 index | -1.171 Aug 12, 2026 index | Exact equality | 0 | Pass | Source: https://www.financialresearch.gov/financial-stress-index/ |
Nightly record
18 checks passed in the latest run; 1 day recorded
The strip retains the most recent 30 run dates. Each bar counts rows whose platform and official values satisfied the stated rule.