Sovereign debt
How indebted is the world, by public and private-sector component, and how indebted were countries when crises began
Government debt to GDP for 195 countries since 1950, plus IMF Global Debt Database household and nonfinancial corporate debt where reported, the debt level at which 163 past sovereign-debt crises with a start-year debt reading actually began, and where today’s debt sits relative to that history. Debt levels are IMF; crisis dates are the same five chronologies behind the crisis atlas. This page is descriptive. For the predictive question, whether default can be forecast from fundamentals at all, see the sovereign stress test.
Data as of 2024 government debt (GDD general, GDD central, then WEO fallback); 2024 GDD household and corporate debt
World median debt, public and private components, 1950 onward
The median debt-to-GDP ratio across all countries reporting each series, observed years only (no IMF forecast years). Each line is a different debt perimeter over its own country sample, so levels are not directly comparable across series: general government (IMF GDD) spans 88 countries in 2024, central government 156 countries, household debt 71 countries, nonfinancial corporate debt 71 countries, and the WEO gross-debt series the widest at 191.
Source: IMF Global Debt Database (Sep 2025) (Mbaye, Moreno-Badia & Chae, IMF WP/18/111) | IMF World Economic Outlook Median across reporting countries per year; sample composition changes over time. Methodology
GDD code ledger and private-debt consistency check
The Global Debt Database file behind this page has five indicator codes. Household debt (HH_LS) and nonfinancial corporate debt (NFC_LS) are charted separately here. Total private debt (PVD_LS) is kept as a check, not plotted as a third independent private series.
HH_LS + NFC_LS versus PVD_LS is0.1 percentage points, an editorial threshold for flagging gaps in the display; not a measurement-precision claim. 7 country-years across 1 country do not; the largest gap is 7.6 pp.| Code | Meaning | Unit | Countries | Rows | Coverage | Use on this page |
|---|---|---|---|---|---|---|
| CG_DEBT_GDP | Central Government Debt: Total stock of debt liabilities issued by the central government as a share of GDP. | Percent of GDP | 174 | 8,437 | 1950–2024 | Plotted directly as a government debt series. |
| GG_DEBT_GDP | General Government Debt: Total stock of debt liabilities issued by the general government as a share of GDP. | Percent of GDP | 88 | 3,478 | 1950–2024 | Plotted directly as a government debt series. |
| HH_LS | Household debt, loans and debt securities: Total stock of loans and debt securities issued by households as a share of GDP. | Percent of GDP | 86 | 2,684 | 1950–2024 | Charted directly as its own private-sector component. |
| NFC_LS | Nonfinancial corporate debt, loans and debt securities: Total stock of loans and debt securities issued by nonfinancial corporations as a share of GDP. | Percent of GDP | 86 | 2,671 | 1950–2024 | Charted directly as its own private-sector component. |
| PVD_LS | Private debt, loans and debt securities: Total stock of loans and debt securities issued by households and nonfinancial corporations as a share of GDP. | Percent of GDP | 160 | 8,385 | 1950–2024 | Consistency check here and country-page fallback as private sector, aggregate (no household/corporate split published); 7 exceptions beyond the 0.1 percentage-point editorial threshold. |
| Country | Year | Household | Corporate | HH + NFC | PVD_LS | Gap | Tolerance |
|---|---|---|---|---|---|---|---|
| Jordan | 2022 | 38.7% | 41.8% | 80.5% | 88.1% | 7.6 pp | 0.1 pp |
| Jordan | 2019 | 32.2% | 39.4% | 71.6% | 78.4% | 6.8 pp | 0.1 pp |
| Jordan | 2023 | 36.9% | 39.0% | 75.9% | 82.6% | 6.7 pp | 0.1 pp |
| Jordan | 2017 | 32.7% | 38.8% | 71.5% | 77.5% | 6.0 pp | 0.1 pp |
| Jordan | 2018 | 32.7% | 39.9% | 72.6% | 78.5% | 5.9 pp | 0.1 pp |
| Jordan | 2021 | 37.4% | 40.8% | 78.2% | 84.0% | 5.8 pp | 0.1 pp |
| Jordan | 2020 | 35.1% | 42.6% | 77.7% | 83.0% | 5.3 pp | 0.1 pp |
Source: IMF Global Debt Database (Sep 2025) (Mbaye, Moreno-Badia & Chae, IMF WP/18/111) GDD consistency check: HH_LS + NFC_LS is compared with PVD_LS where all three are present. The 0.1 percentage-point cutoff is an editorial threshold for flagging gaps in the display; not a measurement-precision claim. On country pages, the fallback is labelled private sector, aggregate (no household/corporate split published). Methodology
Debt at the start of sovereign crises, by era
For each sovereign-debt crisis episode, the government debt-to-GDP ratio in the year it began. The overall median is 54.4% across 163 episodes with a debt reading, but the level has climbed sharply: crises that began in 2000 onward did so at a median of 80.7%, versus 54.4% across all history. Debt level alone is a weak crisis predictor (see the caveat below); this describes where crises started, it does not forecast where the next will.
Source: IMF Global Debt Database (Sep 2025) (Mbaye, Moreno-Badia & Chae, IMF WP/18/111) | IMF World Economic Outlook | Global Macro Database 2026_06 (Müller, Xu, Lehbib & Chen 2025) | Reinhart-Rogoff via HBS BFFS; Laeven-Valencia (2020) Methodology
Countries above the modern crisis-start line
| # | Country | Debt/GDP | Perimeter | Year | Above line by | Past crises to 2017 |
|---|---|---|---|---|---|---|
| 1 | Sudan | 272.0% | Central govt | 2024 | +191.3 | 2 |
| 2 | Eritrea | 260.4% | Central govt | 2019 | +179.7 | 0 |
| 3 | Japan | 236.7% | General govt | 2024 | +156.0 | 1 |
| 4 | Singapore | 177.0% | Central govt | 2024 | +96.3 | 0 |
| 5 | Venezuela | 164.3% | General govt | 2024 | +83.6 | 8 |
| 6 | Lebanon | 164.1% | Central govt | 2024 | +83.4 | 0 |
| 7 | Greece | 150.9% | General govt | 2024 | +70.2 | 4 |
| 8 | Libya | 142.7% | Central govt | 2017 | +62.0 | 0 |
| 9 | Italy | 135.3% | General govt | 2024 | +54.6 | 1 |
| 10 | Bahrain | 134.0% | Central govt | 2024 | +53.3 | 0 |
| 11 | Maldives | 133.9% | Central govt | 2024 | +53.3 | 0 |
| 12 | United States | 120.8% | General govt | 2024 | +40.1 | 1 |
| 13 | Zambia | 114.9% | Central govt | 2024 | +34.2 | 1 |
| 14 | Cape Verde | 113.7% | Central govt | 2024 | +33.0 | 0 |
| 15 | Senegal | 113.7% | Central govt | 2024 | +33.0 | 2 |
| 16 | France | 113.1% | General govt | 2024 | +32.4 | 1 |
| 17 | Canada | 110.8% | General govt | 2024 | +30.1 | 0 |
| 18 | Bhutan | 107.8% | Central govt | 2024 | +27.1 | 0 |
| 19 | Belgium | 104.5% | General govt | 2024 | +23.8 | 0 |
| 20 | Barbados | 104.4% | Central govt | 2024 | +23.7 | 0 |
| 21 | Dominica | 104.3% | Central govt | 2024 | +23.6 | 1 |
| 22 | Spain | 101.8% | General govt | 2024 | +21.1 | 4 |
| 23 | United Kingdom | 101.3% | General govt | 2024 | +20.6 | 1 |
| 24 | Bolivia | 100.9% | Central govt | 2024 | +20.2 | 3 |
| 25 | Sri Lanka | 99.4% | Central govt | 2024 | +18.7 | 3 |
| 26 | Mozambique | 96.6% | Central govt | 2024 | +15.9 | 2 |
| 27 | Laos | 96.5% | Central govt | 2024 | +15.8 | 0 |
| 28 | Jordan | 95.9% | Central govt | 2024 | +15.2 | 2 |
| 29 | Republic of the Congo | 95.4% | Central govt | 2024 | +14.7 | 2 |
| 30 | Portugal | 94.9% | General govt | 2024 | +14.2 | 5 |
| 31 | Zimbabwe | 94.6% | Central govt | 2024 | +13.9 | 2 |
| 32 | St-Vincent | 92.7% | General govt | 2024 | +12.0 | 0 |
| 33 | Mauritius | 91.4% | General govt | 2024 | +10.7 | 0 |
| 34 | Egypt | 90.9% | General govt | 2024 | +10.2 | 3 |
| 35 | Ukraine | 89.8% | General govt | 2024 | +9.1 | 2 |
| 36 | China | 88.3% | General govt | 2024 | +7.6 | 1 |
| 37 | El Salvador | 87.6% | General govt | 2024 | +6.9 | 5 |
| 38 | Brazil | 87.3% | General govt | 2024 | +6.6 | 6 |
| 39 | Suriname | 87.2% | Central govt | 2024 | +6.5 | 0 |
| 40 | Argentina | 85.3% | Central govt | 2024 | +4.6 | 6 |
| 41 | Tunisia | 83.1% | Central govt | 2024 | +2.4 | 4 |
| 42 | Finland | 82.5% | General govt | 2024 | +1.8 | 0 |
| 43 | Guinea-Bissau | 82.3% | Central govt | 2024 | +1.6 | 0 |
| 44 | India | 81.3% | General govt | 2024 | +0.6 | 2 |
| 45 | Austria | 81.2% | General govt | 2024 | +0.5 | 6 |
Source: IMF Global Debt Database (Sep 2025) (Mbaye, Moreno-Badia & Chae, IMF WP/18/111) | IMF World Economic Outlook | Global Macro Database 2026_06 (Müller, Xu, Lehbib & Chen 2025) | Reinhart-Rogoff via HBS BFFS; Laeven-Valencia (2020) Benchmark is the 2000+ crisis-start median (80.7%); headline debt is the latest reading from the IMF GDD-general, GDD-central, WEO fallback chain, with the perimeter named per row. Crisis counts come from chronologies that end in 2017 (GMD, Laeven-Valencia) and 2016 (Reinhart-Rogoff), so defaults after those dates, Lebanon and Suriname in 2020 among them, are not counted here. Methodology
Highest government debt today
Top 15 countries by latest headline government debt to GDP, each on the perimeter named beside it. Japan ranks 3rd at 236.7%. A high ratio held mostly in domestic currency by domestic savers behaves very differently from externally held foreign-currency debt. High debt is a vulnerability, not a verdict.
- 1Sudan272.0%2024Central govt
- 2Eritrea260.4%2019Central govt
- 3Japan236.7%2024General govt
- 4Singapore177.0%2024Central govt
- 5Venezuela164.3%2024General govt
- 6Lebanon164.1%2024Central govt
- 7Greece150.9%2024General govt
- 8Libya142.7%2017Central govt
- 9Italy135.3%2024General govt
- 10Bahrain134.0%2024Central govt
- 11Maldives133.9%2024Central govt
- 12United States120.8%2024General govt
- 13Zambia114.9%2024Central govt
- 14Cape Verde113.7%2024Central govt
- 15Senegal113.7%2024Central govt
Source: IMF Global Debt Database (Sep 2025) (Mbaye, Moreno-Badia & Chae, IMF WP/18/111) | IMF World Economic Outlook Headline is the latest reading from the IMF GDD-general, GDD-central, WEO fallback chain, with the perimeter named per row; Singapore's ratio reflects gross debt issued for asset-management purposes (SGS/SSGS), not net borrowing. Methodology
Country debt profiles
Every country’s full debt trajectory, crisis history, and where it sits against the crisis-start benchmark. A few to start: GRC, ARG, JPN, USA, ITA, LBN. The headline series label (General govt (IMF GDD), Central govt (IMF GDD), General govt gross (IMF WEO, April 2026 edition)) is shown per country so you always know which perimeter you are reading.