County banking markets / CT / 09001
FairfieldConnecticut
FIPS 09001. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2022. Not in the 2025 survey: no SOD branch has been reported under this code since 2022. Connecticut has 9 counties in that survey; this code is not among them.
This FIPS code is retired. Connecticut county, replaced by COG planning regions. It last appears in the 2022 survey. The successor codes introduced by this change are 09110, 09120, 09130, 09140, 09150, 09160, 09170, 09180 and 09190. The retired-FIPS register flags this code as a Census geography change.
Concentration, 1994–2022
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2022 this market is unconcentrated on branches (854) and unconcentrated on deposits (1,164).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
332 branch offices and 37 institutions in 1994; 314 and 27 in 2022. Deposits booked in the county went from $15.10B to $76.18B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2022. Methodology
Who holds the deposits, 2022
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Webster Bank, National Association cert 18221 | $16.65B | 21.86% | 20 | 6.37% |
| 2 | Manufacturers and Traders Trust Company cert 588 | $11.38B | 14.94% | 59 | 18.79% |
| 3 | Bank of America, National Association cert 3510 | $10.57B | 13.88% | 30 | 9.55% |
| 4 | Jpmorgan Chase Bank, National Association cert 628 | $8.80B | 11.55% | 37 | 11.78% |
| 5 | Citibank, National Association cert 7213 | $5.30B | 6.96% | 12 | 3.82% |
| 6 | Wells Fargo Bank, National Association cert 3511 | $4.94B | 6.48% | 25 | 7.96% |
| 7 | TD Bank, National Association cert 18409 | $2.26B | 2.97% | 14 | 4.46% |
| 8 | Signature Bank cert 57053 | $2.15B | 2.82% | 1 | 0.32% |
| 9 | Bankwell Bank cert 57368 | $1.80B | 2.36% | 10 | 3.18% |
| 10 | Union Savings Bank cert 18190 | $1.70B | 2.23% | 14 | 4.46% |
| 11 | Fairfield County Bank cert 18213 | $1.69B | 2.22% | 16 | 5.10% |
| 12 | First County Bank cert 18204 | $1.57B | 2.06% | 15 | 4.78% |
| 13 | Newtown Savings Bank cert 18199 | $1.26B | 1.66% | 15 | 4.78% |
| 14 | Savings Bank of Danbury cert 15912 | $967.5M | 1.27% | 11 | 3.50% |
| 15 | First Republic Bank cert 59017 | $943.2M | 1.24% | 1 | 0.32% |
| 16 | Fieldpoint Private Bank & Trust cert 58741 | $863.9M | 1.13% | 1 | 0.32% |
| 17 | Patriot Bank, National Association cert 33928 | $709.6M | 0.93% | 6 | 1.91% |
| 18 | Keybank National Association cert 17534 | $468.3M | 0.61% | 7 | 2.23% |
| 19 | The Northern Trust Company cert 913 | $463.8M | 0.61% | 1 | 0.32% |
| 20 | The First Bank of Greenwich cert 58307 | $404.4M | 0.53% | 2 | 0.64% |
| 21 | Connecticut Community Bank, National Association cert 34876 | $401.6M | 0.53% | 9 | 2.87% |
| 22 | Dr Bank cert 58257 | $345.2M | 0.45% | 2 | 0.64% |
| 23 | Bny Mellon, National Association cert 7946 | $302.0M | 0.40% | 1 | 0.32% |
| 24 | Citizens Bank, National Association cert 57957 | $169.9M | 0.22% | 2 | 0.64% |
| 25 | The Milford Bank cert 16101 | $45.5M | 0.06% | 1 | 0.32% |
| 26 | Capital One, National Association cert 4297 | $6.6M | 0.01% | 1 | 0.32% |
| 27 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.32% |
Source: FDIC Summary of Deposits June 30, 2022. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Connecticut, or read the methodology for the two HHI constructions and what they cannot tell you.