County banking markets / CT / 09003
HartfordConnecticut
FIPS 09003. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2022. Not in the 2025 survey: no SOD branch has been reported under this code since 2022. Connecticut has 9 counties in that survey; this code is not among them.
This FIPS code is retired. Connecticut county, replaced by COG planning regions. It last appears in the 2022 survey. The successor codes introduced by this change are 09110, 09120, 09130, 09140, 09150, 09160, 09170, 09180 and 09190. The retired-FIPS register flags this code as a Census geography change.
Concentration, 1994–2022
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2022 this market is unconcentrated on branches (945) and highly concentrated on deposits (3,060).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
312 branch offices and 45 institutions in 1994; 231 and 25 in 2022. Deposits booked in the county went from $18.44B to $48.22B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2022. Methodology
Who holds the deposits, 2022
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Bank of America, National Association cert 3510 | $25.14B | 52.13% | 27 | 11.69% |
| 2 | Manufacturers and Traders Trust Company cert 588 | $5.57B | 11.55% | 43 | 18.61% |
| 3 | Webster Bank, National Association cert 18221 | $4.81B | 9.97% | 33 | 14.29% |
| 4 | TD Bank, National Association cert 18409 | $4.16B | 8.62% | 20 | 8.66% |
| 5 | Santander Bank, N.A. cert 29950 | $1.74B | 3.61% | 15 | 6.49% |
| 6 | Liberty Bank cert 17943 | $1.43B | 2.97% | 14 | 6.06% |
| 7 | Keybank National Association cert 17534 | $1.11B | 2.31% | 13 | 5.63% |
| 8 | Windsor Federal Savings and Loan Association cert 29632 | $681.0M | 1.41% | 11 | 4.76% |
| 9 | Wells Fargo Bank, National Association cert 3511 | $664.4M | 1.38% | 5 | 2.16% |
| 10 | Berkshire Bank cert 23621 | $485.0M | 1.01% | 8 | 3.46% |
| 11 | Citizens Bank, National Association cert 57957 | $433.9M | 0.90% | 3 | 1.30% |
| 12 | Peoplesbank cert 90213 | $402.1M | 0.83% | 3 | 1.30% |
| 13 | Thomaston Savings Bank cert 18258 | $335.9M | 0.70% | 4 | 1.73% |
| 14 | Northwest Community Bank cert 18229 | $328.3M | 0.68% | 6 | 2.60% |
| 15 | Jpmorgan Chase Bank, National Association cert 628 | $186.0M | 0.39% | 8 | 3.46% |
| 16 | Connecticut Community Bank, National Association cert 34876 | $176.6M | 0.37% | 1 | 0.43% |
| 17 | Westfield Bank cert 90300 | $174.2M | 0.36% | 4 | 1.73% |
| 18 | Ion Bank cert 18198 | $111.9M | 0.23% | 3 | 1.30% |
| 19 | The Torrington Savings Bank cert 16636 | $102.0M | 0.21% | 2 | 0.87% |
| 20 | Dime Bank cert 18200 | $57.2M | 0.12% | 2 | 0.87% |
| 21 | The Massmutual Trust Company cert 35394 | $50.5M | 0.10% | 1 | 0.43% |
| 22 | Nbt Bank, National Association cert 7230 | $36.9M | 0.08% | 2 | 0.87% |
| 23 | Union Savings Bank cert 18190 | $34.8M | 0.07% | 1 | 0.43% |
| 24 | Prudential Bank & Trust, FSB cert 32957 | $502K | 0.00% | 1 | 0.43% |
| 25 | Atlantic Community Bankers Bank cert 24829 | $0K | 0.00% | 1 | 0.43% |
Source: FDIC Summary of Deposits June 30, 2022. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Connecticut, or read the methodology for the two HHI constructions and what they cannot tell you.