County banking markets / CT / 09009
New HavenConnecticut
FIPS 09009. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2022. Not in the 2025 survey: no SOD branch has been reported under this code since 2022. Connecticut has 9 counties in that survey; this code is not among them.
This FIPS code is retired. Connecticut county, replaced by COG planning regions. It last appears in the 2022 survey. The successor codes introduced by this change are 09110, 09120, 09130, 09140, 09150, 09160, 09170, 09180 and 09190. The retired-FIPS register flags this code as a Census geography change.
Concentration, 1994–2022
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2022 this market is unconcentrated on branches (832) and unconcentrated on deposits (1,137).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
274 branch offices and 30 institutions in 1994; 220 and 22 in 2022. Deposits booked in the county went from $11.92B to $30.93B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2022. Methodology
Who holds the deposits, 2022
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Bank of America, National Association cert 3510 | $6.08B | 19.65% | 22 | 10.00% |
| 2 | Manufacturers and Traders Trust Company cert 588 | $5.23B | 16.91% | 30 | 13.64% |
| 3 | Wells Fargo Bank, National Association cert 3511 | $3.87B | 12.50% | 24 | 10.91% |
| 4 | Webster Bank, National Association cert 18221 | $2.93B | 9.47% | 27 | 12.27% |
| 5 | Keybank National Association cert 17534 | $2.66B | 8.60% | 16 | 7.27% |
| 6 | TD Bank, National Association cert 18409 | $2.60B | 8.39% | 16 | 7.27% |
| 7 | Ion Bank cert 18198 | $1.36B | 4.39% | 16 | 7.27% |
| 8 | Citizens Bank, National Association cert 57957 | $1.20B | 3.88% | 12 | 5.45% |
| 9 | Jpmorgan Chase Bank, National Association cert 628 | $1.16B | 3.74% | 9 | 4.09% |
| 10 | Liberty Bank cert 17943 | $1.15B | 3.71% | 14 | 6.36% |
| 11 | The Guilford Savings Bank cert 18194 | $832.9M | 2.69% | 7 | 3.18% |
| 12 | The Milford Bank cert 16101 | $478.6M | 1.55% | 7 | 3.18% |
| 13 | Thomaston Savings Bank cert 18258 | $301.1M | 0.97% | 4 | 1.82% |
| 14 | Bankwell Bank cert 57368 | $243.1M | 0.79% | 2 | 0.91% |
| 15 | Newtown Savings Bank cert 18199 | $208.9M | 0.68% | 3 | 1.36% |
| 16 | Savings Bank of Danbury cert 15912 | $154.1M | 0.50% | 3 | 1.36% |
| 17 | Santander Bank, N.A. cert 29950 | $152.3M | 0.49% | 2 | 0.91% |
| 18 | New Haven Bank cert 58952 | $132.7M | 0.43% | 1 | 0.45% |
| 19 | Patriot Bank, National Association cert 33928 | $89.5M | 0.29% | 2 | 0.91% |
| 20 | Essex Savings Bank cert 17262 | $62.3M | 0.20% | 1 | 0.45% |
| 21 | Union Savings Bank cert 18190 | $52.5M | 0.17% | 1 | 0.45% |
| 22 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.45% |
Source: FDIC Summary of Deposits June 30, 2022. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Connecticut, or read the methodology for the two HHI constructions and what they cannot tell you.