County banking markets / MA / 25025
SuffolkMassachusetts
FIPS 25025. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 14 counties in Massachusetts’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (876) and highly concentrated on deposits (3,996).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
209 branch offices and 52 institutions in 1994; 212 and 39 in 2025. Deposits booked in the county went from $32.79B to $350.76B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | State Street Bank and Trust Company cert 14 | $207.85B | 59.26% | 1 | 0.47% |
| 2 | Bank of America, National Association cert 3510 | $63.02B | 17.97% | 27 | 12.74% |
| 3 | Citizens Bank, National Association cert 57957 | $38.66B | 11.02% | 37 | 17.45% |
| 4 | Santander Bank, N.A. cert 29950 | $20.51B | 5.85% | 23 | 10.85% |
| 5 | Eastern Bank cert 32773 | $7.82B | 2.23% | 13 | 6.13% |
| 6 | TD Bank, National Association cert 18409 | $2.73B | 0.78% | 14 | 6.60% |
| 7 | Rockland Trust Company cert 9712 | $2.23B | 0.64% | 21 | 9.91% |
| 8 | Brookline Bank cert 17798 | $1.22B | 0.35% | 3 | 1.42% |
| 9 | Berkshire Bank cert 23621 | $1.17B | 0.33% | 4 | 1.89% |
| 10 | JPMorgan Chase Bank, National Association cert 628 | $1.16B | 0.33% | 18 | 8.49% |
| 11 | Webster Bank, National Association cert 18221 | $731.4M | 0.21% | 3 | 1.42% |
| 12 | East West Bank cert 31628 | $661.4M | 0.19% | 1 | 0.47% |
| 13 | First-Citizens Bank & Trust Company cert 11063 | $615.9M | 0.18% | 2 | 0.94% |
| 14 | The Cooperative Bank cert 26922 | $452.1M | 0.13% | 4 | 1.89% |
| 15 | HarborOne Bank cert 59070 | $246.3M | 0.07% | 4 | 1.89% |
| 16 | Manufacturers and Traders Trust Company cert 588 | $197.4M | 0.06% | 8 | 3.77% |
| 17 | PNC Bank, National Association cert 6384 | $189.1M | 0.05% | 2 | 0.94% |
| 18 | Safra National Bank of New York cert 26876 | $161.3M | 0.05% | 1 | 0.47% |
| 19 | The Northern Trust Company cert 913 | $136.9M | 0.04% | 1 | 0.47% |
| 20 | Hingham Institution for Savings cert 90211 | $133.0M | 0.04% | 1 | 0.47% |
| 21 | Commonwealth Co-operative Bank cert 29842 | $130.9M | 0.04% | 3 | 1.42% |
| 22 | Eagle Bank cert 90191 | $104.7M | 0.03% | 1 | 0.47% |
| 23 | Leader Bank, National Association cert 57134 | $102.6M | 0.03% | 1 | 0.47% |
| 24 | Cathay Bank cert 18503 | $98.1M | 0.03% | 1 | 0.47% |
| 25 | East Cambridge Savings Bank cert 90173 | $94.2M | 0.03% | 1 | 0.47% |
| 26 | Salem Five Cents Savings Bank cert 23296 | $71.8M | 0.02% | 1 | 0.47% |
| 27 | Dedham Institution for Savings cert 23620 | $65.3M | 0.02% | 1 | 0.47% |
| 28 | First American Trust, FSB cert 26312 | $62.9M | 0.02% | 1 | 0.47% |
| 29 | Needham Bank cert 26483 | $53.8M | 0.02% | 1 | 0.47% |
| 30 | Cambridge Savings Bank cert 17870 | $45.3M | 0.01% | 2 | 0.94% |
| 31 | OneUnited Bank cert 23966 | $18.0M | 0.01% | 2 | 0.94% |
| 32 | Boston Trust Walden Company cert 18342 | $500K | 0.00% | 1 | 0.47% |
| 33 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 2 | 0.94% |
| 34 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.47% |
| 35 | Wells Fargo Bank, National Association cert 3511 | $0K | 0.00% | 1 | 0.47% |
| 36 | LendingClub Bank, National Association cert 32551 | $0K | 0.00% | 1 | 0.47% |
| 37 | Goldman Sachs Bank USA cert 33124 | $0K | 0.00% | 1 | 0.47% |
| 38 | The Bank of New York Mellon cert 639 | $0K | 0.00% | 1 | 0.47% |
| 39 | CIBC National Trust Company cert 91325 | $0K | 0.00% | 1 | 0.47% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Massachusetts, or read the methodology for the two HHI constructions and what they cannot tell you.