County banking markets / NJ / 34023
MiddlesexNew Jersey
FIPS 34023. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 21 counties in New Jersey’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (563) and unconcentrated on deposits (1,299).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
217 branch offices and 45 institutions in 1994; 217 and 41 in 2025. Deposits booked in the county went from $11.36B to $50.84B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association cert 6384 | $15.08B | 29.67% | 15 | 6.91% |
| 2 | Bank of America, National Association cert 3510 | $5.46B | 10.74% | 18 | 8.29% |
| 3 | Wells Fargo Bank, National Association cert 3511 | $4.20B | 8.27% | 19 | 8.76% |
| 4 | Provident Bank cert 12010 | $3.95B | 7.77% | 23 | 10.60% |
| 5 | TD Bank, National Association cert 18409 | $3.83B | 7.53% | 13 | 5.99% |
| 6 | JPMorgan Chase Bank, National Association cert 628 | $3.75B | 7.37% | 16 | 7.37% |
| 7 | Amboy Bank cert 6423 | $1.93B | 3.80% | 13 | 5.99% |
| 8 | Capital One, National Association cert 4297 | $1.86B | 3.65% | 2 | 0.92% |
| 9 | Santander Bank, N.A. cert 29950 | $1.68B | 3.30% | 13 | 5.99% |
| 10 | Bessemer Trust Company cert 20015 | $1.58B | 3.11% | 1 | 0.46% |
| 11 | Columbia Bank cert 28834 | $1.04B | 2.04% | 9 | 4.15% |
| 12 | Citizens Bank, National Association cert 57957 | $864.4M | 1.70% | 12 | 5.53% |
| 13 | Magyar Bank cert 30704 | $705.7M | 1.39% | 5 | 2.30% |
| 14 | Valley National Bank cert 9396 | $610.8M | 1.20% | 7 | 3.23% |
| 15 | Northfield Bank cert 28710 | $592.7M | 1.17% | 4 | 1.84% |
| 16 | BCB Community Bank cert 35541 | $466.6M | 0.92% | 4 | 1.84% |
| 17 | Flagstar Bank, National Association cert 32541 | $421.2M | 0.83% | 6 | 2.76% |
| 18 | Unity Bank cert 33503 | $332.5M | 0.65% | 4 | 1.84% |
| 19 | Manasquan Bank cert 30470 | $320.5M | 0.63% | 1 | 0.46% |
| 20 | Cathay Bank cert 18503 | $268.8M | 0.53% | 1 | 0.46% |
| 21 | United Roosevelt Savings Bank cert 29170 | $256.1M | 0.50% | 2 | 0.92% |
| 22 | Kearny Bank cert 28765 | $229.2M | 0.45% | 3 | 1.38% |
| 23 | Habib American Bank cert 25093 | $171.8M | 0.34% | 1 | 0.46% |
| 24 | Mid Penn Bank cert 9889 | $148.3M | 0.29% | 2 | 0.92% |
| 25 | Manufacturers and Traders Trust Company cert 588 | $138.6M | 0.27% | 3 | 1.38% |
| 26 | Fulton Bank, National Association cert 7551 | $130.5M | 0.26% | 2 | 0.92% |
| 27 | CTBC Bank Corp. (USA) cert 19416 | $118.5M | 0.23% | 1 | 0.46% |
| 28 | First Bank cert 58481 | $107.8M | 0.21% | 1 | 0.46% |
| 29 | The Bank of Princeton cert 58513 | $100.2M | 0.20% | 3 | 1.38% |
| 30 | New Millennium Bank cert 35151 | $96.7M | 0.19% | 1 | 0.46% |
| 31 | Spencer Savings Bank, SLA cert 30076 | $72.5M | 0.14% | 1 | 0.46% |
| 32 | Peoples Security Bank and Trust Company cert 7514 | $66.5M | 0.13% | 1 | 0.46% |
| 33 | Somerset Regal Bank cert 28778 | $64.9M | 0.13% | 1 | 0.46% |
| 34 | Popular Bank cert 34967 | $52.6M | 0.10% | 1 | 0.46% |
| 35 | OceanFirst Bank, National Association cert 28359 | $36.0M | 0.07% | 2 | 0.92% |
| 36 | Apple Bank cert 16068 | $35.0M | 0.07% | 1 | 0.46% |
| 37 | Royal Business Bank cert 58816 | $33.8M | 0.07% | 1 | 0.46% |
| 38 | Abacus Federal Savings Bank cert 32257 | $17.0M | 0.03% | 1 | 0.46% |
| 39 | Blue Foundry Bank cert 30052 | $16.9M | 0.03% | 1 | 0.46% |
| 40 | Crown Bank cert 34259 | $12.0M | 0.02% | 1 | 0.46% |
| 41 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.46% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to New Jersey, or read the methodology for the two HHI constructions and what they cannot tell you.