County banking markets / NC / 37119
MecklenburgNorth Carolina
FIPS 37119. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 98 counties in North Carolina’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (845) and highly concentrated on deposits (5,359).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
218 branch offices and 21 institutions in 1994; 243 and 36 in 2025. Deposits booked in the county went from $9.85B to $452.11B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Bank of America, National Association cert 3510 | $318.27B | 70.40% | 28 | 11.52% |
| 2 | Truist Bank cert 9846 | $85.34B | 18.88% | 31 | 12.76% |
| 3 | Wells Fargo Bank, National Association cert 3511 | $30.62B | 6.77% | 38 | 15.64% |
| 4 | Fifth Third Bank, National Association cert 6672 | $3.91B | 0.87% | 30 | 12.35% |
| 5 | First-Citizens Bank & Trust Company cert 11063 | $2.26B | 0.50% | 17 | 7.00% |
| 6 | PNC Bank, National Association cert 6384 | $2.00B | 0.44% | 9 | 3.70% |
| 7 | Pinnacle Bank cert 35583 | $1.28B | 0.28% | 5 | 2.06% |
| 8 | TowneBank cert 35095 | $1.07B | 0.24% | 3 | 1.23% |
| 9 | SouthState Bank, National Association cert 33555 | $1.00B | 0.22% | 3 | 1.23% |
| 10 | Regions Bank cert 12368 | $986.3M | 0.22% | 4 | 1.65% |
| 11 | First National Bank of Pennsylvania cert 7888 | $920.0M | 0.20% | 8 | 3.29% |
| 12 | JPMorgan Chase Bank, National Association cert 628 | $908.7M | 0.20% | 15 | 6.17% |
| 13 | First Horizon Bank cert 4977 | $476.7M | 0.11% | 4 | 1.65% |
| 14 | TD Bank, National Association cert 18409 | $470.3M | 0.10% | 5 | 2.06% |
| 15 | Bank OZK cert 110 | $345.4M | 0.08% | 2 | 0.82% |
| 16 | U.S. Bank National Association cert 6548 | $322.7M | 0.07% | 6 | 2.47% |
| 17 | United Community Bank cert 16889 | $308.9M | 0.07% | 5 | 2.06% |
| 18 | First Bank cert 15019 | $209.5M | 0.05% | 3 | 1.23% |
| 19 | Dogwood State Bank cert 57095 | $191.9M | 0.04% | 1 | 0.41% |
| 20 | The Park National Bank cert 6653 | $179.0M | 0.04% | 1 | 0.41% |
| 21 | New Republic Bank cert 34860 | $144.8M | 0.03% | 1 | 0.41% |
| 22 | Ameris Bank cert 20504 | $123.9M | 0.03% | 1 | 0.41% |
| 23 | The Huntington National Bank cert 6560 | $103.8M | 0.02% | 2 | 0.82% |
| 24 | ServisFirst Bank cert 57993 | $102.3M | 0.02% | 2 | 0.82% |
| 25 | Peoples Bank cert 5956 | $99.3M | 0.02% | 2 | 0.82% |
| 26 | United Bank cert 22858 | $81.4M | 0.02% | 1 | 0.41% |
| 27 | HomeTrust Bank cert 27677 | $75.5M | 0.02% | 2 | 0.82% |
| 28 | Southern First Bank cert 35295 | $56.0M | 0.01% | 1 | 0.41% |
| 29 | Uwharrie Bank cert 24919 | $49.9M | 0.01% | 1 | 0.41% |
| 30 | Carter Bank & Trust cert 58596 | $46.1M | 0.01% | 1 | 0.41% |
| 31 | Oakworth Capital Bank cert 58783 | $46.1M | 0.01% | 1 | 0.41% |
| 32 | ENCORE BANK cert 34562 | $41.4M | 0.01% | 1 | 0.41% |
| 33 | Mechanics & Farmers Bank cert 12266 | $32.4M | 0.01% | 1 | 0.41% |
| 34 | Woodforest National Bank cert 23220 | $30.3M | 0.01% | 6 | 2.47% |
| 35 | Cedar Hill National Bank cert 34478 | $2.0M | 0.00% | 1 | 0.41% |
| 36 | Flagstar Bank, National Association cert 32541 | $0K | 0.00% | 1 | 0.41% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to North Carolina, or read the methodology for the two HHI constructions and what they cannot tell you.