County banking markets / PA / 42029
ChesterPennsylvania
FIPS 42029. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 66 counties in Pennsylvania’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (613) and unconcentrated on deposits (758).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
155 branch offices and 34 institutions in 1994; 132 and 28 in 2025. Deposits booked in the county went from $4.39B to $16.50B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association cert 3511 | $2.50B | 15.15% | 12 | 9.09% |
| 2 | Truist Bank cert 9846 | $1.69B | 10.23% | 14 | 10.61% |
| 3 | PNC Bank, National Association cert 6384 | $1.60B | 9.72% | 9 | 6.82% |
| 4 | Citizens Bank, National Association cert 57957 | $1.50B | 9.06% | 11 | 8.33% |
| 5 | TD Bank, National Association cert 18409 | $1.47B | 8.92% | 7 | 5.30% |
| 6 | Wilmington Savings Fund Society, FSB cert 17838 | $1.17B | 7.08% | 9 | 6.82% |
| 7 | Fulton Bank, National Association cert 7551 | $894.2M | 5.42% | 8 | 6.06% |
| 8 | S&T Bank cert 11124 | $722.3M | 4.38% | 11 | 8.33% |
| 9 | Bank of America, National Association cert 3510 | $568.7M | 3.45% | 6 | 4.55% |
| 10 | First Resource Bank cert 57967 | $494.8M | 3.00% | 2 | 1.52% |
| 11 | KeyBank National Association cert 17534 | $492.9M | 2.99% | 8 | 6.06% |
| 12 | First Bank cert 58481 | $488.5M | 2.96% | 6 | 4.55% |
| 13 | Meridian Bank cert 57777 | $446.8M | 2.71% | 1 | 0.76% |
| 14 | LINKBANK cert 14863 | $327.8M | 1.99% | 1 | 0.76% |
| 15 | Phoenixville Federal Bank and Trust cert 29995 | $325.7M | 1.97% | 4 | 3.03% |
| 16 | Santander Bank, N.A. cert 29950 | $305.5M | 1.85% | 3 | 2.27% |
| 17 | Customers Bank cert 34444 | $246.5M | 1.49% | 2 | 1.52% |
| 18 | Manufacturers and Traders Trust Company cert 588 | $245.2M | 1.49% | 3 | 2.27% |
| 19 | Presence Bank cert 30085 | $244.7M | 1.48% | 2 | 1.52% |
| 20 | JPMorgan Chase Bank, National Association cert 628 | $231.3M | 1.40% | 4 | 3.03% |
| 21 | The National Bank of Malvern cert 7590 | $181.6M | 1.10% | 2 | 1.52% |
| 22 | Mid Penn Bank cert 9889 | $144.6M | 0.88% | 1 | 0.76% |
| 23 | Univest Bank and Trust Co. cert 7759 | $140.5M | 0.85% | 1 | 0.76% |
| 24 | First Citizens Community Bank cert 7593 | $31.2M | 0.19% | 1 | 0.76% |
| 25 | ESSA Bank & Trust cert 28262 | $22.0M | 0.13% | 1 | 0.76% |
| 26 | Citizens & Northern Bank cert 7799 | $12.9M | 0.08% | 1 | 0.76% |
| 27 | Woodforest National Bank cert 23220 | $2.0M | 0.01% | 1 | 0.76% |
| 28 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.76% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Pennsylvania, or read the methodology for the two HHI constructions and what they cannot tell you.