County banking markets / PA / 42071
LancasterPennsylvania
FIPS 42071. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 66 counties in Pennsylvania’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (761) and unconcentrated on deposits (1,347).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
181 branch offices and 22 institutions in 1994; 150 and 24 in 2025. Deposits booked in the county went from $4.79B to $17.67B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Fulton Bank, National Association cert 7551 | $5.02B | 28.40% | 20 | 13.33% |
| 2 | Truist Bank cert 9846 | $2.55B | 14.46% | 19 | 12.67% |
| 3 | The Ephrata National Bank cert 7493 | $1.76B | 9.96% | 16 | 10.67% |
| 4 | PNC Bank, National Association cert 6384 | $1.68B | 9.50% | 13 | 8.67% |
| 5 | Bank of Bird-in-Hand cert 59074 | $1.25B | 7.08% | 10 | 6.67% |
| 6 | Wells Fargo Bank, National Association cert 3511 | $1.02B | 5.77% | 8 | 5.33% |
| 7 | Manufacturers and Traders Trust Company cert 588 | $652.0M | 3.69% | 8 | 5.33% |
| 8 | First National Bank of Pennsylvania cert 7888 | $525.3M | 2.97% | 4 | 2.67% |
| 9 | Northwest Bank cert 28178 | $490.9M | 2.78% | 8 | 5.33% |
| 10 | Univest Bank and Trust Co. cert 7759 | $488.7M | 2.77% | 5 | 3.33% |
| 11 | Orrstown Bank cert 713 | $429.1M | 2.43% | 11 | 7.33% |
| 12 | S&T Bank cert 11124 | $369.9M | 2.09% | 3 | 2.00% |
| 13 | Citizens Bank, National Association cert 57957 | $354.3M | 2.01% | 4 | 2.67% |
| 14 | Santander Bank, N.A. cert 29950 | $290.8M | 1.65% | 3 | 2.00% |
| 15 | Mid Penn Bank cert 9889 | $218.4M | 1.24% | 2 | 1.33% |
| 16 | LINKBANK cert 14863 | $148.3M | 0.84% | 1 | 0.67% |
| 17 | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania cert 10677 | $130.2M | 0.74% | 3 | 2.00% |
| 18 | Presence Bank cert 30085 | $118.7M | 0.67% | 2 | 1.33% |
| 19 | First Citizens Community Bank cert 7593 | $66.1M | 0.37% | 3 | 2.00% |
| 20 | ACNB Bank cert 7506 | $38.4M | 0.22% | 2 | 1.33% |
| 21 | First Commonwealth Bank cert 7468 | $33.7M | 0.19% | 2 | 1.33% |
| 22 | Citizens & Northern Bank cert 7799 | $15.5M | 0.09% | 1 | 0.67% |
| 23 | JPMorgan Chase Bank, National Association cert 628 | $13.5M | 0.08% | 1 | 0.67% |
| 24 | Woodforest National Bank cert 23220 | $2.3M | 0.01% | 1 | 0.67% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Pennsylvania, or read the methodology for the two HHI constructions and what they cannot tell you.