County banking markets / PA / 42077
LehighPennsylvania
FIPS 42077. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 66 counties in Pennsylvania’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (723) and unconcentrated on deposits (918).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
98 branch offices and 20 institutions in 1994; 82 and 24 in 2025. Deposits booked in the county went from $3.53B to $10.32B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Wells Fargo Bank, National Association cert 3511 | $2.27B | 21.99% | 13 | 15.85% |
| 2 | Truist Bank cert 9846 | $863.0M | 8.36% | 10 | 12.20% |
| 3 | American Bank cert 34422 | $822.1M | 7.97% | 1 | 1.22% |
| 4 | PNC Bank, National Association cert 6384 | $747.6M | 7.24% | 5 | 6.10% |
| 5 | Bank of America, National Association cert 3510 | $712.2M | 6.90% | 4 | 4.88% |
| 6 | Fulton Bank, National Association cert 7551 | $702.1M | 6.80% | 6 | 7.32% |
| 7 | Embassy Bank for the Lehigh Valley cert 57228 | $696.6M | 6.75% | 6 | 7.32% |
| 8 | New Tripoli Bank cert 7659 | $563.9M | 5.46% | 3 | 3.66% |
| 9 | TD Bank, National Association cert 18409 | $445.9M | 4.32% | 2 | 2.44% |
| 10 | Santander Bank, N.A. cert 29950 | $437.1M | 4.24% | 5 | 6.10% |
| 11 | QNB Bank cert 7714 | $310.4M | 3.01% | 3 | 3.66% |
| 12 | The Neffs National Bank cert 7646 | $295.9M | 2.87% | 1 | 1.22% |
| 13 | Peoples Security Bank and Trust Company cert 7514 | $285.4M | 2.77% | 2 | 2.44% |
| 14 | KeyBank National Association cert 17534 | $284.9M | 2.76% | 3 | 3.66% |
| 15 | ESSA Bank & Trust cert 28262 | $177.5M | 1.72% | 4 | 4.88% |
| 16 | Firstrust Savings Bank cert 26647 | $169.2M | 1.64% | 1 | 1.22% |
| 17 | Manufacturers and Traders Trust Company cert 588 | $132.9M | 1.29% | 2 | 2.44% |
| 18 | Quaint Oak Bank cert 35497 | $119.6M | 1.16% | 1 | 1.22% |
| 19 | Penn Community Bank cert 30401 | $65.1M | 0.63% | 2 | 2.44% |
| 20 | Provident Bank cert 12010 | $62.4M | 0.60% | 2 | 2.44% |
| 21 | JPMorgan Chase Bank, National Association cert 628 | $52.1M | 0.50% | 3 | 3.66% |
| 22 | Univest Bank and Trust Co. cert 7759 | $45.3M | 0.44% | 1 | 1.22% |
| 23 | First Northern Bank and Trust Company cert 7675 | $32.9M | 0.32% | 1 | 1.22% |
| 24 | Mid Penn Bank cert 9889 | $26.3M | 0.25% | 1 | 1.22% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Pennsylvania, or read the methodology for the two HHI constructions and what they cannot tell you.