County banking markets / PA / 42101
PhiladelphiaPennsylvania
FIPS 42101. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 66 counties in Pennsylvania’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (795) and unconcentrated on deposits (1,464).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
364 branch offices and 57 institutions in 1994; 253 and 37 in 2025. Deposits booked in the county went from $23.79B to $73.43B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Bank of America, National Association cert 3510 | $15.99B | 21.77% | 16 | 6.32% |
| 2 | Wells Fargo Bank, National Association cert 3511 | $14.44B | 19.67% | 31 | 12.25% |
| 3 | PNC Bank, National Association cert 6384 | $12.70B | 17.29% | 34 | 13.44% |
| 4 | Citizens Bank, National Association cert 57957 | $10.63B | 14.48% | 36 | 14.23% |
| 5 | Santander Bank, N.A. cert 29950 | $4.12B | 5.62% | 12 | 4.74% |
| 6 | TD Bank, National Association cert 18409 | $3.85B | 5.25% | 21 | 8.30% |
| 7 | Manufacturers and Traders Trust Company cert 588 | $2.86B | 3.89% | 5 | 1.98% |
| 8 | Wilmington Savings Fund Society, FSB cert 17838 | $2.37B | 3.23% | 11 | 4.35% |
| 9 | Firstrust Savings Bank cert 26647 | $1.66B | 2.26% | 5 | 1.98% |
| 10 | Fulton Bank, National Association cert 7551 | $898.6M | 1.22% | 12 | 4.74% |
| 11 | JPMorgan Chase Bank, National Association cert 628 | $712.3M | 0.97% | 18 | 7.11% |
| 12 | Truist Bank cert 9846 | $620.6M | 0.85% | 9 | 3.56% |
| 13 | Univest Bank and Trust Co. cert 7759 | $484.4M | 0.66% | 7 | 2.77% |
| 14 | Asian Bank cert 34759 | $440.4M | 0.60% | 3 | 1.19% |
| 15 | United Savings Bank cert 28836 | $214.1M | 0.29% | 3 | 1.19% |
| 16 | Hyperion Bank cert 58371 | $205.4M | 0.28% | 1 | 0.40% |
| 17 | Meridian Bank cert 57777 | $145.8M | 0.20% | 1 | 0.40% |
| 18 | The Northern Trust Company cert 913 | $138.1M | 0.19% | 1 | 0.40% |
| 19 | Parke Bank cert 34888 | $135.5M | 0.18% | 2 | 0.79% |
| 20 | S&T Bank cert 11124 | $119.5M | 0.16% | 2 | 0.79% |
| 21 | The Bank of Princeton cert 58513 | $98.1M | 0.13% | 3 | 1.19% |
| 22 | Mid Penn Bank cert 9889 | $97.4M | 0.13% | 2 | 0.79% |
| 23 | OceanFirst Bank, National Association cert 28359 | $80.2M | 0.11% | 1 | 0.40% |
| 24 | KeyBank National Association cert 17534 | $64.1M | 0.09% | 1 | 0.40% |
| 25 | Tioga-Franklin Savings Bank cert 33802 | $60.8M | 0.08% | 1 | 0.40% |
| 26 | Port Richmond Savings cert 27385 | $58.3M | 0.08% | 1 | 0.40% |
| 27 | First Citizens Community Bank cert 7593 | $45.4M | 0.06% | 3 | 1.19% |
| 28 | United Bank of Philadelphia cert 33568 | $42.4M | 0.06% | 2 | 0.79% |
| 29 | Tompkins Community Bank cert 609 | $41.6M | 0.06% | 1 | 0.40% |
| 30 | Quaint Oak Bank cert 35497 | $33.5M | 0.05% | 1 | 0.40% |
| 31 | Abacus Federal Savings Bank cert 32257 | $28.4M | 0.04% | 1 | 0.40% |
| 32 | Second Federal Savings and Loan Association of Philadelphia cert 29627 | $23.5M | 0.03% | 1 | 0.40% |
| 33 | Sharon Bank cert 28793 | $12.4M | 0.02% | 1 | 0.40% |
| 34 | The Philadelphia Trust Company cert 35075 | $5.6M | 0.01% | 1 | 0.40% |
| 35 | The Bank of New York Mellon Trust Company, National Association cert 23472 | $0K | 0.00% | 1 | 0.40% |
| 36 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 1 | 0.40% |
| 37 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.40% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Pennsylvania, or read the methodology for the two HHI constructions and what they cannot tell you.