County banking markets / TX / 48113
DallasTexas
FIPS 48113. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 250 counties in Texas’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (470) and moderately concentrated on deposits (2,296).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
417 branch offices and 81 institutions in 1994; 570 and 113 in 2025. Deposits booked in the county went from $27.87B to $286.72B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Bank of America, National Association cert 3510 | $120.69B | 42.09% | 49 | 8.60% |
| 2 | JPMorgan Chase Bank, National Association cert 628 | $61.69B | 21.52% | 74 | 12.98% |
| 3 | Texas Capital Bank cert 34383 | $11.59B | 4.04% | 2 | 0.35% |
| 4 | NexBank cert 29209 | $10.70B | 3.73% | 3 | 0.53% |
| 5 | Wells Fargo Bank, National Association cert 3511 | $8.43B | 2.94% | 42 | 7.37% |
| 6 | Veritex Community Bank cert 57665 | $7.10B | 2.47% | 11 | 1.93% |
| 7 | BOKF, National Association cert 4214 | $5.07B | 1.77% | 10 | 1.75% |
| 8 | Comerica Bank cert 983 | $4.24B | 1.48% | 32 | 5.61% |
| 9 | PNC Bank, National Association cert 6384 | $3.12B | 1.09% | 31 | 5.44% |
| 10 | Frost Bank cert 5510 | $3.03B | 1.06% | 22 | 3.86% |
| 11 | PlainsCapital Bank cert 17491 | $2.94B | 1.02% | 6 | 1.05% |
| 12 | Inwood National Bank cert 19080 | $2.89B | 1.01% | 8 | 1.40% |
| 13 | TBK BANK, SSB cert 23498 | $2.87B | 1.00% | 2 | 0.35% |
| 14 | Truist Bank cert 9846 | $2.77B | 0.96% | 25 | 4.39% |
| 15 | Regions Bank cert 12368 | $2.11B | 0.74% | 7 | 1.23% |
| 16 | State Bank of Texas cert 27074 | $1.72B | 0.60% | 4 | 0.70% |
| 17 | Prosperity Bank cert 16835 | $1.59B | 0.55% | 24 | 4.21% |
| 18 | TIB National Association cert 23647 | $1.57B | 0.55% | 1 | 0.18% |
| 19 | Bank OZK cert 110 | $1.43B | 0.50% | 3 | 0.53% |
| 20 | Sunflower Bank, National Association cert 4767 | $1.33B | 0.47% | 2 | 0.35% |
| 21 | Origin Bank cert 12614 | $1.33B | 0.46% | 5 | 0.88% |
| 22 | Vista Bank cert 1210 | $1.30B | 0.46% | 4 | 0.70% |
| 23 | Pegasus Bank cert 58483 | $1.27B | 0.44% | 3 | 0.53% |
| 24 | East West Bank cert 31628 | $1.21B | 0.42% | 2 | 0.35% |
| 25 | North Dallas Bank & Trust Co. cert 18355 | $1.16B | 0.40% | 4 | 0.70% |
| 26 | Capital One, National Association cert 4297 | $1.11B | 0.39% | 7 | 1.23% |
| 27 | SouthState Bank, National Association cert 33555 | $1.11B | 0.39% | 5 | 0.88% |
| 28 | The Northern Trust Company cert 913 | $1.09B | 0.38% | 2 | 0.35% |
| 29 | Dallas Capital Bank, National Association cert 20727 | $998.2M | 0.35% | 1 | 0.18% |
| 30 | Busey Bank cert 16450 | $913.9M | 0.32% | 2 | 0.35% |
| 31 | T Bank, National Association cert 57703 | $856.8M | 0.30% | 1 | 0.18% |
| 32 | Tolleson Private Bank cert 57522 | $817.4M | 0.29% | 2 | 0.35% |
| 33 | Texas Security Bank cert 58739 | $769.6M | 0.27% | 3 | 0.53% |
| 34 | MapleMark Bank cert 3182 | $732.7M | 0.26% | 1 | 0.18% |
| 35 | First United Bank and Trust Company cert 4239 | $725.4M | 0.25% | 2 | 0.35% |
| 36 | United Texas Bank cert 26626 | $721.5M | 0.25% | 3 | 0.53% |
| 37 | The American National Bank of Texas cert 23474 | $652.0M | 0.23% | 5 | 0.88% |
| 38 | Benchmark Bank cert 19215 | $628.6M | 0.22% | 2 | 0.35% |
| 39 | Zions Bancorporation, N.A. cert 2270 | $589.6M | 0.21% | 8 | 1.40% |
| 40 | BMO Bank National Association cert 16571 | $574.1M | 0.20% | 1 | 0.18% |
| 41 | Susser Bank cert 34885 | $551.5M | 0.19% | 2 | 0.35% |
| 42 | First Horizon Bank cert 4977 | $536.3M | 0.19% | 1 | 0.18% |
| 43 | b1BANK cert 58228 | $522.8M | 0.18% | 6 | 1.05% |
| 44 | ENCORE BANK cert 34562 | $485.8M | 0.17% | 1 | 0.18% |
| 45 | InterBank cert 27210 | $479.8M | 0.17% | 2 | 0.35% |
| 46 | BankUnited, National Association cert 58979 | $473.7M | 0.17% | 1 | 0.18% |
| 47 | Liberty Capital Bank cert 58852 | $437.1M | 0.15% | 1 | 0.18% |
| 48 | American Bank, National Association cert 21567 | $435.9M | 0.15% | 2 | 0.35% |
| 49 | Washington Federal Bank cert 28088 | $394.0M | 0.14% | 2 | 0.35% |
| 50 | Cadence Bank cert 11813 | $376.5M | 0.13% | 5 | 0.88% |
| 51 | Harmony Bank cert 57922 | $339.9M | 0.12% | 5 | 0.88% |
| 52 | Texas Bank and Trust Company cert 17842 | $339.7M | 0.12% | 1 | 0.18% |
| 53 | American First National Bank cert 34656 | $327.2M | 0.11% | 4 | 0.70% |
| 54 | First National Bank Texas cert 3285 | $263.8M | 0.09% | 30 | 5.26% |
| 55 | Bank of DeSoto, National Association cert 26542 | $244.9M | 0.09% | 1 | 0.18% |
| 56 | Bank of the West cert 26627 | $233.6M | 0.08% | 2 | 0.35% |
| 57 | HomeBank Texas cert 17094 | $220.9M | 0.08% | 3 | 0.53% |
| 58 | NBH Bank cert 59052 | $220.0M | 0.08% | 1 | 0.18% |
| 59 | Dominion Bank cert 11934 | $219.1M | 0.08% | 1 | 0.18% |
| 60 | Simmons Bank cert 3890 | $217.4M | 0.08% | 5 | 0.88% |
| 61 | Bank of Hope cert 26610 | $204.1M | 0.07% | 1 | 0.18% |
| 62 | Southwestern National Bank cert 34319 | $180.9M | 0.06% | 2 | 0.35% |
| 63 | One World Bank cert 57901 | $169.3M | 0.06% | 2 | 0.35% |
| 64 | Guaranty Bank & Trust, N.A. cert 1208 | $166.0M | 0.06% | 2 | 0.35% |
| 65 | Shinhan Bank America cert 33188 | $158.1M | 0.06% | 1 | 0.18% |
| 66 | Cattlemens Bank cert 12285 | $157.9M | 0.06% | 1 | 0.18% |
| 67 | Monet Bank cert 32574 | $155.8M | 0.05% | 1 | 0.18% |
| 68 | Hanmi Bank cert 24170 | $140.6M | 0.05% | 2 | 0.35% |
| 69 | Security National Bank of Omaha cert 19213 | $140.6M | 0.05% | 2 | 0.35% |
| 70 | Method Bank cert 2317 | $136.8M | 0.05% | 1 | 0.18% |
| 71 | Lakeside Bank cert 21693 | $128.1M | 0.04% | 1 | 0.18% |
| 72 | Ennis State Bank cert 13000 | $126.0M | 0.04% | 2 | 0.35% |
| 73 | Golden Bank, National Association cert 26223 | $122.3M | 0.04% | 1 | 0.18% |
| 74 | Stellar Bank cert 58629 | $115.7M | 0.04% | 1 | 0.18% |
| 75 | Citizens National Bank of Texas cert 5574 | $105.8M | 0.04% | 1 | 0.18% |
| 76 | TexasBank cert 19559 | $101.0M | 0.04% | 1 | 0.18% |
| 77 | PCB Bank cert 57463 | $95.4M | 0.03% | 2 | 0.35% |
| 78 | Centennial Bank cert 11241 | $90.5M | 0.03% | 1 | 0.18% |
| 79 | Blue Sky Bank cert 14899 | $88.8M | 0.03% | 1 | 0.18% |
| 80 | MidFirst Bank cert 4063 | $86.4M | 0.03% | 1 | 0.18% |
| 81 | City Bank cert 25103 | $84.9M | 0.03% | 1 | 0.18% |
| 82 | Woodforest National Bank cert 23220 | $80.5M | 0.03% | 11 | 1.93% |
| 83 | First Guaranty Bank cert 14028 | $78.2M | 0.03% | 1 | 0.18% |
| 84 | U.S. Bank National Association cert 6548 | $70.3M | 0.02% | 2 | 0.35% |
| 85 | Bank 7 cert 4147 | $68.3M | 0.02% | 1 | 0.18% |
| 86 | American Bank of Commerce cert 18609 | $67.5M | 0.02% | 1 | 0.18% |
| 87 | Broadway National Bank cert 15797 | $66.2M | 0.02% | 1 | 0.18% |
| 88 | International Bank of Commerce cert 59093 | $62.2M | 0.02% | 1 | 0.18% |
| 89 | Pavillion Bank cert 24303 | $59.3M | 0.02% | 1 | 0.18% |
| 90 | First-Citizens Bank & Trust Company cert 11063 | $55.5M | 0.02% | 1 | 0.18% |
| 91 | Texas Regional Bank cert 26906 | $55.0M | 0.02% | 2 | 0.35% |
| 92 | Texas Heritage National Bank cert 3161 | $53.5M | 0.02% | 1 | 0.18% |
| 93 | Open Bank cert 57944 | $49.2M | 0.02% | 1 | 0.18% |
| 94 | Texas Republic Bank, National Association cert 3400 | $46.6M | 0.02% | 1 | 0.18% |
| 95 | Grand Bank cert 22065 | $46.1M | 0.02% | 1 | 0.18% |
| 96 | Commonwealth Business Bank cert 57873 | $42.0M | 0.01% | 1 | 0.18% |
| 97 | Wallis Bank cert 20845 | $41.7M | 0.01% | 2 | 0.35% |
| 98 | First IC Bank cert 34998 | $33.5M | 0.01% | 1 | 0.18% |
| 99 | Spectra Bank cert 26708 | $33.4M | 0.01% | 1 | 0.18% |
| 100 | Metro City Bank cert 58181 | $30.7M | 0.01% | 1 | 0.18% |
| 101 | Southside Bank cert 18297 | $30.4M | 0.01% | 1 | 0.18% |
| 102 | Great Plains National Bank cert 34207 | $30.3M | 0.01% | 1 | 0.18% |
| 103 | Hancock Whitney Bank cert 12441 | $29.3M | 0.01% | 1 | 0.18% |
| 104 | UMB Bank, National Association cert 8273 | $27.9M | 0.01% | 1 | 0.18% |
| 105 | Commercial State Bank cert 10330 | $22.1M | 0.01% | 1 | 0.18% |
| 106 | Bank of Whittier, National Association cert 24211 | $19.4M | 0.01% | 1 | 0.18% |
| 107 | First State Bank cert 18301 | $18.8M | 0.01% | 1 | 0.18% |
| 108 | Herring Bank cert 5568 | $10.1M | 0.00% | 1 | 0.18% |
| 109 | Chambers Bank cert 5615 | $4.7M | 0.00% | 1 | 0.18% |
| 110 | Third Coast Bank cert 58716 | $4.1M | 0.00% | 1 | 0.18% |
| 111 | Citibank, National Association cert 7213 | $0K | 0.00% | 1 | 0.18% |
| 112 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.18% |
| 113 | CIBC National Trust Company cert 91325 | $0K | 0.00% | 1 | 0.18% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Texas, or read the methodology for the two HHI constructions and what they cannot tell you.