County banking markets / TX / 48201
HarrisTexas
FIPS 48201. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 250 counties in Texas’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (583) and highly concentrated on deposits (3,353).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
615 branch offices and 106 institutions in 1994; 856 and 86 in 2025. Deposits booked in the county went from $33.90B to $293.64B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association cert 628 | $166.22B | 56.61% | 112 | 13.08% |
| 2 | Wells Fargo Bank, National Association cert 3511 | $24.05B | 8.19% | 92 | 10.75% |
| 3 | Bank of America, National Association cert 3510 | $18.90B | 6.44% | 75 | 8.76% |
| 4 | Zions Bancorporation, N.A. cert 2270 | $10.01B | 3.41% | 34 | 3.97% |
| 5 | PNC Bank, National Association cert 6384 | $7.44B | 2.54% | 46 | 5.37% |
| 6 | Frost Bank cert 5510 | $6.17B | 2.10% | 47 | 5.49% |
| 7 | Cadence Bank cert 11813 | $5.94B | 2.02% | 15 | 1.75% |
| 8 | Stellar Bank cert 58629 | $4.91B | 1.67% | 27 | 3.15% |
| 9 | Third Coast Bank cert 58716 | $3.39B | 1.16% | 3 | 0.35% |
| 10 | Prosperity Bank cert 16835 | $3.27B | 1.11% | 33 | 3.86% |
| 11 | Capital One, National Association cert 4297 | $3.08B | 1.05% | 9 | 1.05% |
| 12 | Truist Bank cert 9846 | $3.05B | 1.04% | 16 | 1.87% |
| 13 | Comerica Bank cert 983 | $2.71B | 0.92% | 32 | 3.74% |
| 14 | Texas Capital Bank cert 34383 | $2.43B | 0.83% | 2 | 0.23% |
| 15 | Wells Fargo Bank South Central, National Association cert 5146 | $2.41B | 0.82% | 1 | 0.12% |
| 16 | East West Bank cert 31628 | $2.18B | 0.74% | 7 | 0.82% |
| 17 | BOKF, National Association cert 4214 | $1.87B | 0.64% | 8 | 0.93% |
| 18 | Regions Bank cert 12368 | $1.58B | 0.54% | 27 | 3.15% |
| 19 | Veritex Community Bank cert 57665 | $1.55B | 0.53% | 9 | 1.05% |
| 20 | Woodforest National Bank cert 23220 | $1.43B | 0.49% | 63 | 7.36% |
| 21 | First Horizon Bank cert 4977 | $1.36B | 0.46% | 4 | 0.47% |
| 22 | Origin Bank cert 12614 | $1.25B | 0.43% | 8 | 0.93% |
| 23 | Cornerstone Capital Bank, SSB cert 1213 | $1.13B | 0.39% | 1 | 0.12% |
| 24 | Central Bank cert 17612 | $1.13B | 0.38% | 4 | 0.47% |
| 25 | SouthState Bank, National Association cert 33555 | $937.0M | 0.32% | 9 | 1.05% |
| 26 | American First National Bank cert 34656 | $908.3M | 0.31% | 4 | 0.47% |
| 27 | International Bank of Commerce cert 19629 | $820.4M | 0.28% | 8 | 0.93% |
| 28 | Golden Bank, National Association cert 26223 | $813.7M | 0.28% | 2 | 0.23% |
| 29 | Hancock Whitney Bank cert 12441 | $777.2M | 0.26% | 4 | 0.47% |
| 30 | The Northern Trust Company cert 913 | $678.0M | 0.23% | 3 | 0.35% |
| 31 | PlainsCapital Bank cert 17491 | $594.6M | 0.20% | 5 | 0.58% |
| 32 | Bank of Houston cert 3178 | $594.6M | 0.20% | 1 | 0.12% |
| 33 | Wallis Bank cert 20845 | $568.9M | 0.19% | 4 | 0.47% |
| 34 | MidFirst Bank cert 4063 | $530.4M | 0.18% | 6 | 0.70% |
| 35 | Southwestern National Bank cert 34319 | $529.8M | 0.18% | 1 | 0.12% |
| 36 | Texas First Bank cert 23799 | $510.5M | 0.17% | 5 | 0.58% |
| 37 | Plains State Bank cert 17739 | $476.4M | 0.16% | 3 | 0.35% |
| 38 | b1BANK cert 58228 | $466.7M | 0.16% | 4 | 0.47% |
| 39 | Trustmark National Bank cert 4988 | $465.1M | 0.16% | 8 | 0.93% |
| 40 | Capital Bank cert 19401 | $462.6M | 0.16% | 7 | 0.82% |
| 41 | Bank OZK cert 110 | $437.6M | 0.15% | 6 | 0.70% |
| 42 | Gulf Capital Bank cert 59185 | $435.6M | 0.15% | 1 | 0.12% |
| 43 | First National Bank Texas cert 3285 | $333.8M | 0.11% | 40 | 4.67% |
| 44 | The MINT National Bank cert 58764 | $327.0M | 0.11% | 1 | 0.12% |
| 45 | Susser Bank cert 34885 | $326.9M | 0.11% | 1 | 0.12% |
| 46 | Texas Traditions Bank cert 59304 | $287.6M | 0.10% | 1 | 0.12% |
| 47 | Vantage Bank Texas cert 3405 | $283.5M | 0.10% | 1 | 0.12% |
| 48 | Simmons Bank cert 3890 | $245.8M | 0.08% | 2 | 0.23% |
| 49 | State Bank of Texas cert 27074 | $241.7M | 0.08% | 1 | 0.12% |
| 50 | Monet Bank cert 32574 | $218.8M | 0.07% | 1 | 0.12% |
| 51 | Texas Gulf Bank, National Association cert 3206 | $204.0M | 0.07% | 3 | 0.35% |
| 52 | Cathay Bank cert 18503 | $186.4M | 0.06% | 1 | 0.12% |
| 53 | Unity National Bank of Houston cert 26351 | $185.0M | 0.06% | 1 | 0.12% |
| 54 | The Moody National Bank cert 3210 | $181.5M | 0.06% | 4 | 0.47% |
| 55 | Guaranty Bank & Trust, N.A. cert 1208 | $180.5M | 0.06% | 3 | 0.35% |
| 56 | The First National Bank of Bellville cert 3099 | $177.8M | 0.06% | 1 | 0.12% |
| 57 | Home Bank, National Association cert 28094 | $151.6M | 0.05% | 3 | 0.35% |
| 58 | SouthTrust Bank, N.A. cert 13919 | $140.3M | 0.05% | 2 | 0.23% |
| 59 | Bank of Hope cert 26610 | $127.2M | 0.04% | 2 | 0.23% |
| 60 | First-Citizens Bank & Trust Company cert 11063 | $122.2M | 0.04% | 1 | 0.12% |
| 61 | Sunflower Bank, National Association cert 4767 | $120.7M | 0.04% | 1 | 0.12% |
| 62 | Lone Star Bank cert 58324 | $119.4M | 0.04% | 2 | 0.23% |
| 63 | Austin Bank, Texas National Association cert 3276 | $111.1M | 0.04% | 3 | 0.35% |
| 64 | Hanmi Bank cert 24170 | $106.9M | 0.04% | 2 | 0.23% |
| 65 | Agility Bank, National Association cert 59239 | $100.3M | 0.03% | 1 | 0.12% |
| 66 | Global One Bank cert 11570 | $97.0M | 0.03% | 1 | 0.12% |
| 67 | Integrity Bank SSB cert 59342 | $71.8M | 0.02% | 1 | 0.12% |
| 68 | Texas Regional Bank cert 26906 | $67.1M | 0.02% | 2 | 0.23% |
| 69 | One World Bank cert 57901 | $53.8M | 0.02% | 1 | 0.12% |
| 70 | Benchmark Bank cert 19215 | $51.1M | 0.02% | 1 | 0.12% |
| 71 | Investar Bank, National Association cert 58316 | $50.4M | 0.02% | 1 | 0.12% |
| 72 | City Bank cert 25103 | $48.7M | 0.02% | 1 | 0.12% |
| 73 | Commerce Bank cert 24998 | $43.5M | 0.01% | 1 | 0.12% |
| 74 | Metro City Bank cert 58181 | $39.6M | 0.01% | 1 | 0.12% |
| 75 | PromiseOne Bank cert 58657 | $32.3M | 0.01% | 1 | 0.12% |
| 76 | Grand Bank cert 22065 | $27.5M | 0.01% | 1 | 0.12% |
| 77 | Southside Bank cert 18297 | $21.6M | 0.01% | 1 | 0.12% |
| 78 | First Financial Bank cert 3066 | $21.5M | 0.01% | 1 | 0.12% |
| 79 | First Liberty Bank cert 3301 | $20.9M | 0.01% | 1 | 0.12% |
| 80 | First State Bank of Texas cert 11922 | $16.8M | 0.01% | 1 | 0.12% |
| 81 | Citizens Bank cert 16817 | $15.8M | 0.01% | 1 | 0.12% |
| 82 | U.S. Bank National Association cert 6548 | $6.3M | 0.00% | 1 | 0.12% |
| 83 | Fifth Third Bank, National Association cert 6672 | $758K | 0.00% | 1 | 0.12% |
| 84 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.12% |
| 85 | CIBC National Trust Company cert 91325 | $0K | 0.00% | 1 | 0.12% |
| 86 | The Bank of New York Mellon Trust Company, National Association cert 23472 | $0K | 0.00% | 1 | 0.12% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Texas, or read the methodology for the two HHI constructions and what they cannot tell you.