Chinese overseas lending / KHM
Cambodia: debt owed to China
In 2021, Cambodia is estimated to have owed China $7.66bn, equal to 20.8% of its GDP, which ranks it 19 of 126 borrowers in the panel by dollars owed. The estimated stock peaked at $7.66bn in 2021.
The estimated stock, 2000 to 2021
The largest single-year move in the estimated stock is 2013, when it rose by $1.14bn.
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending. Selection: estimated stock owed to China by Cambodia, by year and instrument, 2000 to 2021. Zeros are estimated zeros (no known loans outstanding), not missing values. Methodology
Historical loan records from the 2021 release
These records come from the 2021 HRT Mendeley replication release, not the November 2025 refreshed stock panel charted above. The refresh uses the updated Franz, Horn, Parks, Reinhart and Trebesch methodology, so this table cannot be reconciled to the chart. The earlier release marks 70 loan-level records for Cambodia as part of its debt-estimate sample, spanning 2000 to 2017. Comparable commitments are available for 68 of those loans and sum to $7.30bn. These are gross commitments, not outstanding debt stocks. The stock methodology applies disbursement and amortisation profiles, with imputation where loan terms are missing, so the commitment sum must not be compared with the stock above. See the methodology. Terms are sparse by source: interest rate appears on 38 loans, grace period on 33, maturity on 33, any of the three on 38, and all three together on 33. The earlier file also carries 119 additional project rows for Cambodia outside that sample, so they are not included in this table.
| Year | Project | Commitment, USD | Commitment, source currency | Terms | Creditor | Type |
|---|---|---|---|---|---|---|
| 2017 | Loop network in southwest regions ID: KHM_188 · Source: BU Energy | $180m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2017 | 230kV Power Transmission Project Phase II for Cambodian National Grid ID: KHM_187 · Source: BU Energy | $123m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2017 | Stung Trang-krauch Chhmar Bridge Over Mekong River Project (Phase I of National Road 71C Project) ID: KHM_189 · Source: US Ex-Im Bank | $48m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | China to Give 85m USD to Cambodia for Rural Grid Extension Project Phases 5 and 6 ID: KHM_186 · Source: AidData, BU Energy | $85m | USD 84,982,500 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2016 | China gives $63 million USD loan for National Road 11 in Cambodia ID: KHM_184 · Source: AidData | $63m | USD 63,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2016 | China loans $40.8 million to Cambodia for rehabilitation of National Road 51 ID: KHM_185 · Source: AidData | $41m | USD 40,800,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2015 | China Gives Loan to Cambodia Worth 159 Million Yuan for Electricity Project ID: KHM_180 · Source: AidData | $159m | USD 159,155,400 | rate 2% | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2015 | China loans 133 million USD for construction of national road No. 55 in Cambodia ID: KHM_182 · Source: AidData | $133m | USD 133,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2015 | China loans Cambodia $130 million USD for the construction of National Road 60B ID: KHM_183 · Source: AidData | $130m | USD 130,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2015 | China gives loan of $42 million USD to Cambodia to fund National Road 43 ID: KHM_181 · Source: AidData | $42m | USD 42,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2014 | China provides concessional loan for Cambodian National Road No. 58 Project ID: KHM_176 · Source: AidData | $120m | USD 119,751,775 | rate 2% | grace 7y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2014 | China Provides Loan for Project of National Road 1577 in Cambodia ID: KHM_171 · Source: AidData | $36m | USD 36,301,400 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2014 | China finances Rural Grid Extension Project Phase II in Cambodia ID: KHM_174 · Source: AidData, BU Energy | $8.07m | RMB 49,566,451 | rate 2% | grace 7y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China EXIM Bank Agrees $1.67 billion Cambodia Oil Refinery ID: KHM_150 · Source: AidData, BU Energy | $1.67bn | USD 1,670,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower SPV |
| 2013 | China provides export credits for the enlargement of Cambodian National Road No. 6 ID: KHM_161 · Source: AidData | $242m | USD 242,269,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China finances 200m USD Vaico Irrigation Project ID: KHM_155 · Source: AidData | $100m | USD 100,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | Construction of national road No. 44 ID: KHM_166 · Source: AidData | $78m | USD 78,192,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China Provides 330 Million Yuan Loan for Staung River Basin Water Resources Development Project Phase I ID: KHM_152 · Source: AidData | $53m | RMB 329,750,000 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China provides 283.5 million RMB to Cambodia for the Achang Irrigation Development Project ID: KHM_159 · Source: AidData | $46m | RMB 283,500,000 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China provides loan for Stung Chikreng Water Resources Development Project (Phase I) in Cambodia ID: KHM_162 · Source: AidData | $45m | RMB 280,900,000 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China gives $33 million USD loan to Cambodia to fund National Road 23 ID: KHM_156 · Source: AidData | $33m | USD 33,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2013 | 7th Cambodia-China Friendship (Koh Thom) Bridge ID: KHM_147 · Source: AidData | $19m | USD 19,390,000 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | EXIMbank gives concessional loan to Cambodia for the construction of national road No. 214 ID: KHM_146 · Source: AidData | $113m | USD 113,441,875 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | EXIM China concessional loan for extension of Cambodia National Road No. 76 ID: KHM_143 · Source: AidData | $89m | USD 89,273,400 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | China loans Cambodia $80.3 million USD to construct National Road 44 ID: KHM_139 · Source: AidData | $80m | USD 80,300,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2012 | China gives 63.8 million USD loan to Cambodia for National Road no. 9 in 2012 ID: KHM_138 · Source: AidData | $64m | USD 63,800,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2012 | EXIMbank concessional loan for expansion of Cambodia National Road No. 5 ID: KHM_145 · Source: AidData | $57m | USD 56,800,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | EXIMbank concession loan for Phase II of Cambodian Kanghot Irrigation Project ID: KHM_144 · Source: AidData | $33m | RMB 209,000,000 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | 6th Cambodia-China Friendship (Mekong-Stung Treng) Bridge ID: KHM_133 · Source: AidData | $2.56m | USD 2,558,125 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2012 | China provides Interest-Free Loan to Purchase MA60 Aircrafts ID: KHM_140 · Source: AidData | n/a | n/a | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
| 2011 | China loans Cambodia $100 million USD for construction of National Road 64C ID: KHM_119 · Source: AidData | $100m | USD 100,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2011 | EXIMbank concessional loan for Construction of National Road No 59 ID: KHM_131 · Source: AidData | $79m | RMB 509,593,711 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | EXIMbank concession loan for 70.25 million USD for the expansion of National Road No. 6 ID: KHM_130 · Source: AidData | $70m | USD 70,250,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | EXIMbank Concessional Loan of $52.045 Million for Sreng Water Basin Development ID: KHM_129 · Source: AidData | $52m | USD 52,045,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | China EXIMbank Provides 50.89 Million USD Concessional Loan for Rural Grid Extension Phase I in Cambodia (22-KV) ID: KHM_111 · Source: AidData, BU Energy | $51m | USD 50,883,600 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | Concessional Loan for Prek Stung Keo Eater Resources Development Project in Cambodia ID: KHM_126 · Source: AidData | $45m | RMB 291,000,000 | rate 1.25% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2011 | Concessional Loan for Construction of National Road No. 41 in Cambodia ID: KHM_125 · Source: AidData | $45m | USD 44,922,000 | rate 2% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2011 | Concessional Loan for 4th China-Cambodia Friendship (Takhmao) Bridge ID: KHM_124 · Source: AidData | $32m | USD 31,995,392 | rate 2% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2011 | Concessional loan for new terminal at Phnomh Penh Port ID: KHM_127 · Source: AidData | $27m | USD 27,452,416 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | EXIMbank Concessional Loan Worth 26.75 Million USD for 5th Cambodia-China Friendship (New Chroy Changvar) Bridge ID: KHM_128 · Source: AidData | $27m | USD 26,752,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | Bank of China signs 591 million USD refinancing deal with Cambodia's Mobitel ID: KHM_97 · Source: AidData | $591m | USD 591,000,000 | rate n/a | grace n/a | maturity n/a | Bank of China (BOC) State-owned commercial bank | Loan Commercial · borrower Private sector |
| 2010 | EXIMbank finance 246 MW Stung Tatay hydropower project ID: KHM_108 · Source: AidData, BU Energy | $540m | USD 540,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2010 | EXIMbank concessional loan Lower and Upper Sections of Stung Russey Chrum/Orussei hydropower project ID: KHM_107 · Source: AidData | $412m | USD 412,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2010 | China EXIMbank gives US$53,563,120 as part of a concessional loan for Rehabilitation of Cambodia National Road No.62 ID: KHM_98 · Source: AidData | $54m | USD 53,563,120 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | China provides $49.9 million loan to Cambodia for Phase I Kanghot Irrigation Development ID: KHM_103 · Source: AidData | $50m | USD 49,911,971 | rate 2% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2010 | China provides concessional loan for the Rehabilitation Project of the Cambodia National Road No.61 ID: KHM_104 · Source: AidData | $9.49m | USD 9,494,528 | rate 2% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2009 | EXIMbank concessionary loan for Rehabilitation Project of the National Road No 57B ID: KHM_94 · Source: AidData | $92m | RMB 629,091,787 | rate 1.25% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | Concessional loan for Cambodia National Road No. 78 ID: KHM_90 · Source: AidData | $75m | RMB 510,770,000 | rate 2% | grace 7y | maturity 13y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2009 | EXIMbank Concessionary Loan for Construction of 115kV Transmission Line and Substation from Phnom Penh to Bavet Project ID: KHM_93 · Source: AidData | $70m | RMB 475,414,600 | rate 2% | grace 7y | maturity 25y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower SOE |
| 2009 | EXIMbank gives $53.56 million Concessional Loan for Rural Power Grid Project ID: KHM_95 · Source: AidData | $54m | USD 53,560,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | EXIMbank Concessional Loan for Kampong Trabek River Flood Control Project Phase I ID: KHM_92 · Source: AidData | $31m | USD 31,014,469 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | Construction Project of the National Road No. 3762 ID: KHM_91 · Source: AidData | $15m | USD 15,228,192 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | China provides $14.8 million loan to Cambodia for construction of National Road 8.1 and 8.2 ID: KHM_86 · Source: AidData | $15m | USD 14,800,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2008 | EXIM Bank concessional loan for Rehabilitation of NR62 & NR210 ID: KHM_84 · Source: AidData | $58m | USD 57,800,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2008 | Kirirom III Hydropower Plant ID: KHM_85 · Source: BU Energy | $47m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2007 | EXIMbank loans USD71.5M for construction of Cambodia national road No. 8 ID: KHM_72 · Source: AidData | $72m | USD 71,512,720 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2007 | EXIMbank loan USD51.9M for construction of Cambodia National Road No. 76 ID: KHM_71 · Source: AidData | $52m | USD 51,900,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2007 | EXIMbank concessional loan for 3rd Cambodia-China Friendship (Prek Tamak) Bridge ID: KHM_68 · Source: AidData | $44m | USD 43,503,620 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2007 | EXIMbank concessional loan for National Road No.10/57 ID: KHM_69 · Source: AidData | $42m | USD 41,880,000 | rate 2% | grace 7y | maturity 13y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2007 | EXIMbank concessional loan for 2nd Cambodia-China Friendship (Prek Kdam) bridge ID: KHM_67 · Source: AidData | $29m | USD 28,783,664 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2007 | EXIMbank loan RMB135M for Cambodia GMS-IS Section (Phase I) ID: KHM_70 · Source: AidData | $18m | RMB 135,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2006 | China lends $202 million for Kamchay Dam Hydropower Station ID: KHM_57 · Source: AidData, BU Energy | $202m | USD 202,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SPV |
| 2006 | Cambodian National Telecom Network Upgrade ID: KHM_56 · Source: AidData | $200m | USD 200,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2005 | 250 million RMB loan for developing Cambodia's telecommunications Industry ID: KHM_51 · Source: AidData | $31m | RMB 250,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Private sector |
| 2004 | 250 Million Yuan in Preferential Loan ID: KHM_47 · Source: AidData | $30m | RMB 250,000,000 | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Concessional · borrower Central government |
| 2004 | 1st Cambodia-China Friendship (Sekong) Bridge ID: KHM_46 · Source: AidData | n/a | n/a | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
| 2003 | Interest-free loan of 24 million USD for National Road No.7 ID: KHM_45 · Source: AidData | $24m | USD 24,000,000 | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
| 2002 | China gives 19 million CNY Mao Zedong Boulevard in Phnom Penh, Cambodia ID: KHM_41 · Source: AidData | $2.30m | RMB 19,000,000 | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
| 2000 | EXIMbank loans for Rehabilitation of Kirirom I hydropower dam ID: KHM_30 · Source: AidData | $16m | USD 15,500,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SOE |
| 2000 | China EXIM Bank concessional loan for Construction of Textile Factory ID: KHM_25 · Source: AidData | $6.04m | RMB 50,000,000 | rate 3% | grace 4y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (2021 Mendeley replication loan file). Selection: 2021 replication loan records mapped to Cambodia and flagged DebtEstimateSample = 1 in that release. This is an earlier source universe, not the records used for the November 2025 refreshed stock panel. CommitmentUSD is a gross commitment flow and is not comparable to the charted stock. Commitment stays in its source currency, and ProjectDescription is rendered as free-text data from the file. Methodology
Against what Cambodia reports owing to all creditors
Cambodia reported $20.05bn of total external debt to all creditors in 2021, of which $9.48bn is public and publicly guaranteed. The China estimate is 38.2% of the reported external total and 35.0% of the reported public and guaranteed stock. These are ratios of two different measurements, one estimated and one borrower-reported, and they are not a share of a single consistent total.
| Measure, 2021 | Estimated, owed China | Reported, all creditors | Ratio, % |
|---|---|---|---|
| Total external debt | $7.66bn | $20.05bn | 38.2% |
| Public and publicly guaranteed | $3.32bn | $9.48bn | 35.0% |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (estimated stocks), and World Bank International Debt Statistics, borrower-reported via the Debtor Reporting System (all-creditor stocks). Selection: estimated external and PPG stock owed to China in 2021 against Cambodia's reported DT.DOD.DECT.CD and DT.DOD.DPPG.CD for the same year. Drawn swap balances are excluded from the estimated column: they are a central-bank liability the Debtor Reporting System's long-term-debt concepts do not carry. Methodology