US credit unions / HI
Credit unions in Hawaii
At the December 1994 cycle, Hawaii had 116 credit unions with $3.46B in assets. By the December 2025 cycle that was 45 institutions and $17.01B. The latest filing cycle in the panel for Hawaii is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Hawaii, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state HI at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Hawaii, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | HAWAII STATE #1718 | $2,878,089,432 | 138,998 | 16.6% |
| 2 | HAWAIIUSA #1815 | $2,673,572,926 | 130,552 | 15.4% |
| 3 | ALOHA PACIFIC #1845 | $1,529,546,476 | 70,841 | 8.8% |
| 4 | HAWAIIAN FINANCIAL #1717 | $1,105,612,518 | 51,839 | 6.4% |
| 5 | HFS #1829 | $1,099,660,564 | 55,975 | 6.3% |
| 6 | UNIVERSITY OF HAWAII #10465 | $956,727,565 | 35,354 | 5.5% |
| 7 | GATHER #9381 | $924,001,960 | 40,477 | 5.3% |
| 8 | HAWAII COMMUNITY #1719 | $805,030,548 | 45,859 | 4.6% |
| 9 | LOKAHI #1733 | $709,272,031 | 45,557 | 4.1% |
| 10 | PEARL HAWAII #1961 | $543,956,783 | 31,533 | 3.1% |
| 11 | MAUI COUNTY #1866 | $479,457,063 | 20,767 | 2.8% |
| 12 | CU HAWAII #24630 | $453,167,356 | 29,596 | 2.6% |
| 13 | HONOLULU #1830 | $418,095,013 | 19,786 | 2.4% |
| 14 | HAWAII CENTRAL #24839 | $311,285,094 | 16,294 | 1.8% |
| 15 | HAWAII LAW ENFORCEMENT #1870 | $231,404,559 | 14,139 | 1.3% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.