US credit unions
Fewer credit unions, far bigger balance sheets
Every federally insured US credit union files a quarterly 5300 Call Report with the NCUA. This page reads the whole panel: 129 quarterly cycles, 1994Q1 through 2026Q1. The through-line is consolidation: 12,201 credit unions filed the December 1994 report and 4,374 filed the December 2025 one, a 64% decline (the panel’s peak filer count, 12,363, is the Jun 1994 cycle). Over the same years total assets rose from $294.84B to $2.46T, a 8.3x expansion in nominal terms. The institutions disappeared; the system did not.
The consolidation, 1994–2025
One point per December cycle. Institutions fall almost monotonically while assets, members and loans climb: the classic signature of mergers rather than exits, with members and balance sheets absorbed by surviving institutions.
Credit unions filing
Total assets (whole USD)
Members
Total loans (whole USD)
Source: NCUA, 5300 Call Report quarterly data December cycles only; each point sums every credit union filing that cycle. Nominal dollars, as filed. Methodology
Year-end system totals
The December-cycle series behind the charts. Assets are exact whole-dollar sums across all filers; the 5300 reports dollars, not thousands.
| Dec cycle | Institutions | Total assets (whole USD) | Total loans | Members | Loans / shares |
|---|---|---|---|---|---|
| 1994 | 12,201 | $294,844,808,178 | $179.21B | 66,238,736 | 69.0% |
| 1995 | 11,886 | $311,852,759,526 | $195.44B | 68,129,529 | 71.1% |
| 1996 | 11,573 | $331,749,634,791 | $216.96B | 70,153,085 | 74.6% |
| 1997 | 11,402 | $406,553,051,903 | $235.93B | 72,172,190 | 66.7% |
| 1998 | 11,120 | $393,276,617,828 | $248.66B | 74,340,171 | 72.3% |
| 1999 | 10,754 | $416,645,019,779 | $275.01B | 76,244,989 | 76.1% |
| 2000 | 10,439 | $443,911,835,549 | $305.26B | 78,494,313 | 79.5% |
| 2001 | 10,107 | $508,051,880,895 | $326.60B | 80,320,712 | 73.7% |
| 2002 | 9,809 | $567,351,164,420 | $348.71B | 82,061,681 | 70.7% |
| 2003 | 9,488 | $621,362,143,606 | $382.82B | 83,595,894 | 71.1% |
| 2004 | 9,128 | $659,966,817,070 | $422.51B | 84,808,874 | 74.5% |
| 2005 | 8,801 | $692,273,129,859 | $467.61B | 86,073,124 | 79.4% |
| 2006 | 8,536 | $726,208,516,883 | $505.54B | 87,414,670 | 82.2% |
| 2007 | 8,268 | $770,099,729,953 | $538.60B | 88,500,886 | 83.3% |
| 2008 | 7,968 | $825,812,750,883 | $574.75B | 89,899,599 | 83.1% |
| 2009 | 7,710 | $896,824,195,153 | $580.45B | 91,192,455 | 76.0% |
| 2010 | 7,491 | $926,610,091,685 | $572.45B | 91,758,307 | 71.8% |
| 2011 | 7,240 | $974,186,737,384 | $578.97B | 93,054,800 | 69.0% |
| 2012 | 6,960 | $1,034,868,668,397 | $605.27B | 95,066,586 | 68.0% |
| 2013 | 6,687 | $1,075,313,865,290 | $653.06B | 97,468,871 | 70.8% |
| 2014 | 6,402 | $1,136,122,486,229 | $720.79B | 100,514,100 | 74.8% |
| 2015 | 6,147 | $1,219,225,455,290 | $796.47B | 103,993,756 | 77.4% |
| 2016 | 5,909 | $1,309,142,312,236 | $879.78B | 108,239,777 | 79.5% |
| 2017 | 5,689 | $1,395,323,376,702 | $967.88B | 112,657,493 | 82.5% |
| 2018 | 5,492 | $1,470,839,386,892 | $1.06T | 117,552,551 | 85.5% |
| 2019 | 5,349 | $1,584,742,371,077 | $1.12T | 121,746,941 | 83.9% |
| 2020 | 5,207 | $1,865,404,768,452 | $1.17T | 125,695,985 | 73.2% |
| 2021 | 5,048 | $2,083,382,027,147 | $1.27T | 130,952,969 | 70.1% |
| 2022 | 4,863 | $2,190,185,662,965 | $1.52T | 136,585,248 | 81.4% |
| 2023 | 4,702 | $2,278,309,411,368 | $1.62T | 140,629,732 | 85.1% |
| 2024 | 4,550 | $2,330,398,305,260 | $1.66T | 143,662,746 | 83.9% |
| 2025 | 4,374 | $2,456,465,059,531 | $1.74T | 145,981,741 | 83.2% |
Source: NCUA, 5300 Call Report quarterly data Sums of ACCT_010 (assets), ACCT_025B (loans), ACCT_018 (shares and deposits) and ACCT_083 (members) over every filer in each December cycle. Methodology
The 20 largest credit unions, Mar 2026 cycle
Ranked by total assets at the latest cycle in the panel. The top of this table is one story: the largest institution alone holds 8.1% of all credit-union assets, and the twenty together hold 25.3% across 4,336 institutions.
| # | Credit union | State | Total assets (whole USD) | Members | Share of industry |
|---|---|---|---|---|---|
| 1 | NAVY FEDERAL CREDIT UNION #5536 | VA | $203,558,954,708 | 15,350,733 | 8.12% |
| 2 | STATE EMPLOYEES' #66310 | NC | $59,758,618,263 | 2,978,851 | 2.38% |
| 3 | SCHOOLSFIRST #24212 | CA | $36,737,428,874 | 1,568,368 | 1.46% |
| 4 | BOEING EMPLOYEES #62604 | WA | $30,006,145,279 | 1,575,792 | 1.20% |
| 5 | PENTAGON #227 | VA | $29,396,724,251 | 2,759,060 | 1.17% |
| 6 | FIRST TECHNOLOGY #23521 | CA | $28,579,913,967 | 1,868,605 | 1.14% |
| 7 | AMERICA FIRST #24694 | UT | $24,729,579,208 | 1,552,965 | 0.99% |
| 8 | MOUNTAIN AMERICA #24692 | UT | $22,659,231,635 | 1,433,256 | 0.90% |
| 9 | THE GOLDEN 1 #61650 | CA | $21,737,187,207 | 1,195,395 | 0.87% |
| 10 | SUNCOAST #68645 | FL | $20,537,574,922 | 1,389,633 | 0.82% |
| 11 | ALLIANT #67955 | IL | $19,656,761,468 | 938,005 | 0.78% |
| 12 | ENT #68671 | CO | $19,478,955,762 | 948,633 | 0.78% |
| 13 | RANDOLPH-BROOKS #8111 | TX | $19,192,250,225 | 1,148,891 | 0.77% |
| 14 | LAKE MICHIGAN #62514 | MI | $16,863,639,122 | 530,662 | 0.67% |
| 15 | IDAHO CENTRAL #63194 | ID | $14,952,421,506 | 788,996 | 0.60% |
| 16 | FOURLEAF #4735 | NY | $14,365,077,820 | 519,123 | 0.57% |
| 17 | SECURITY SERVICE #11065 | TX | $14,211,059,145 | 741,871 | 0.57% |
| 18 | VYSTAR #68490 | FL | $13,800,743,298 | 1,058,604 | 0.55% |
| 19 | GLOBAL #5913 | AK | $12,863,315,758 | 801,895 | 0.51% |
| 20 | GREENSTATE #60269 | IA | $11,194,376,685 | 408,586 | 0.45% |
Source: NCUA, 5300 Call Report quarterly data Assets and members as filed for the 2026Q1 cycle. #N is the NCUA charter number. Industry share uses the all-filer asset total for the same cycle. Methodology
Every state’s credit-union system, Dec 2025 cycle
Aggregated at the latest December cycle (the annual-series convention), largest systems first. Click through for each state’s consolidation history and largest institutions.
| State | Institutions | Total assets | Members | Loans / shares |
|---|---|---|---|---|
| California CA | 243 | $304.07B | 14,390,850 | 80.5% |
| Virginia VA | 95 | $278.69B | 21,118,442 | 85.3% |
| Texas TX | 386 | $169.79B | 11,014,978 | 85.7% |
| New York NY | 272 | $131.19B | 7,108,494 | 78.9% |
| Florida FL | 109 | $121.10B | 7,849,309 | 85.2% |
| Michigan MI | 171 | $115.36B | 6,106,499 | 82.4% |
| Washington WA | 75 | $93.96B | 5,003,363 | 86.4% |
| North Carolina NC | 57 | $89.68B | 5,228,034 | 78.5% |
| Pennsylvania PA | 275 | $81.65B | 4,949,143 | 78.2% |
| Illinois IL | 192 | $75.82B | 4,159,772 | 83.4% |
| Wisconsin WI | 100 | $73.45B | 3,888,292 | 92.0% |
| Utah UT | 53 | $66.02B | 4,164,793 | 88.1% |
| Massachusetts MA | 126 | $56.78B | 3,416,943 | 91.6% |
| Ohio OH | 196 | $49.70B | 3,296,706 | 79.7% |
| Indiana IN | 124 | $48.40B | 2,805,495 | 85.8% |
| Tennessee TN | 127 | $47.30B | 2,700,719 | 88.4% |
| Colorado CO | 66 | $45.45B | 2,497,636 | 91.1% |
| Minnesota MN | 82 | $43.48B | 2,199,525 | 86.3% |
| Alabama AL | 89 | $39.39B | 2,478,563 | 67.3% |
| Maryland MD | 62 | $39.30B | 2,122,830 | 85.5% |
| Oregon OR | 48 | $38.49B | 2,377,150 | 81.1% |
| Georgia GA | 74 | $37.08B | 2,289,849 | 79.6% |
| Iowa IA | 66 | $34.74B | 1,633,047 | 97.5% |
| Arizona AZ | 33 | $34.52B | 2,017,255 | 72.7% |
| Idaho ID | 26 | $25.22B | 1,411,088 | 96.8% |
| South Carolina SC | 46 | $24.09B | 1,706,616 | 83.8% |
| Oklahoma OK | 53 | $21.52B | 1,456,598 | 74.0% |
| New Mexico NM | 37 | $20.44B | 1,133,601 | 80.0% |
| Missouri MO | 89 | $18.90B | 1,416,147 | 80.7% |
| Hawaii HI | 45 | $17.01B | 875,748 | 57.6% |
| Louisiana LA | 138 | $16.93B | 1,284,775 | 83.1% |
| Alaska AK | 9 | $16.51B | 1,024,479 | 90.7% |
| Kentucky KY | 54 | $16.07B | 991,022 | 85.7% |
| Connecticut CT | 64 | $15.43B | 913,657 | 64.6% |
| New Jersey NJ | 127 | $15.37B | 945,520 | 73.7% |
| New Hampshire NH | 12 | $13.70B | 840,402 | 91.6% |
| Maine ME | 48 | $13.14B | 766,249 | 79.5% |
| District of Columbia DC | 29 | $11.77B | 320,578 | 67.9% |
| Rhode Island RI | 14 | $10.84B | 502,346 | 101.3% |
| Kansas KS | 61 | $10.02B | 744,800 | 86.6% |
| Mississippi MS | 55 | $9.67B | 806,964 | 84.0% |
| Nevada NV | 13 | $8.59B | 414,440 | 69.2% |
| Montana MT | 41 | $8.10B | 442,578 | 76.6% |
| Vermont VT | 14 | $7.19B | 453,201 | 95.2% |
| Nebraska NE | 50 | $6.87B | 555,942 | 85.4% |
| South Dakota SD | 33 | $6.02B | 350,654 | 77.0% |
| Wyoming WY | 18 | $5.97B | 392,510 | 87.3% |
| North Dakota ND | 29 | $5.89B | 214,703 | 81.7% |
| Arkansas AR | 48 | $5.22B | 378,180 | 88.5% |
| West Virginia WV | 74 | $5.16B | 376,192 | 63.8% |
| Delaware DE | 15 | $3.16B | 255,031 | 70.0% |
| Puerto Rico PR | 4 | $1.25B | 110,006 | 86.2% |
| Guam GU | 2 | $850.8M | 62,022 | 85.5% |
| US Virgin Islands VI | 5 | $166.4M | 18,005 | 48.3% |
3 historical state codes have no filer at the Dec 2025 cycle and are omitted above: American Samoa, PP, VD.
Source: NCUA, 5300 Call Report quarterly data State is the FOICU-reported home state of each charter, so a multi-state institution counts entirely in its home state. Methodology
Related: the FDIC-insured side of US depositories on bank health. See the full methodology for what the 5300 Call Report is, the whole-dollar units, the December-cycle convention, and the validation anchors.