US credit unions / IA
Credit unions in Iowa
At the December 1994 cycle, Iowa had 224 credit unions with $2.41B in assets. By the December 2025 cycle that was 66 institutions and $34.74B. The latest filing cycle in the panel for Iowa is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Iowa, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state IA at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Iowa, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | GREENSTATE #60269 | $11,194,376,685 | 408,586 | 31.6% |
| 2 | VERIDIAN #64418 | $8,897,116,559 | 374,001 | 25.1% |
| 3 | DUPACO COMMUNITY #64049 | $3,628,176,748 | 181,196 | 10.3% |
| 4 | COLLINS COMMUNITY #62969 | $1,544,390,473 | 81,134 | 4.4% |
| 5 | DUTRAC COMMUNITY #64471 | $1,251,595,529 | 53,729 | 3.5% |
| 6 | COMMUNITY 1ST #68510 | $1,098,388,070 | 72,400 | 3.1% |
| 7 | COMMUNITY CHOICE #65078 | $918,646,030 | 53,881 | 2.6% |
| 8 | CORDA #63602 | $748,869,850 | 27,148 | 2.1% |
| 9 | GREATER IOWA #64203 | $701,484,366 | 37,958 | 2.0% |
| 10 | ASCENTRA #63268 | $593,168,369 | 42,882 | 1.7% |
| 11 | PREMIER #64271 | $393,854,063 | 16,594 | 1.1% |
| 12 | MEMBERS1ST COMMUNITY #62918 | $307,457,302 | 17,626 | 0.9% |
| 13 | CITIZENS COMMUNITY #66592 | $253,555,580 | 13,995 | 0.7% |
| 14 | THE FAMILY #60728 | $248,777,977 | 19,735 | 0.7% |
| 15 | CEDAR FALLS COMMUNITY #65565 | $242,676,107 | 8,868 | 0.7% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.