US credit unions / ID
Credit unions in Idaho
At the December 1994 cycle, Idaho had 86 credit unions with $1.01B in assets. By the December 2025 cycle that was 26 institutions and $25.22B. The latest filing cycle in the panel for Idaho is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Idaho, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state ID at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Idaho, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | IDAHO CENTRAL #63194 | $14,952,421,506 | 788,996 | 58.5% |
| 2 | POTLATCH NO. 1 FINANCIAL #68700 | $2,154,680,284 | 127,755 | 8.4% |
| 3 | WESTMARK #68353 | $1,621,054,822 | 83,827 | 6.3% |
| 4 | CAPITAL EDUCATORS #1040 | $1,403,502,472 | 100,316 | 5.5% |
| 5 | FRONTIER #68376 | $810,229,326 | 53,045 | 3.2% |
| 6 | PIONEER #9247 | $738,642,336 | 47,722 | 2.9% |
| 7 | FREEDOM NORTHWEST #65722 | $667,848,589 | 13,031 | 2.6% |
| 8 | BEEHIVE #13741 | $642,167,545 | 33,759 | 2.5% |
| 9 | TRUGROCER #17127 | $319,382,979 | 22,572 | 1.2% |
| 10 | LOOKOUT #7776 | $309,202,297 | 25,822 | 1.2% |
| 11 | ADVANTAGE PLUS #8428 | $289,548,486 | 21,494 | 1.1% |
| 12 | COTTONWOOD COMMUNITY #4960 | $280,010,317 | 10,067 | 1.1% |
| 13 | LEWIS CLARK #68386 | $275,313,540 | 21,753 | 1.1% |
| 14 | CONNECTIONS #68257 | $259,396,574 | 19,329 | 1.0% |
| 15 | CLARITY #68295 | $231,440,270 | 19,344 | 0.9% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.