US credit unions / IL
Credit unions in Illinois
At the December 1994 cycle, Illinois had 737 credit unions with $11.17B in assets. By the December 2025 cycle that was 192 institutions and $75.82B. The latest filing cycle in the panel for Illinois is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Illinois, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state IL at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Illinois, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | ALLIANT #67955 | $19,656,761,468 | 938,005 | 25.5% |
| 2 | CITIZENS EQUITY FIRST #68448 | $8,605,589,543 | 421,142 | 11.2% |
| 3 | BAXTER #68187 | $6,501,796,742 | 369,985 | 8.4% |
| 4 | STATE FARM #1273 | $5,616,715,209 | 113,382 | 7.3% |
| 5 | CONSUMERS #68588 | $4,571,029,391 | 282,016 | 5.9% |
| 6 | CREDIT UNION 1 #68727 | $2,637,675,407 | 167,836 | 3.4% |
| 7 | I. H. MISSISSIPPI VALLEY #60337 | $2,332,179,894 | 149,705 | 3.0% |
| 8 | EMPEOPLE #68598 | $2,279,515,668 | 73,975 | 3.0% |
| 9 | SCOTT #66370 | $1,844,568,092 | 131,552 | 2.4% |
| 10 | GREAT LAKES #60238 | $1,441,613,195 | 100,458 | 1.9% |
| 11 | ABBOTT LABORATORIES #96071 | $1,192,950,142 | 32,884 | 1.5% |
| 12 | VIBRANT #61093 | $1,171,673,212 | 66,307 | 1.5% |
| 13 | SELFRELIANCE #7346 | $1,134,825,427 | 48,785 | 1.5% |
| 14 | 1ST MIDAMERICA #63932 | $1,008,336,022 | 64,144 | 1.3% |
| 15 | CORPORATE AMERICA FAMILY #68215 | $969,051,310 | 64,970 | 1.3% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.