US credit unions / LA
Credit unions in Louisiana
At the December 1994 cycle, Louisiana had 318 credit unions with $3.20B in assets. By the December 2025 cycle that was 138 institutions and $16.93B. The latest filing cycle in the panel for Louisiana is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Louisiana, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state LA at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Louisiana, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | BARKSDALE #9589 | $2,440,589,051 | 162,527 | 14.0% |
| 2 | NEIGHBORS #9229 | $1,400,295,648 | 81,290 | 8.0% |
| 3 | EFCU FINANCIAL #13 | $1,282,088,093 | 72,182 | 7.4% |
| 4 | ONPATH #14692 | $1,263,793,052 | 92,011 | 7.3% |
| 5 | CAMPUS #79 | $938,321,193 | 44,062 | 5.4% |
| 6 | PELICAN #62710 | $827,193,590 | 88,080 | 4.7% |
| 7 | LA CAPITOL #14568 | $799,711,237 | 51,987 | 4.6% |
| 8 | CARTER #9164 | $751,866,919 | 34,100 | 4.3% |
| 9 | OUACHITA VALLEY #10181 | $462,028,662 | 36,568 | 2.7% |
| 10 | BATON ROUGE TELCO #1726 | $456,417,807 | 34,762 | 2.6% |
| 11 | CSE #5086 | $455,889,694 | 35,569 | 2.6% |
| 12 | CENTRIC #1982 | $453,890,252 | 37,756 | 2.6% |
| 13 | ESSENTIAL #68736 | $429,821,859 | 31,118 | 2.5% |
| 14 | RIVERLAND #24860 | $326,200,993 | 16,380 | 1.9% |
| 15 | THE NEW ORLEANS FIREMEN'S #6 | $288,269,062 | 26,121 | 1.7% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.