US credit unions / MT
Credit unions in Montana
At the December 1994 cycle, Montana had 89 credit unions with $1.08B in assets. By the December 2025 cycle that was 41 institutions and $8.10B. The latest filing cycle in the panel for Montana is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Montana, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state MT at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Montana, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | WHITEFISH CREDIT UNION ASSOCIATION #61949 | $2,064,501,376 | 64,905 | 25.3% |
| 2 | CLEARWATER #11300 | $1,150,956,437 | 67,211 | 14.1% |
| 3 | ALTANA #6275 | $660,215,565 | 40,056 | 8.1% |
| 4 | VALLEY FINANCIAL #68689 | $593,701,955 | 38,943 | 7.3% |
| 5 | ROCKY MOUNTAIN #97110 | $424,262,863 | 25,993 | 5.2% |
| 6 | PARK SIDE FINANCIAL #68647 | $389,090,463 | 30,171 | 4.8% |
| 7 | MONTANA #4164 | $358,926,393 | 26,193 | 4.4% |
| 8 | INTREPID #68495 | $310,480,028 | 18,704 | 3.8% |
| 9 | BILLINGS #887 | $217,996,126 | 13,027 | 2.7% |
| 10 | 1ST LIBERTY #10375 | $217,527,729 | 14,437 | 2.7% |
| 11 | SOUTHWEST MONTANA COMMUNITY #4401 | $202,592,668 | 11,541 | 2.5% |
| 12 | SKY #761 | $190,425,926 | 12,746 | 2.3% |
| 13 | LINCOLN COUNTY #63199 | $182,407,917 | 5,698 | 2.2% |
| 14 | GRASSLANDS #11030 | $139,547,841 | 3,858 | 1.7% |
| 15 | RUSSELL COUNTRY #5387 | $132,850,649 | 9,897 | 1.6% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.