US credit unions / NE
Credit unions in Nebraska
At the December 1994 cycle, Nebraska had 102 credit unions with $1.32B in assets. By the December 2025 cycle that was 50 institutions and $6.87B. The latest filing cycle in the panel for Nebraska is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Nebraska, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state NE at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Nebraska, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | CENTRIS #28 | $1,484,146,817 | 131,382 | 21.2% |
| 2 | COBALT #24917 | $1,331,473,458 | 117,031 | 19.0% |
| 3 | METRO CU #7091 | $642,679,512 | 44,832 | 9.2% |
| 4 | LIBERTY FIRST #63757 | $512,106,729 | 35,653 | 7.3% |
| 5 | SIOUXLAND #24327 | $353,690,755 | 25,513 | 5.1% |
| 6 | NEBRASKA ENERGY #24286 | $329,619,241 | 12,232 | 4.7% |
| 7 | FOUR POINTS #24753 | $184,229,726 | 9,231 | 2.6% |
| 8 | LINCONE #10585 | $183,833,106 | 16,977 | 2.6% |
| 9 | FIRST NEBRASKA #65398 | $183,129,286 | 16,107 | 2.6% |
| 10 | TRIUS #17999 | $152,355,729 | 20,483 | 2.2% |
| 11 | UNIVERSITY OF NEBRASKA #2384 | $132,795,109 | 11,272 | 1.9% |
| 12 | MUTUAL FIRST #24540 | $126,103,786 | 10,093 | 1.8% |
| 13 | OMAHA #135 | $116,990,819 | 8,285 | 1.7% |
| 14 | MEMBERSOWN #66268 | $111,260,946 | 8,934 | 1.6% |
| 15 | ONENEBRASKA #24402 | $109,377,720 | 8,457 | 1.6% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.