US credit unions / NJ
Credit unions in New Jersey
At the December 1994 cycle, New Jersey had 355 credit unions with $4.96B in assets. By the December 2025 cycle that was 127 institutions and $15.37B. The latest filing cycle in the panel for New Jersey is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
New Jersey, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state NJ at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in New Jersey, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | AFFINITY #857 | $4,403,479,306 | 245,563 | 28.6% |
| 2 | MERCK EMPLOYEES #1454 | $1,712,248,272 | 23,992 | 11.1% |
| 3 | FINANCIAL RESOURCES #6665 | $634,233,897 | 30,297 | 4.1% |
| 4 | PROPONENT #20448 | $518,616,020 | 18,623 | 3.4% |
| 5 | CREDIT UNION OF NEW JERSEY, A #24927 | $503,973,515 | 39,068 | 3.3% |
| 6 | GARDEN SAVINGS #18710 | $494,779,308 | 30,558 | 3.2% |
| 7 | FIRST HARVEST #3951 | $472,553,740 | 50,216 | 3.1% |
| 8 | PICATINNY #3291 | $454,407,247 | 19,855 | 3.0% |
| 9 | FIRST ATLANTIC #82 | $331,815,074 | 20,017 | 2.2% |
| 10 | UNITED TELETECH FINANCIAL #18195 | $329,818,970 | 17,702 | 2.1% |
| 11 | EDIFI #12679 | $258,684,795 | 25,426 | 1.7% |
| 12 | NORTH JERSEY #1015 | $256,718,645 | 27,820 | 1.7% |
| 13 | GREATER ALLIANCE #2182 | $251,299,531 | 21,559 | 1.6% |
| 14 | JERSEY SHORE #15483 | $247,121,293 | 16,123 | 1.6% |
| 15 | THE ATLANTIC #477 | $235,964,029 | 14,720 | 1.5% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.