US credit unions / NM
Credit unions in New Mexico
At the December 1994 cycle, New Mexico had 62 credit unions with $1.91B in assets. By the December 2025 cycle that was 37 institutions and $20.44B. The latest filing cycle in the panel for New Mexico is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
New Mexico, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state NM at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in New Mexico, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | NUSENDA #948 | $4,971,361,314 | 295,895 | 24.0% |
| 2 | SUNWARD #5851 | $4,547,056,533 | 174,947 | 22.0% |
| 3 | U.S. EAGLE #808 | $1,484,871,428 | 98,947 | 7.2% |
| 4 | DEL NORTE #64759 | $1,469,501,778 | 67,873 | 7.1% |
| 5 | SANDIA AREA #11316 | $1,414,170,856 | 70,188 | 6.8% |
| 6 | STATE EMPLOYEES #65513 | $1,307,787,914 | 55,710 | 6.3% |
| 7 | FIRST FINANCIAL #68244 | $1,131,022,542 | 99,409 | 5.5% |
| 8 | KIRTLAND #12199 | $1,107,618,552 | 50,782 | 5.3% |
| 9 | RIO GRANDE #62573 | $665,904,564 | 50,834 | 3.2% |
| 10 | OTERO #8475 | $532,492,940 | 33,841 | 2.6% |
| 11 | WHITE SANDS #7960 | $414,582,060 | 21,840 | 2.0% |
| 12 | GUADALUPE #66149 | $348,574,822 | 31,561 | 1.7% |
| 13 | ZIA #60467 | $273,623,757 | 14,198 | 1.3% |
| 14 | ARTESIA #62783 | $168,433,511 | 9,844 | 0.8% |
| 15 | ESTACADO #8299 | $119,273,452 | 8,844 | 0.6% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.