US credit unions / OH
Credit unions in Ohio
At the December 1994 cycle, Ohio had 582 credit unions with $7.93B in assets. By the December 2025 cycle that was 196 institutions and $49.70B. The latest filing cycle in the panel for Ohio is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Ohio, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state OH at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Ohio, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | WRIGHT-PATT CREDIT UNION, INC. #66328 | $9,610,864,170 | 525,908 | 19.1% |
| 2 | GENERAL ELECTRIC #68574 | $4,228,990,665 | 317,371 | 8.4% |
| 3 | KEMBA FINANCIAL #61623 | $2,418,559,116 | 140,458 | 4.8% |
| 4 | SEVEN SEVENTEEN #61077 | $2,028,387,732 | 126,154 | 4.0% |
| 5 | SUPERIOR CREDIT UNION, INC #68665 | $1,925,118,720 | 101,042 | 3.8% |
| 6 | KEMBA #61810 | $1,778,744,179 | 130,955 | 3.5% |
| 7 | DIRECTIONS #60978 | $1,388,938,005 | 97,389 | 2.8% |
| 8 | TELHIO #62848 | $1,344,215,269 | 67,801 | 2.7% |
| 9 | DAY AIR #66835 | $892,876,410 | 53,982 | 1.8% |
| 10 | CINFED #21930 | $856,943,783 | 38,665 | 1.7% |
| 11 | ATOMIC #63532 | $847,907,701 | 87,892 | 1.7% |
| 12 | DOVER-PHILA #8822 | $800,298,308 | 34,200 | 1.6% |
| 13 | PATHWAYS FINANCIAL #66376 | $776,351,527 | 59,620 | 1.5% |
| 14 | BMI #1199 | $730,720,991 | 46,810 | 1.5% |
| 15 | SHAREFAX #61090 | $726,381,526 | 42,151 | 1.4% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.