US credit unions / PA
Credit unions in Pennsylvania
At the December 1994 cycle, Pennsylvania had 933 credit unions with $11.31B in assets. By the December 2025 cycle that was 275 institutions and $81.65B. The latest filing cycle in the panel for Pennsylvania is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Pennsylvania, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state PA at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Pennsylvania, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | POLICE & FIRE #2551 | $10,152,351,176 | 438,038 | 12.1% |
| 2 | PENNSYLVANIA STATE EMPLOYEES #64131 | $9,624,459,825 | 546,072 | 11.5% |
| 3 | MEMBERS 1ST #6694 | $8,612,903,582 | 629,837 | 10.3% |
| 4 | CITADEL #2099 | $6,766,495,670 | 285,311 | 8.1% |
| 5 | AMERICAN HERITAGE #5621 | $5,323,020,774 | 329,657 | 6.4% |
| 6 | TRUMARK FINANCIAL #66158 | $3,566,485,674 | 148,073 | 4.3% |
| 7 | FRANKLIN MINT #20042 | $2,248,351,543 | 164,381 | 2.7% |
| 8 | CLEARVIEW #9007 | $2,167,703,752 | 140,987 | 2.6% |
| 9 | PHILADELPHIA #7238 | $2,005,811,885 | 122,105 | 2.4% |
| 10 | UTILITIES EMPLOYEES #64896 | $1,507,207,109 | 64,013 | 1.8% |
| 11 | FREEDOM #60275 | $1,485,734,730 | 60,864 | 1.8% |
| 12 | FIRST COMMONWEALTH #12765 | $1,481,213,771 | 98,419 | 1.8% |
| 13 | PATRIOT #16574 | $1,328,698,126 | 81,733 | 1.6% |
| 14 | DIAMOND #68241 | $1,215,999,009 | 70,881 | 1.5% |
| 15 | PEOPLE FIRST #6885 | $1,031,161,820 | 74,678 | 1.2% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.