US credit unions / WI
Credit unions in Wisconsin
At the December 1994 cycle, Wisconsin had 396 credit unions with $5.98B in assets. By the December 2025 cycle that was 100 institutions and $73.45B. The latest filing cycle in the panel for Wisconsin is 2026Q1. Dollar amounts are whole US dollars as filed on the 5300 Call Report; annual series use December cycles only (see the methodology).
Wisconsin, December cycles 1994–2025
One point per December cycle. The loans-to-shares ratio is the state’s total loans outstanding over total shares and deposits: a rough read on how fully member savings are lent back out rather than parked in investments.
Credit unions filing
Total assets (whole USD)
Loans to shares
Source: NCUA, 5300 Call Report quarterly data Sums over every credit union with FOICU home state WI at each December cycle. Nominal whole dollars, as filed. Methodology
Largest credit unions in Wisconsin, Mar 2026 cycle
| # | Credit union | Total assets (whole USD) | Members | Share of state |
|---|---|---|---|---|
| 1 | SUMMIT #67190 | $8,303,664,125 | 278,241 | 11.0% |
| 2 | LANDMARK #66751 | $7,726,422,516 | 406,664 | 10.2% |
| 3 | COMMUNITY FIRST #66642 | $6,661,497,550 | 165,633 | 8.8% |
| 4 | UNIVERSITY OF WISCONSIN #66492 | $6,604,710,840 | 391,476 | 8.7% |
| 5 | ROYAL #66834 | $5,899,322,626 | 339,177 | 7.8% |
| 6 | COVANTAGE #66848 | $4,185,377,408 | 184,471 | 5.5% |
| 7 | CONNEXUS #66538 | $4,149,070,931 | 425,699 | 5.5% |
| 8 | EDUCATORS #66448 | $3,891,207,277 | 232,112 | 5.2% |
| 9 | FOX COMMUNITIES #66731 | $3,348,268,577 | 140,872 | 4.4% |
| 10 | ALTRA #24077 | $3,094,643,838 | 158,923 | 4.1% |
| 11 | CAPITAL #66865 | $2,843,544,772 | 127,670 | 3.8% |
| 12 | WESTCONSIN #66742 | $2,197,547,480 | 127,327 | 2.9% |
| 13 | VERVE, A CREDIT UNION #66777 | $1,586,460,895 | 63,183 | 2.1% |
| 14 | MARINE #66752 | $1,104,835,876 | 74,860 | 1.5% |
| 15 | WESTBY CO-OP #67208 | $1,002,786,181 | 41,218 | 1.3% |
Source: NCUA, 5300 Call Report quarterly data Up to 15 institutions, ranked by total assets at the 2026Q1 cycle. #N is the NCUA charter number. Share of state uses the state's all-filer asset total for the same cycle. Methodology
Back to all states and the national consolidation story, or read the methodology.