County banking markets / IL / 17031
CookIllinois
FIPS 17031. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 102 counties in Illinois’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (583) and unconcentrated on deposits (1,146).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
991 branch offices and 289 institutions in 1994; 1,131 and 95 in 2025. Deposits booked in the county went from $104.77B to $441.89B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | BMO Bank National Association cert 16571 | $92.86B | 21.01% | 82 | 7.25% |
| 2 | JPMorgan Chase Bank, National Association cert 628 | $89.47B | 20.25% | 158 | 13.97% |
| 3 | CIBC Bank USA cert 33306 | $43.45B | 9.83% | 12 | 1.06% |
| 4 | Bank of America, National Association cert 3510 | $40.55B | 9.18% | 81 | 7.16% |
| 5 | The Northern Trust Company cert 913 | $34.87B | 7.89% | 2 | 0.18% |
| 6 | Fifth Third Bank, National Association cert 6672 | $18.08B | 4.09% | 101 | 8.93% |
| 7 | PNC Bank, National Association cert 6384 | $10.49B | 2.37% | 69 | 6.10% |
| 8 | Citibank, National Association cert 7213 | $9.88B | 2.24% | 43 | 3.80% |
| 9 | U.S. Bank National Association cert 6548 | $9.74B | 2.20% | 75 | 6.63% |
| 10 | Wells Fargo Bank, National Association cert 3511 | $8.70B | 1.97% | 13 | 1.15% |
| 11 | Wintrust Bank, National Association cert 33935 | $8.30B | 1.88% | 37 | 3.27% |
| 12 | The Huntington National Bank cert 6560 | $7.06B | 1.60% | 84 | 7.43% |
| 13 | Byline Bank cert 20624 | $7.01B | 1.59% | 40 | 3.54% |
| 14 | Old National Bank cert 3832 | $5.89B | 1.33% | 33 | 2.92% |
| 15 | Northbrook Bank and Trust Company, National Association cert 57082 | $4.37B | 0.99% | 5 | 0.44% |
| 16 | Barrington Bank & Trust Company, National Association cert 34395 | $3.42B | 0.77% | 7 | 0.62% |
| 17 | Associated Bank, National Association cert 5296 | $3.34B | 0.75% | 6 | 0.53% |
| 18 | State Bank of India cert 33664 | $3.08B | 0.70% | 1 | 0.09% |
| 19 | Village Bank and Trust, National Association cert 34011 | $2.64B | 0.60% | 8 | 0.71% |
| 20 | Parkway Bank and Trust Company cert 19008 | $2.29B | 0.52% | 16 | 1.41% |
| 21 | First American Bank cert 3657 | $2.19B | 0.50% | 22 | 1.95% |
| 22 | Beverly Bank & Trust Company, National Association cert 57701 | $2.18B | 0.49% | 8 | 0.71% |
| 23 | Lakeside Bank cert 19573 | $2.02B | 0.46% | 8 | 0.71% |
| 24 | Signature Bank cert 58264 | $1.74B | 0.39% | 3 | 0.27% |
| 25 | Marquette Bank cert 16250 | $1.64B | 0.37% | 20 | 1.77% |
| 26 | Busey Bank cert 16450 | $1.29B | 0.29% | 5 | 0.44% |
| 27 | Hinsdale Bank & Trust Company, National Association cert 33849 | $1.20B | 0.27% | 9 | 0.80% |
| 28 | Western Alliance Bank cert 57512 | $1.15B | 0.26% | 1 | 0.09% |
| 29 | First Bank Chicago cert 17470 | $1.08B | 0.24% | 2 | 0.18% |
| 30 | Republic Bank of Chicago cert 19333 | $1.07B | 0.24% | 12 | 1.06% |
| 31 | Cathay Bank cert 18503 | $990.8M | 0.22% | 1 | 0.09% |
| 32 | Amalgamated Bank of Chicago cert 903 | $943.7M | 0.21% | 1 | 0.09% |
| 33 | BankFinancial, National Association cert 28808 | $842.7M | 0.19% | 11 | 0.97% |
| 34 | Belmont Bank & Trust Company cert 58165 | $817.3M | 0.18% | 4 | 0.35% |
| 35 | International Bank of Chicago cert 33708 | $806.8M | 0.18% | 5 | 0.44% |
| 36 | Bank of Hope cert 26610 | $800.7M | 0.18% | 3 | 0.27% |
| 37 | Providence Bank & Trust cert 57754 | $704.1M | 0.16% | 9 | 0.80% |
| 38 | Old Second National Bank cert 3603 | $693.1M | 0.16% | 9 | 0.80% |
| 39 | Liberty Bank for Savings cert 29009 | $653.5M | 0.15% | 5 | 0.44% |
| 40 | Cornerstone National Bank & Trust Company cert 57061 | $595.2M | 0.13% | 2 | 0.18% |
| 41 | Albany Bank and Trust Company National Association cert 17230 | $584.9M | 0.13% | 4 | 0.35% |
| 42 | Schaumburg Bank & Trust Company, National Association cert 57103 | $580.4M | 0.13% | 2 | 0.18% |
| 43 | Millennium Bank cert 58348 | $573.5M | 0.13% | 2 | 0.18% |
| 44 | Old Plank Trail Community Bank, National Association cert 58314 | $562.2M | 0.13% | 4 | 0.35% |
| 45 | Peoples Bank cert 29523 | $541.2M | 0.12% | 11 | 0.97% |
| 46 | The Federal Savings Bank cert 35518 | $481.1M | 0.11% | 1 | 0.09% |
| 47 | First Savings Bank of Hegewisch cert 29809 | $481.0M | 0.11% | 8 | 0.71% |
| 48 | Capital Bank, National Association cert 35278 | $459.4M | 0.10% | 1 | 0.09% |
| 49 | Time Bank cert 34038 | $449.2M | 0.10% | 1 | 0.09% |
| 50 | First Eagle Bank cert 25883 | $435.6M | 0.10% | 2 | 0.18% |
| 51 | Pan American Bank & Trust cert 34108 | $408.5M | 0.09% | 4 | 0.35% |
| 52 | FNBC Bank & Trust cert 11306 | $401.0M | 0.09% | 2 | 0.18% |
| 53 | CNB Bank and Trust, N.A. cert 3775 | $400.6M | 0.09% | 3 | 0.27% |
| 54 | First Nations Bank cert 22282 | $379.6M | 0.09% | 2 | 0.18% |
| 55 | Hoyne Savings Bank cert 28747 | $370.0M | 0.08% | 7 | 0.62% |
| 56 | Community Savings Bank cert 28841 | $362.1M | 0.08% | 2 | 0.18% |
| 57 | Gold Coast Bank cert 58556 | $356.9M | 0.08% | 1 | 0.09% |
| 58 | State Bank of Texas cert 27074 | $335.9M | 0.08% | 2 | 0.18% |
| 59 | Evergreen Bank Group cert 35230 | $325.1M | 0.07% | 1 | 0.09% |
| 60 | Devon Bank cert 16249 | $311.3M | 0.07% | 3 | 0.27% |
| 61 | First National Bank of Brookfield cert 18564 | $303.5M | 0.07% | 1 | 0.09% |
| 62 | American Commercial Bank & Trust, National Association cert 3719 | $293.8M | 0.07% | 2 | 0.18% |
| 63 | Hanmi Bank cert 24170 | $288.4M | 0.07% | 2 | 0.18% |
| 64 | Forest Park National Bank and Trust Company cert 15945 | $284.4M | 0.06% | 2 | 0.18% |
| 65 | Heartland Bank and Trust Company cert 20369 | $283.6M | 0.06% | 2 | 0.18% |
| 66 | First Secure Bank and Trust Co. cert 22536 | $271.1M | 0.06% | 5 | 0.44% |
| 67 | Metropolitan Capital Bank & Trust cert 57488 | $223.1M | 0.05% | 1 | 0.09% |
| 68 | Valley National Bank cert 9396 | $201.7M | 0.05% | 1 | 0.09% |
| 69 | First Bank and Trust Company of Illinois cert 18641 | $186.8M | 0.04% | 1 | 0.09% |
| 70 | FWBank cert 59195 | $169.4M | 0.04% | 1 | 0.09% |
| 71 | Central Federal Savings and Loan Association cert 28425 | $169.1M | 0.04% | 3 | 0.27% |
| 72 | Royal Business Bank cert 58816 | $162.5M | 0.04% | 2 | 0.18% |
| 73 | Burling Bank cert 27556 | $157.5M | 0.04% | 1 | 0.09% |
| 74 | SmartBiz Bank, National Association cert 58158 | $126.1M | 0.03% | 1 | 0.09% |
| 75 | Heritage Bank of Schaumburg cert 21721 | $124.4M | 0.03% | 1 | 0.09% |
| 76 | United Trust Bank cert 35393 | $124.0M | 0.03% | 1 | 0.09% |
| 77 | Brickyard Bank cert 22811 | $117.6M | 0.03% | 3 | 0.27% |
| 78 | Midland Federal Savings and Loan Association cert 29980 | $98.3M | 0.02% | 3 | 0.27% |
| 79 | Central Savings, f.s.b. cert 27910 | $88.7M | 0.02% | 2 | 0.18% |
| 80 | American Metro Bank cert 34334 | $87.5M | 0.02% | 2 | 0.18% |
| 81 | 1st Equity Bank cert 34393 | $86.0M | 0.02% | 1 | 0.09% |
| 82 | Mutual Federal Bank cert 28302 | $63.6M | 0.01% | 1 | 0.09% |
| 83 | United Fidelity Bank, fsb cert 29566 | $63.2M | 0.01% | 2 | 0.18% |
| 84 | GN Bank cert 29399 | $54.8M | 0.01% | 1 | 0.09% |
| 85 | American Eagle Bank cert 57359 | $51.8M | 0.01% | 1 | 0.09% |
| 86 | The Lemont National Bank cert 3693 | $44.4M | 0.01% | 3 | 0.27% |
| 87 | North Side Federal Savings and Loan Association of Chicago cert 29449 | $35.6M | 0.01% | 1 | 0.09% |
| 88 | Liberty Bank and Trust Company cert 20856 | $34.7M | 0.01% | 1 | 0.09% |
| 89 | Beal Bank USA cert 57833 | $9.9M | 0.00% | 1 | 0.09% |
| 90 | Woodforest National Bank cert 23220 | $3.5M | 0.00% | 1 | 0.09% |
| 91 | Waterman Bank cert 10878 | $783K | 0.00% | 1 | 0.09% |
| 92 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.09% |
| 93 | CIBC National Trust Company cert 91325 | $0K | 0.00% | 1 | 0.09% |
| 94 | AMG National Trust Bank cert 57295 | $0K | 0.00% | 1 | 0.09% |
| 95 | The Bank of New York Mellon Trust Company, National Association cert 23472 | $0K | 0.00% | 1 | 0.09% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to Illinois, or read the methodology for the two HHI constructions and what they cannot tell you.