County banking markets / NY / 36061
New YorkNew York
FIPS 36061. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 62 counties in New York’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (936) and moderately concentrated on deposits (2,444).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
605 branch offices and 121 institutions in 1994; 515 and 83 in 2025. Deposits booked in the county went from $138.05B to $1.77T, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association cert 628 | $799.72B | 45.07% | 115 | 22.33% |
| 2 | The Bank of New York Mellon cert 639 | $227.67B | 12.83% | 3 | 0.58% |
| 3 | Goldman Sachs Bank USA cert 33124 | $226.11B | 12.74% | 1 | 0.19% |
| 4 | HSBC Bank USA, National Association cert 57890 | $102.07B | 5.75% | 3 | 0.58% |
| 5 | Bank of America, National Association cert 3510 | $92.67B | 5.22% | 50 | 9.71% |
| 6 | Citibank, National Association cert 7213 | $62.94B | 3.55% | 64 | 12.43% |
| 7 | Wells Fargo Bank, National Association cert 3511 | $34.02B | 1.92% | 27 | 5.24% |
| 8 | Deutsche Bank Trust Company Americas cert 623 | $30.41B | 1.71% | 1 | 0.19% |
| 9 | Bank of China cert 33653 | $18.45B | 1.04% | 1 | 0.19% |
| 10 | City National Bank cert 17281 | $17.61B | 0.99% | 5 | 0.97% |
| 11 | TD Bank, National Association cert 18409 | $13.95B | 0.79% | 52 | 10.10% |
| 12 | State Bank of India cert 33682 | $12.72B | 0.72% | 1 | 0.19% |
| 13 | Capital One, National Association cert 4297 | $11.58B | 0.65% | 14 | 2.72% |
| 14 | Flagstar Bank, National Association cert 32541 | $9.92B | 0.56% | 10 | 1.94% |
| 15 | Bank of Baroda cert 33681 | $8.91B | 0.50% | 1 | 0.19% |
| 16 | Israel Discount Bank of New York cert 19977 | $8.21B | 0.46% | 1 | 0.19% |
| 17 | Bank Hapoalim B.M. cert 33686 | $7.06B | 0.40% | 1 | 0.19% |
| 18 | Manufacturers and Traders Trust Company cert 588 | $6.44B | 0.36% | 10 | 1.94% |
| 19 | Metropolitan Commercial Bank cert 34699 | $6.41B | 0.36% | 6 | 1.17% |
| 20 | Safra National Bank of New York cert 26876 | $6.30B | 0.36% | 1 | 0.19% |
| 21 | Citizens Bank, National Association cert 57957 | $5.97B | 0.34% | 20 | 3.88% |
| 22 | Popular Bank cert 34967 | $5.94B | 0.33% | 10 | 1.94% |
| 23 | Amalgamated Bank cert 622 | $5.82B | 0.33% | 2 | 0.39% |
| 24 | Bank of India cert 33648 | $5.70B | 0.32% | 1 | 0.19% |
| 25 | Mizuho Bank (USA) cert 21843 | $5.17B | 0.29% | 1 | 0.19% |
| 26 | Valley National Bank cert 9396 | $5.11B | 0.29% | 10 | 1.94% |
| 27 | Apple Bank cert 16068 | $5.04B | 0.28% | 15 | 2.91% |
| 28 | BankUnited, National Association cert 58979 | $5.01B | 0.28% | 2 | 0.39% |
| 29 | Bessemer Trust Company, National Association cert 21868 | $2.95B | 0.17% | 1 | 0.19% |
| 30 | The Bank of East Asia Ltd. cert 33646 | $2.93B | 0.17% | 1 | 0.19% |
| 31 | East West Bank cert 31628 | $2.90B | 0.16% | 3 | 0.58% |
| 32 | Santander Bank, N.A. cert 29950 | $1.82B | 0.10% | 10 | 1.94% |
| 33 | Interaudi Bank cert 24516 | $1.38B | 0.08% | 1 | 0.19% |
| 34 | Peapack Private Bank & Trust cert 11035 | $1.25B | 0.07% | 1 | 0.19% |
| 35 | Ponce Bank cert 31189 | $1.24B | 0.07% | 2 | 0.39% |
| 36 | Industrial and Commercial Bank of China USA, National Association cert 24387 | $1.14B | 0.06% | 2 | 0.39% |
| 37 | Woori America Bank cert 24920 | $962.4M | 0.05% | 1 | 0.19% |
| 38 | Grasshopper Bank, N.A. cert 59113 | $871.8M | 0.05% | 1 | 0.19% |
| 39 | Emigrant Bank cert 57083 | $769.4M | 0.04% | 1 | 0.19% |
| 40 | Cathay Bank cert 18503 | $703.5M | 0.04% | 3 | 0.58% |
| 41 | Bank of Hope cert 26610 | $679.2M | 0.04% | 1 | 0.19% |
| 42 | First Horizon Bank cert 4977 | $619.7M | 0.03% | 1 | 0.19% |
| 43 | Modern Bank, National Association cert 22398 | $533.9M | 0.03% | 1 | 0.19% |
| 44 | The Northern Trust Company cert 913 | $514.2M | 0.03% | 1 | 0.19% |
| 45 | Flushing Bank cert 58564 | $504.7M | 0.03% | 3 | 0.58% |
| 46 | Habib American Bank cert 25093 | $487.4M | 0.03% | 1 | 0.19% |
| 47 | Western Alliance Bank cert 57512 | $431.4M | 0.02% | 1 | 0.19% |
| 48 | Dime Community Bank cert 6976 | $401.7M | 0.02% | 2 | 0.39% |
| 49 | Carver Federal Savings Bank cert 30394 | $387.6M | 0.02% | 2 | 0.39% |
| 50 | Piermont Bank cert 59154 | $377.4M | 0.02% | 1 | 0.19% |
| 51 | PNC Bank, National Association cert 6384 | $366.1M | 0.02% | 5 | 0.97% |
| 52 | OceanFirst Bank, National Association cert 28359 | $303.5M | 0.02% | 2 | 0.39% |
| 53 | M.Y. SAFRA BANK, FSB cert 35154 | $293.0M | 0.02% | 1 | 0.19% |
| 54 | The Berkshire Bank cert 27503 | $201.5M | 0.01% | 3 | 0.58% |
| 55 | Shinhan Bank America cert 33188 | $182.8M | 0.01% | 2 | 0.39% |
| 56 | Hanover Community Bank cert 58675 | $177.2M | 0.01% | 2 | 0.39% |
| 57 | Ridgewood Savings Bank cert 16026 | $165.8M | 0.01% | 2 | 0.39% |
| 58 | ConnectOne Bank cert 57919 | $164.7M | 0.01% | 1 | 0.19% |
| 59 | Alpine Capital Bank cert 35377 | $162.3M | 0.01% | 1 | 0.19% |
| 60 | Global Bank cert 58263 | $162.3M | 0.01% | 1 | 0.19% |
| 61 | Hanmi Bank cert 24170 | $148.6M | 0.01% | 1 | 0.19% |
| 62 | Centennial Bank cert 11241 | $140.5M | 0.01% | 1 | 0.19% |
| 63 | Abacus Federal Savings Bank cert 32257 | $131.0M | 0.01% | 1 | 0.19% |
| 64 | NorthEast Community Bank cert 29147 | $129.9M | 0.01% | 2 | 0.39% |
| 65 | Fieldpoint Private Bank & Trust cert 58741 | $122.4M | 0.01% | 1 | 0.19% |
| 66 | Royal Business Bank cert 58816 | $117.2M | 0.01% | 1 | 0.19% |
| 67 | International Finance Bank cert 24823 | $108.8M | 0.01% | 1 | 0.19% |
| 68 | Eastbank, National Association cert 25749 | $106.7M | 0.01% | 1 | 0.19% |
| 69 | KeyBank National Association cert 17534 | $104.7M | 0.01% | 1 | 0.19% |
| 70 | United Orient Bank cert 23373 | $68.6M | 0.00% | 2 | 0.39% |
| 71 | Webster Bank, National Association cert 18221 | $67.0M | 0.00% | 1 | 0.19% |
| 72 | Hana Bank USA, National Association cert 26790 | $55.8M | 0.00% | 1 | 0.19% |
| 73 | Industrial Bank cert 14679 | $53.4M | 0.00% | 1 | 0.19% |
| 74 | NewBank cert 58203 | $50.4M | 0.00% | 1 | 0.19% |
| 75 | Alma Bank cert 58424 | $49.1M | 0.00% | 1 | 0.19% |
| 76 | New Millennium Bank cert 35151 | $35.1M | 0.00% | 1 | 0.19% |
| 77 | Metropolitan Bank and Trust Company cert 33656 | $8.1M | 0.00% | 1 | 0.19% |
| 78 | Preferred Bank cert 33539 | $5.4M | 0.00% | 1 | 0.19% |
| 79 | Emigrant Mercantile Bank cert 57834 | $500K | 0.00% | 1 | 0.19% |
| 80 | Wilmington Trust, National Association cert 34069 | $0K | 0.00% | 2 | 0.39% |
| 81 | The Bank of New York Mellon Trust Company, National Association cert 23472 | $0K | 0.00% | 1 | 0.19% |
| 82 | BNY Mellon, National Association cert 7946 | $0K | 0.00% | 1 | 0.19% |
| 83 | CIBC National Trust Company cert 91325 | $0K | 0.00% | 1 | 0.19% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to New York, or read the methodology for the two HHI constructions and what they cannot tell you.