US bank holding companies / RSSD 1078921
HIBERNIA CORP
HIBERNIA CORPORATION
77 FR Y-9C filings, Q3 1986 through Q3 2005 (report dates Sep 30, 1986 to Sep 30, 2005). Consolidated assets peak at $23.19B at Q3 2005. At its last filing the balance sheet is $23.19B of assets against $21.17B of liabilities and $2.03B of equity capital, which ranks 65 of the 2,332 entities filing at Q3 2005. No share of the panel is shown for that quarter: it precedes Q1 2006, so the denominator would be a total that counts some balance sheets twice. The panel runs to Q1 2021, so this entity stopped filing before the source ends. The panel records the stop and does not explain it: a merger, a charter change and a fall below the reporting threshold all look identical here.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 1078921. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 39 of this entity’s 77 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q3 1986 | $4.11B | $3.86B | $249.7M | n/a | 16.5x |
| Q4 1986 | $4.29B | $4.03B | $256.2M | n/a | 16.7x |
| Q1 1987 | $4.40B | $4.13B | $265.4M | n/a | 16.6x |
| Q2 1987 | $4.54B | $4.27B | $274.3M | n/a | 16.6x |
| Q3 1987 | $4.70B | $4.42B | $284.4M | n/a | 16.5x |
| Q4 1987 | $4.85B | $4.56B | $287.7M | n/a | 16.8x |
| Q1 1988 | $5.04B | $4.74B | $297.4M | n/a | 17.0x |
| Q2 1988 | $5.25B | $4.95B | $306.7M | n/a | 17.1x |
| Q3 1988 | $5.42B | $5.08B | $334.2M | n/a | 16.2x |
| Q4 1988 | $5.83B | $5.49B | $341.9M | n/a | 17.1x |
| Q1 1989 | $6.08B | $5.72B | $353.1M | n/a | 17.2x |
| Q2 1989 | $6.18B | $5.82B | $364.6M | n/a | 17.0x |
| Q3 1989 | $6.27B | $5.89B | $380.7M | n/a | 16.5x |
| Q4 1989 | $6.70B | $6.30B | $392.8M | n/a | 17.1x |
| Q1 1990 | $7.21B | $6.85B | $364.3M | n/a | 19.8x |
| Q2 1990 | $7.37B | $6.99B | $376.8M | n/a | 19.6x |
| Q3 1990 | $7.43B | $7.05B | $377.4M | n/a | 19.7x |
| Q4 1990 | $7.36B | $6.99B | $366.5M | n/a | 20.1x |
| Q1 1991 | $7.27B | $6.96B | $314.5M | n/a | 23.1x |
| Q2 1991 | $7.18B | $6.90B | $281.6M | n/a | 25.5x |
| Q3 1991 | $6.21B | $5.98B | $234.9M | n/a | 26.5x |
| Q4 1991 | $5.82B | $5.62B | $200.1M | n/a | 29.1x |
| Q1 1992 | $5.57B | $5.38B | $189.4M | n/a | 29.4x |
| Q2 1992 | $5.27B | $5.08B | $190.0M | n/a | 27.8x |
| Q3 1992 | $4.61B | $4.36B | $247.4M | n/a | 18.6x |
| Q4 1992 | $4.73B | $4.36B | $369.1M | n/a | 12.8x |
| Q1 1993 | $4.66B | $4.28B | $379.5M | n/a | 12.3x |
| Q2 1993 | $4.67B | $4.27B | $393.7M | n/a | 11.9x |
| Q3 1993 | $4.58B | $4.18B | $404.0M | n/a | 11.3x |
| Q4 1993 | $4.80B | $4.37B | $428.4M | n/a | 11.2x |
| Q1 1994 | $5.02B | $4.59B | $431.7M | n/a | 11.6x |
| Q2 1994 | $4.86B | $4.41B | $442.7M | n/a | 11.0x |
| Q3 1994 | $5.73B | $5.23B | $500.3M | n/a | 11.4x |
| Q4 1994 | $6.34B | $5.78B | $556.7M | n/a | 11.4x |
| Q1 1995 | $6.50B | $5.90B | $602.0M | n/a | 10.8x |
| Q2 1995 | $6.74B | $6.11B | $624.4M | n/a | 10.8x |
| Q3 1995 | $6.96B | $6.29B | $673.1M | n/a | 10.3x |
| Q4 1995 | $7.20B | $6.48B | $717.2M | n/a | 10.0x |
| Q1 1996 | $7.47B | $6.74B | $739.0M | $714.3M | 10.1x |
| Q2 1996 | $7.45B | $6.71B | $744.4M | $733.4M | 10.0x |
| Q3 1996 | $8.41B | $7.55B | $868.0M | $741.8M | 9.7x |
| Q4 1996 | $9.31B | $8.37B | $936.4M | $777.1M | 9.9x |
| Q1 1997 | $9.38B | $8.44B | $940.6M | $801.0M | 10.0x |
| Q2 1997 | $9.67B | $8.70B | $970.0M | $821.9M | 10.0x |
| Q3 1997 | $10.08B | $9.07B | $1.01B | $857.3M | 10.0x |
| Q4 1997 | $11.02B | $9.97B | $1.05B | $895.4M | 10.5x |
| Q1 1998 | $12.31B | $11.11B | $1.20B | $1.03B | 10.3x |
| Q2 1998 | $12.60B | $11.38B | $1.22B | $1.05B | 10.3x |
| Q3 1998 | $13.27B | $11.96B | $1.31B | $1.12B | 10.1x |
| Q4 1998 | $14.01B | $12.69B | $1.32B | $1.14B | 10.6x |
| Q1 1999 | $14.28B | $12.93B | $1.35B | $1.19B | 10.6x |
| Q2 1999 | $14.73B | $13.39B | $1.35B | $1.13B | 11.0x |
| Q3 1999 | $15.05B | $13.68B | $1.37B | $1.17B | 11.0x |
| Q4 1999 | $15.31B | $13.94B | $1.38B | $1.20B | 11.1x |
| Q1 2000 | $15.74B | $14.35B | $1.39B | $1.23B | 11.3x |
| Q2 2000 | $15.96B | $14.55B | $1.42B | $1.23B | 11.3x |
| Q3 2000 | $16.24B | $14.77B | $1.47B | $1.25B | 11.1x |
| Q4 2000 | $16.70B | $15.22B | $1.48B | $1.23B | 11.3x |
| Q1 2001 | $16.68B | $15.15B | $1.53B | $1.27B | 10.9x |
| Q2 2001 | $16.31B | $14.74B | $1.57B | $1.31B | 10.4x |
| Q3 2001 | $16.62B | $15.00B | $1.62B | $1.35B | 10.3x |
| Q4 2001 | $16.62B | $15.06B | $1.56B | $1.31B | 10.7x |
| Q1 2002 | $16.37B | $14.79B | $1.59B | $1.34B | 10.3x |
| Q2 2002 | $16.29B | $14.67B | $1.61B | $1.35B | 10.1x |
| Q3 2002 | $16.63B | $14.99B | $1.65B | $1.38B | 10.1x |
| Q4 2002 | $17.39B | $15.71B | $1.68B | $1.41B | 10.3x |
| Q1 2003 | $17.65B | $15.95B | $1.70B | $1.43B | 10.4x |
| Q2 2003 | $17.92B | $16.21B | $1.71B | $1.46B | 10.5x |
| Q3 2003 | $17.57B | $15.84B | $1.73B | $1.47B | 10.2x |
| Q4 2003 | $18.56B | $16.78B | $1.78B | $1.53B | 10.4x |
| Q1 2004 | $18.72B | $16.88B | $1.83B | $1.57B | 10.2x |
| Q2 2004 | $21.31B | $19.47B | $1.84B | $1.51B | 11.6x |
| Q3 2004 | $21.35B | $19.46B | $1.89B | $1.56B | 11.3x |
| Q4 2004 | $22.31B | $20.37B | $1.94B | $1.61B | 11.5x |
| Q1 2005 | $22.23B | $20.24B | $1.99B | $1.69B | 11.1x |
| Q2 2005 | $22.08B | $19.98B | $2.11B | $1.80B | 10.5x |
| Q3 2005 | $23.19B | $21.17B | $2.03B | $1.73B | 11.4x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 77 filings for RSSD 1078921, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.