US bank holding companies / RSSD 3266227
SOUTHERN MO BC
SOUTHERN MISSOURI BANCORP, INC. | CUSIP issuer 843380
48 FR Y-9C filings, Q2 2004 through Q1 2021 (report dates Jun 30, 2004 to Mar 31, 2021). Consolidated assets peak at $2.73B at Q1 2021. At its last filing the balance sheet is $2.73B of assets against $2.46B of liabilities and $272.9M of equity capital, which ranks 306 of 349 filers at Q1 2021 and is 0.01% of everything they consolidate. That is the last quarter of the panel, so this entity was still filing when the source ends.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 3266227. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 48 of this entity’s 48 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q2 2004 | $311.9M | $286.0M | $26.0M | $30.4M | 12.0x |
| Q3 2004 | $320.9M | $294.3M | $26.6M | $30.8M | 12.0x |
| Q4 2004 | $326.8M | $299.6M | $27.2M | $31.4M | 12.0x |
| Q1 2005 | $330.6M | $304.7M | $25.8M | $30.4M | 12.8x |
| Q2 2005 | $330.3M | $305.3M | $25.0M | $29.6M | 13.2x |
| Q3 2005 | $341.7M | $316.3M | $25.4M | $30.1M | 13.5x |
| Q4 2005 | $348.1M | $322.4M | $25.7M | $30.7M | 13.5x |
| Q1 2011 | $701.8M | $649.0M | $52.9M | $56.0M | 13.3x |
| Q2 2011 | $688.2M | $632.5M | $55.7M | $59.1M | 12.3x |
| Q3 2011 | $720.5M | $651.6M | $68.9M | $73.6M | 10.5x |
| Q4 2011 | $773.3M | $682.1M | $91.2M | $96.0M | 8.5x |
| Q1 2012 | $752.7M | $660.1M | $92.6M | $97.7M | 8.1x |
| Q2 2012 | $739.3M | $644.6M | $94.7M | $99.8M | 7.8x |
| Q3 2012 | $743.8M | $646.8M | $97.0M | $102.0M | 7.7x |
| Q4 2012 | $770.8M | $671.9M | $98.9M | $104.0M | 7.8x |
| Q1 2013 | $793.5M | $692.9M | $100.7M | $106.1M | 7.9x |
| Q2 2013 | $796.4M | $694.6M | $101.8M | $108.2M | 7.8x |
| Q3 2013 | $831.5M | $728.4M | $103.2M | $110.3M | 8.1x |
| Q4 2013 | $950.3M | $845.3M | $105.0M | $112.1M | 9.1x |
| Q1 2014 | $994.6M | $887.2M | $107.4M | $113.3M | 9.3x |
| Q2 2014 | $1.02B | $910.3M | $111.1M | $116.3M | 9.2x |
| Q3 2014 | $1.30B | $1.17B | $126.3M | $130.6M | 10.3x |
| Q4 2014 | $1.30B | $1.17B | $129.9M | $133.9M | 10.0x |
| Q1 2015 | $1.30B | $1.17B | $133.0M | $141.6M | 9.8x |
| Q2 2015 | $1.30B | $1.17B | $132.6M | $141.2M | 9.8x |
| Q3 2015 | $1.32B | $1.18B | $135.9M | $144.8M | 9.7x |
| Q4 2015 | $1.34B | $1.22B | $119.2M | $128.4M | 11.2x |
| Q1 2016 | $1.34B | $1.22B | $122.2M | $130.7M | 11.0x |
| Q2 2016 | $1.40B | $1.28B | $126.0M | $134.1M | 11.1x |
| Q3 2016 | $1.47B | $1.34B | $128.8M | $137.0M | 11.4x |
| Q4 2016 | $1.49B | $1.36B | $130.4M | $140.7M | 11.5x |
| Q1 2017 | $1.50B | $1.36B | $134.0M | $143.4M | 11.2x |
| Q2 2017 | $1.71B | $1.53B | $173.1M | $177.7M | 9.9x |
| Q3 2017 | $1.76B | $1.59B | $177.0M | $181.8M | 10.0x |
| Q4 2017 | $1.78B | $1.60B | $180.5M | $185.3M | 9.8x |
| Q1 2018 | $1.85B | $1.65B | $196.5M | $197.7M | 9.4x |
| Q2 2018 | $1.89B | $1.69B | $200.7M | $202.8M | 9.4x |
| Q3 2018 | $1.95B | $1.74B | $206.1M | $209.3M | 9.4x |
| Q4 2018 | $2.21B | $1.99B | $224.0M | $222.4M | 9.9x |
| Q1 2019 | $2.18B | $1.95B | $231.4M | $229.0M | 9.4x |
| Q2 2019 | $2.21B | $1.98B | $238.4M | $234.6M | 9.3x |
| Q3 2019 | $2.25B | $2.01B | $242.3M | $238.7M | 9.3x |
| Q4 2019 | $2.31B | $2.06B | $248.9M | $245.5M | 9.3x |
| Q1 2020 | $2.38B | $2.13B | $249.9M | $247.1M | 9.5x |
| Q2 2020 | $2.54B | $2.28B | $258.3M | $252.6M | 9.8x |
| Q3 2020 | $2.54B | $2.28B | $260.0M | $254.4M | 9.8x |
| Q4 2020 | $2.62B | $2.36B | $267.7M | $270.7M | 9.8x |
| Q1 2021 | $2.73B | $2.46B | $272.9M | $278.1M | 10.0x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 48 filings for RSSD 3266227, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.