US bank holding companies / RSSD 3842957
HAWAIIAN ELEC IND
HAWAIIAN ELECTRIC INDUSTRIES, INC. | CUSIP issuer 419870
37 FR Y-9C filings, Q1 2012 through Q1 2021 (report dates Mar 31, 2012 to Mar 31, 2021). Consolidated assets peak at $15.36B at Q1 2021. At its last filing the balance sheet is $15.36B of assets against $13.04B of liabilities and $2.32B of equity capital, which ranks 118 of 349 filers at Q1 2021 and is 0.06% of everything they consolidate. That is the last quarter of the panel, so this entity was still filing when the source ends.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 3842957. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 0 of this entity’s 37 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q1 2012 | $9.63B | $8.08B | $1.55B | n/a | 6.2x |
| Q2 2012 | $9.82B | $8.25B | $1.58B | n/a | 6.2x |
| Q3 2012 | $9.90B | $8.30B | $1.61B | n/a | 6.2x |
| Q4 2012 | $10.15B | $8.56B | $1.59B | n/a | 6.4x |
| Q1 2013 | $10.30B | $8.69B | $1.61B | n/a | 6.4x |
| Q2 2013 | $10.24B | $8.61B | $1.62B | n/a | 6.3x |
| Q3 2013 | $10.43B | $8.77B | $1.66B | n/a | 6.3x |
| Q4 2013 | $10.34B | $8.61B | $1.73B | n/a | 6.0x |
| Q1 2014 | $10.46B | $8.71B | $1.75B | n/a | 6.0x |
| Q2 2014 | $10.62B | $8.86B | $1.76B | n/a | 6.0x |
| Q3 2014 | $10.67B | $8.87B | $1.80B | n/a | 5.9x |
| Q4 2014 | $11.18B | $9.39B | $1.79B | n/a | 6.2x |
| Q1 2015 | $11.27B | $9.38B | $1.90B | n/a | 5.9x |
| Q2 2015 | $11.44B | $9.54B | $1.90B | n/a | 6.0x |
| Q3 2015 | $11.57B | $9.65B | $1.92B | n/a | 6.0x |
| Q4 2015 | $11.79B | $9.86B | $1.93B | n/a | 6.1x |
| Q1 2016 | $11.87B | $9.93B | $1.94B | n/a | 6.1x |
| Q2 2016 | $11.98B | $10.01B | $1.97B | n/a | 6.1x |
| Q3 2016 | $12.20B | $10.13B | $2.07B | n/a | 5.9x |
| Q4 2016 | $12.43B | $10.36B | $2.07B | n/a | 6.0x |
| Q1 2017 | $12.54B | $10.48B | $2.07B | n/a | 6.1x |
| Q2 2017 | $12.69B | $10.62B | $2.08B | n/a | 6.1x |
| Q3 2017 | $12.74B | $10.64B | $2.10B | n/a | 6.1x |
| Q4 2017 | $13.10B | $11.00B | $2.10B | n/a | 6.2x |
| Q1 2018 | $12.70B | $10.61B | $2.09B | n/a | 6.1x |
| Q2 2018 | $12.88B | $10.78B | $2.10B | n/a | 6.1x |
| Q3 2018 | $12.91B | $10.78B | $2.13B | n/a | 6.1x |
| Q4 2018 | $13.10B | $10.94B | $2.16B | n/a | 6.1x |
| Q1 2019 | $13.36B | $11.18B | $2.18B | n/a | 6.1x |
| Q2 2019 | $13.54B | $11.33B | $2.21B | n/a | 6.1x |
| Q3 2019 | $13.52B | $11.28B | $2.24B | n/a | 6.0x |
| Q4 2019 | $13.75B | $11.46B | $2.28B | n/a | 6.0x |
| Q1 2020 | $13.85B | $11.57B | $2.28B | n/a | 6.1x |
| Q2 2020 | $14.48B | $12.19B | $2.29B | n/a | 6.3x |
| Q3 2020 | $14.54B | $12.22B | $2.32B | n/a | 6.3x |
| Q4 2020 | $15.00B | $12.67B | $2.34B | n/a | 6.4x |
| Q1 2021 | $15.36B | $13.04B | $2.32B | n/a | 6.6x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 37 filings for RSSD 3842957, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.