Rankings / Credit cycle (BIS)
Debt service ratio
% of income (PNFS)
32 economies, each at its own latest reading (2025), ranked highest first. Median 16.1. For this indicator lower is safer; a high rank is not a good one.
A fixed BIS reporting set of roughly 44 advanced and major emerging economies, not the whole world; property prices reach further. Source: BIS credit, debt-service and property statistics. Construction: country methodology.
| # | Economy | % of income (PNFS) | Year |
|---|---|---|---|
| 1 | Hong Kong HKG | 33.6 | 2025 |
| 2 | Brazil BRA | 29.2 | 2025 |
| 3 | Norway NOR | 28.1 | 2025 |
| 4 | Turkey TUR | 26.9 | 2025 |
| 5 | Netherlands NLD | 25.9 | 2025 |
| 6 | Canada CAN | 25.4 | 2025 |
| 7 | Sweden SWE | 24.6 | 2025 |
| 8 | Denmark DNK | 24.2 | 2025 |
| 9 | Russian Federation RUS | 21.0 | 2025 |
| 10 | France FRA | 20.8 | 2025 |
| 11 | Australia AUS | 20.1 | 2025 |
| 12 | Switzerland CHE | 19.7 | 2025 |
| 13 | South Korea KOR | 19.6 | 2025 |
| 14 | China CHN | 18.8 | 2025 |
| 15 | Finland FIN | 18.3 | 2025 |
| 16 | Belgium BEL | 16.6 | 2025 |
| 17 | Japan JPN | 15.5 | 2025 |
| 18 | Malaysia MYS | 15.5 | 2025 |
| 19 | United States USA | 14.1 | 2025 |
| 20 | Thailand THA | 13.5 | 2025 |
| 21 | United Kingdom GBR | 13.1 | 2025 |
| 22 | Germany DEU | 12.2 | 2025 |
| 23 | India IND | 12.2 | 2025 |
| 24 | Portugal PRT | 12.2 | 2025 |
| 25 | Spain ESP | 11.8 | 2025 |
| 26 | Hungary HUN | 11.8 | 2025 |
| 27 | Italy ITA | 9.20 | 2025 |
| 28 | Czech Republic CZE | 9.00 | 2025 |
| 29 | South Africa ZAF | 8.30 | 2025 |
| 30 | Poland POL | 6.30 | 2025 |
| 31 | Mexico MEX | 5.40 | 2025 |
| 32 | Indonesia IDN | 4.40 | 2025 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.