Rankings / Credit cycle (BIS)
Real residential property
index, 2010 = 100
57 economies, each at its own latest reading (2025–2026), ranked highest first. Median 137.
A fixed BIS reporting set of roughly 44 advanced and major emerging economies, not the whole world; property prices reach further. Source: BIS credit, debt-service and property statistics. Construction: country methodology.
| # | Economy | index, 2010 = 100 | Year |
|---|---|---|---|
| 1 | Turkey TUR | 217 | 2026 |
| 2 | Hungary HUN | 216 | 2025 |
| 3 | Estonia EST | 206 | 2026 |
| 4 | Chile CHL | 206 | 2025 |
| 5 | Iceland ISL | 201 | 2026 |
| 6 | Portugal PRT | 196 | 2025 |
| 7 | Lithuania LTU | 185 | 2025 |
| 8 | Israel ISR | 180 | 2025 |
| 9 | Philippines PHL | 177 | 2025 |
| 10 | Malaysia MYS | 171 | 2026 |
| 11 | Latvia LVA | 171 | 2026 |
| 12 | Switzerland CHE | 163 | 2026 |
| 13 | India IND | 163 | 2025 |
| 14 | Czech Republic CZE | 160 | 2025 |
| 15 | New Zealand NZL | 158 | 2025 |
| 16 | United States USA | 156 | 2026 |
| 17 | Mexico MEX | 155 | 2026 |
| 18 | Thailand THA | 151 | 2026 |
| 19 | Luxembourg LUX | 149 | 2025 |
| 20 | Bulgaria BGR | 147 | 2025 |
| 21 | Croatia HRV | 147 | 2025 |
| 22 | Ireland IRL | 146 | 2026 |
| 23 | Malta MLT | 143 | 2025 |
| 24 | Colombia COL | 143 | 2025 |
| 25 | Australia AUS | 142 | 2026 |
| 26 | Canada CAN | 140 | 2026 |
| 27 | Slovakia SVK | 138 | 2026 |
| 28 | Hong Kong HKG | 137 | 2026 |
| 29 | Austria AUT | 137 | 2025 |
| 30 | Norway NOR | 134 | 2026 |
| 31 | Slovenia SVN | 133 | 2025 |
| 32 | Netherlands NLD | 133 | 2025 |
| 33 | Denmark DNK | 133 | 2025 |
| 34 | Sweden SWE | 131 | 2025 |
| 35 | Germany DEU | 129 | 2025 |
| 36 | Macedonia MKD | 123 | 2026 |
| 37 | Serbia SRB | 123 | 2026 |
| 38 | Poland POL | 122 | 2025 |
| 39 | Japan JPN | 121 | 2025 |
| 40 | Singapore SGP | 120 | 2025 |
| 41 | Peru PER | 114 | 2025 |
| 42 | Belgium BEL | 110 | 2025 |
| 43 | United Kingdom GBR | 109 | 2026 |
| 44 | South Korea KOR | 106 | 2026 |
| 45 | Spain ESP | 102 | 2025 |
| 46 | France FRA | 99.1 | 2026 |
| 47 | Greece GRC | 97.0 | 2026 |
| 48 | Indonesia IDN | 93.5 | 2026 |
| 49 | Brazil BRA | 91.1 | 2026 |
| 50 | South Africa ZAF | 90.3 | 2026 |
| 51 | Cyprus CYP | 87.7 | 2025 |
| 52 | China CHN | 85.1 | 2026 |
| 53 | Russian Federation RUS | 82.2 | 2026 |
| 54 | Morocco MAR | 80.0 | 2025 |
| 55 | Finland FIN | 77.8 | 2025 |
| 56 | Italy ITA | 75.9 | 2025 |
| 57 | Romania ROU | 71.6 | 2025 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.