Rankings / Financial depth and soundness (World Bank GFDD)
Bank concentration
% assets, top 3 banks
177 economies, each at its own latest reading (2002–2021), ranked highest first. Median 73.2.
GFDD values end in 2021, the dataset's last release year; an economy's latest reading can be older. Source: World Bank Global Financial Development Database (Sep 2022). Construction: country methodology.
| # | Economy | % assets, top 3 banks | Year |
|---|---|---|---|
| 1 | Antigua and Barbuda ATG | 100 | 2007 |
| 2 | Barbados BRB | 100 | 2021 |
| 3 | Republic of the Congo COG | 100 | 2011 |
| 4 | Cayman Islands CYM | 100 | 2016 |
| 5 | Djibouti DJI | 100 | 2019 |
| 6 | Fiji FJI | 100 | 2021 |
| 7 | Iran IRN | 100 | 2015 |
| 8 | Iceland ISL | 100 | 2021 |
| 9 | Saint Kitts and Nevis KNA | 100 | 2018 |
| 10 | Liberia LBR | 100 | 2021 |
| 11 | Saint Lucia LCA | 100 | 2018 |
| 12 | Lesotho LSO | 100 | 2021 |
| 13 | Monaco MCO | 100 | 2002 |
| 14 | Maldives MDV | 100 | 2020 |
| 15 | Malawi MWI | 100 | 2021 |
| 16 | Palestine PSE | 100 | 2015 |
| 17 | San Marino SMR | 100 | 2019 |
| 18 | South Sudan SSD | 100 | 2019 |
| 19 | Suriname SUR | 100 | 2019 |
| 20 | Eswatini SWZ | 100 | 2019 |
| 21 | Seychelles SYC | 100 | 2020 |
| 22 | Chad TCD | 100 | 2016 |
| 23 | Turkmenistan TKM | 100 | 2019 |
| 24 | Samoa WSM | 100 | 2006 |
| 25 | Yemen YEM | 100 | 2019 |
| 26 | Cuba CUB | 100.0 | 2020 |
| 27 | Lebanon LBN | 99.7 | 2021 |
| 28 | Namibia NAM | 98.8 | 2021 |
| 29 | Lithuania LTU | 98.7 | 2021 |
| 30 | Papua New Guinea PNG | 98.5 | 2011 |
| 31 | Macedonia MKD | 97.4 | 2021 |
| 32 | Bermuda BMU | 96.6 | 2021 |
| 33 | Qatar QAT | 96.6 | 2021 |
| 34 | Libya LBY | 96.5 | 2020 |
| 35 | Norway NOR | 94.4 | 2016 |
| 36 | Burkina Faso BFA | 94.0 | 2020 |
| 37 | Gabon GAB | 93.1 | 2019 |
| 38 | Bhutan BTN | 92.9 | 2021 |
| 39 | Finland FIN | 92.6 | 2021 |
| 40 | Trinidad and Tobago TTO | 92.6 | 2021 |
| 41 | Greece GRC | 92.4 | 2021 |
| 42 | Andorra AND | 92.3 | 2020 |
| 43 | Estonia EST | 91.4 | 2021 |
| 44 | Myanmar MMR | 91.0 | 2021 |
| 45 | Sudan SDN | 90.7 | 2012 |
| 46 | Sweden SWE | 89.6 | 2021 |
| 47 | Malta MLT | 89.4 | 2021 |
| 48 | Curaçao CUW | 88.4 | 2021 |
| 49 | Netherlands NLD | 88.3 | 2021 |
| 50 | Algeria DZA | 87.4 | 2020 |
| 51 | Belize BLZ | 85.9 | 2020 |
| 52 | Tajikistan TJK | 85.9 | 2021 |
| 53 | Haiti HTI | 85.6 | 2021 |
| 54 | Mongolia MNG | 85.1 | 2021 |
| 55 | Cyprus CYP | 84.8 | 2021 |
| 56 | Venezuela VEN | 84.5 | 2021 |
| 57 | Georgia GEO | 84.3 | 2021 |
| 58 | Nicaragua NIC | 84.0 | 2021 |
| 59 | Jamaica JAM | 83.4 | 2021 |
| 60 | Montenegro MNE | 83.2 | 2021 |
| 61 | Mauritania MRT | 82.7 | 2020 |
| 62 | Kuwait KWT | 82.3 | 2021 |
| 63 | Bahrain BHR | 82.0 | 2021 |
| 64 | Zimbabwe ZWE | 81.8 | 2021 |
| 65 | Madagascar MDG | 81.8 | 2020 |
| 66 | Denmark DNK | 81.8 | 2021 |
| 67 | Singapore SGP | 80.8 | 2021 |
| 68 | Tanzania TZA | 80.5 | 2021 |
| 69 | South Africa ZAF | 79.4 | 2021 |
| 70 | Senegal SEN | 79.4 | 2020 |
| 71 | Germany DEU | 79.4 | 2021 |
| 72 | Slovakia SVK | 78.9 | 2021 |
| 73 | Mozambique MOZ | 78.7 | 2021 |
| 74 | Dominican Republic DOM | 78.1 | 2021 |
| 75 | Burundi BDI | 78.0 | 2021 |
| 76 | Congo DR COD | 77.7 | 2020 |
| 77 | Macau MAC | 76.5 | 2021 |
| 78 | Cameroon CMR | 76.5 | 2020 |
| 79 | Botswana BWA | 75.8 | 2021 |
| 80 | Israel ISR | 75.8 | 2021 |
| 81 | Latvia LVA | 74.6 | 2021 |
| 82 | Egypt EGY | 74.5 | 2021 |
| 83 | El Salvador SLV | 74.4 | 2021 |
| 84 | Albania ALB | 74.0 | 2021 |
| 85 | Colombia COL | 73.8 | 2021 |
| 86 | Ireland IRL | 73.8 | 2021 |
| 87 | Cape Verde CPV | 73.6 | 2021 |
| 88 | Benin BEN | 73.5 | 2019 |
| 89 | United Arab Emirates ARE | 73.2 | 2021 |
| 90 | Saudi Arabia SAU | 73.1 | 2021 |
| 91 | Guyana GUY | 72.9 | 2021 |
| 92 | Uruguay URY | 72.8 | 2021 |
| 93 | Mali MLI | 72.6 | 2020 |
| 94 | Spain ESP | 72.0 | 2021 |
| 95 | Moldova MDA | 70.6 | 2021 |
| 96 | Peru PER | 70.6 | 2021 |
| 97 | Brazil BRA | 70.4 | 2021 |
| 98 | Gambia GMB | 70.2 | 2020 |
| 99 | Sierra Leone SLE | 69.9 | 2013 |
| 100 | Australia AUS | 69.1 | 2021 |
| 101 | Belarus BLR | 68.9 | 2021 |
| 102 | Portugal PRT | 68.9 | 2021 |
| 103 | Angola AGO | 68.4 | 2021 |
| 104 | Ivory Coast CIV | 68.3 | 2021 |
| 105 | Azerbaijan AZE | 68.2 | 2021 |
| 106 | Belgium BEL | 68.0 | 2021 |
| 107 | Romania ROU | 67.4 | 2021 |
| 108 | Uganda UGA | 67.3 | 2021 |
| 109 | Croatia HRV | 66.8 | 2021 |
| 110 | Morocco MAR | 66.5 | 2021 |
| 111 | Slovenia SVN | 66.5 | 2021 |
| 112 | France FRA | 66.3 | 2021 |
| 113 | Zambia ZMB | 65.9 | 2021 |
| 114 | Switzerland CHE | 65.6 | 2021 |
| 115 | Guinea GIN | 65.6 | 2020 |
| 116 | Afghanistan AFG | 65.1 | 2021 |
| 117 | Austria AUT | 64.8 | 2021 |
| 118 | Guatemala GTM | 64.7 | 2021 |
| 119 | Bulgaria BGR | 64.0 | 2021 |
| 120 | Oman OMN | 63.9 | 2021 |
| 121 | Ukraine UKR | 63.6 | 2021 |
| 122 | Czech Republic CZE | 63.2 | 2021 |
| 123 | Jordan JOR | 63.1 | 2021 |
| 124 | Laos LAO | 63.1 | 2021 |
| 125 | Italy ITA | 62.6 | 2021 |
| 126 | Hong Kong HKG | 62.5 | 2021 |
| 127 | Togo TGO | 62.4 | 2019 |
| 128 | Rwanda RWA | 62.2 | 2021 |
| 129 | Honduras HND | 61.7 | 2021 |
| 130 | Hungary HUN | 60.9 | 2021 |
| 131 | Canada CAN | 60.7 | 2021 |
| 132 | Bahamas BHS | 60.4 | 2021 |
| 133 | Kazakhstan KAZ | 60.3 | 2021 |
| 134 | Niger NER | 59.7 | 2019 |
| 135 | Uzbekistan UZB | 59.5 | 2021 |
| 136 | Nigeria NGA | 59.3 | 2021 |
| 137 | Mauritius MUS | 59.1 | 2021 |
| 138 | Sri Lanka LKA | 57.7 | 2021 |
| 139 | New Zealand NZL | 57.2 | 2021 |
| 140 | South Korea KOR | 56.3 | 2021 |
| 141 | Costa Rica CRI | 55.9 | 2021 |
| 142 | Ecuador ECU | 55.5 | 2021 |
| 143 | Armenia ARM | 55.2 | 2021 |
| 144 | Malaysia MYS | 53.0 | 2021 |
| 145 | Philippines PHL | 52.3 | 2021 |
| 146 | Chile CHL | 52.2 | 2021 |
| 147 | Argentina ARG | 52.1 | 2021 |
| 148 | Ethiopia ETH | 51.3 | 2021 |
| 149 | Russian Federation RUS | 50.4 | 2021 |
| 150 | Poland POL | 49.9 | 2021 |
| 151 | Kyrgyzstan KGZ | 49.6 | 2021 |
| 152 | Mexico MEX | 49.5 | 2021 |
| 153 | Syria SYR | 49.2 | 2021 |
| 154 | Serbia SRB | 47.7 | 2021 |
| 155 | Turkey TUR | 46.8 | 2021 |
| 156 | Japan JPN | 46.3 | 2021 |
| 157 | Thailand THA | 44.8 | 2021 |
| 158 | Kenya KEN | 44.8 | 2021 |
| 159 | Tunisia TUN | 44.5 | 2021 |
| 160 | Panama PAN | 43.8 | 2021 |
| 161 | Cambodia KHM | 43.5 | 2021 |
| 162 | Bolivia BOL | 43.3 | 2021 |
| 163 | Indonesia IDN | 43.3 | 2021 |
| 164 | Luxembourg LUX | 43.3 | 2021 |
| 165 | United Kingdom GBR | 42.9 | 2021 |
| 166 | Bosnia and Herzegovina BIH | 41.7 | 2021 |
| 167 | Paraguay PRY | 41.5 | 2021 |
| 168 | India IND | 40.9 | 2021 |
| 169 | Pakistan PAK | 40.6 | 2021 |
| 170 | United States USA | 38.4 | 2021 |
| 171 | China CHN | 38.3 | 2021 |
| 172 | Vietnam VNM | 37.9 | 2021 |
| 173 | Ghana GHA | 32.8 | 2021 |
| 174 | Iraq IRQ | 29.3 | 2021 |
| 175 | Bangladesh BGD | 26.8 | 2021 |
| 176 | Taiwan TWN | 25.1 | 2021 |
| 177 | Nepal NPL | 17.9 | 2021 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.