Rankings / Financial depth and soundness (World Bank GFDD)
Bank Z-score
index (higher = sounder)
172 economies, each at its own latest reading (2002–2021), ranked highest first. Median 15.3.
GFDD values end in 2021, the dataset's last release year; an economy's latest reading can be older. Source: World Bank Global Financial Development Database (Sep 2022). Construction: country methodology.
| # | Economy | index (higher = sounder) | Year |
|---|---|---|---|
| 1 | Monaco MCO | 143 | 2002 |
| 2 | Luxembourg LUX | 51.7 | 2021 |
| 3 | Jordan JOR | 50.1 | 2021 |
| 4 | New Zealand NZL | 44.8 | 2021 |
| 5 | Morocco MAR | 42.4 | 2021 |
| 6 | Turkmenistan TKM | 40.6 | 2019 |
| 7 | Panama PAN | 40.4 | 2021 |
| 8 | Sweden SWE | 39.3 | 2021 |
| 9 | Tunisia TUN | 38.7 | 2021 |
| 10 | Iraq IRQ | 37.3 | 2021 |
| 11 | Mongolia MNG | 36.3 | 2021 |
| 12 | Sri Lanka LKA | 35.1 | 2021 |
| 13 | Fiji FJI | 33.0 | 2021 |
| 14 | Dominican Republic DOM | 32.6 | 2021 |
| 15 | Libya LBY | 32.1 | 2020 |
| 16 | United States USA | 31.1 | 2021 |
| 17 | Austria AUT | 30.9 | 2021 |
| 18 | Guatemala GTM | 30.7 | 2021 |
| 19 | Israel ISR | 29.3 | 2021 |
| 20 | Andorra AND | 29.1 | 2020 |
| 21 | Nepal NPL | 28.9 | 2021 |
| 22 | Singapore SGP | 28.6 | 2021 |
| 23 | Honduras HND | 28.6 | 2021 |
| 24 | Sudan SDN | 27.6 | 2012 |
| 25 | Cape Verde CPV | 27.1 | 2021 |
| 26 | Cambodia KHM | 26.8 | 2021 |
| 27 | Denmark DNK | 26.4 | 2021 |
| 28 | Guyana GUY | 26.1 | 2021 |
| 29 | Guinea GIN | 25.4 | 2020 |
| 30 | Nicaragua NIC | 25.1 | 2021 |
| 31 | China CHN | 25.0 | 2021 |
| 32 | Afghanistan AFG | 24.9 | 2021 |
| 33 | Algeria DZA | 24.8 | 2020 |
| 34 | Eswatini SWZ | 24.4 | 2019 |
| 35 | Saudi Arabia SAU | 24.4 | 2021 |
| 36 | Philippines PHL | 24.1 | 2021 |
| 37 | Mexico MEX | 23.8 | 2021 |
| 38 | Namibia NAM | 23.7 | 2021 |
| 39 | Mauritania MRT | 23.5 | 2020 |
| 40 | Kenya KEN | 23.2 | 2021 |
| 41 | Cuba CUB | 22.4 | 2020 |
| 42 | United Arab Emirates ARE | 22.3 | 2021 |
| 43 | Tanzania TZA | 22.2 | 2021 |
| 44 | Rwanda RWA | 21.4 | 2021 |
| 45 | Trinidad and Tobago TTO | 21.4 | 2021 |
| 46 | Malaysia MYS | 20.7 | 2021 |
| 47 | Egypt EGY | 20.6 | 2021 |
| 48 | El Salvador SLV | 20.6 | 2021 |
| 49 | Macau MAC | 20.3 | 2021 |
| 50 | Lebanon LBN | 20.2 | 2021 |
| 51 | France FRA | 20.0 | 2021 |
| 52 | Hong Kong HKG | 19.7 | 2021 |
| 53 | Oman OMN | 19.6 | 2021 |
| 54 | Costa Rica CRI | 19.6 | 2021 |
| 55 | Laos LAO | 19.5 | 2021 |
| 56 | India IND | 19.4 | 2021 |
| 57 | Albania ALB | 19.1 | 2021 |
| 58 | Ivory Coast CIV | 19.0 | 2021 |
| 59 | Slovakia SVK | 18.9 | 2021 |
| 60 | Bermuda BMU | 18.7 | 2021 |
| 61 | Burundi BDI | 18.7 | 2021 |
| 62 | Qatar QAT | 18.5 | 2021 |
| 63 | Malta MLT | 18.4 | 2021 |
| 64 | United Kingdom GBR | 18.1 | 2021 |
| 65 | Taiwan TWN | 17.8 | 2021 |
| 66 | Yemen YEM | 17.7 | 2019 |
| 67 | Cayman Islands CYM | 17.3 | 2016 |
| 68 | Paraguay PRY | 17.1 | 2021 |
| 69 | Belarus BLR | 17.1 | 2021 |
| 70 | Finland FIN | 17.1 | 2021 |
| 71 | Djibouti DJI | 17.0 | 2019 |
| 72 | Peru PER | 16.9 | 2021 |
| 73 | Lesotho LSO | 16.9 | 2021 |
| 74 | Spain ESP | 16.9 | 2021 |
| 75 | Uganda UGA | 16.7 | 2021 |
| 76 | Gabon GAB | 16.6 | 2019 |
| 77 | Kuwait KWT | 16.6 | 2021 |
| 78 | Brazil BRA | 16.4 | 2021 |
| 79 | Portugal PRT | 16.1 | 2021 |
| 80 | Germany DEU | 16.0 | 2021 |
| 81 | Senegal SEN | 15.9 | 2020 |
| 82 | Angola AGO | 15.5 | 2021 |
| 83 | Jamaica JAM | 15.5 | 2021 |
| 84 | South Africa ZAF | 15.5 | 2021 |
| 85 | Belgium BEL | 15.4 | 2021 |
| 86 | Tajikistan TJK | 15.3 | 2021 |
| 87 | Switzerland CHE | 15.3 | 2021 |
| 88 | Bosnia and Herzegovina BIH | 15.3 | 2021 |
| 89 | Maldives MDV | 14.8 | 2020 |
| 90 | Antigua and Barbuda ATG | 14.7 | 2007 |
| 91 | Vietnam VNM | 14.7 | 2021 |
| 92 | Kyrgyzstan KGZ | 14.6 | 2021 |
| 93 | Malawi MWI | 14.5 | 2021 |
| 94 | Niger NER | 14.4 | 2019 |
| 95 | Australia AUS | 14.1 | 2021 |
| 96 | Madagascar MDG | 14.1 | 2020 |
| 97 | Barbados BRB | 14.0 | 2021 |
| 98 | Ghana GHA | 13.9 | 2021 |
| 99 | Canada CAN | 13.9 | 2021 |
| 100 | Papua New Guinea PNG | 13.5 | 2012 |
| 101 | Bahamas BHS | 13.2 | 2021 |
| 102 | Italy ITA | 13.2 | 2021 |
| 103 | Netherlands NLD | 13.0 | 2021 |
| 104 | Japan JPN | 12.9 | 2021 |
| 105 | Mali MLI | 12.8 | 2020 |
| 106 | Bangladesh BGD | 12.8 | 2021 |
| 107 | Venezuela VEN | 12.7 | 2021 |
| 108 | Norway NOR | 12.6 | 2021 |
| 109 | Bhutan BTN | 12.5 | 2021 |
| 110 | Armenia ARM | 12.3 | 2021 |
| 111 | Nigeria NGA | 12.2 | 2021 |
| 112 | Benin BEN | 11.9 | 2019 |
| 113 | Ethiopia ETH | 11.6 | 2021 |
| 114 | Haiti HTI | 11.5 | 2021 |
| 115 | Uzbekistan UZB | 11.2 | 2021 |
| 116 | San Marino SMR | 11.2 | 2017 |
| 117 | Curaçao CUW | 11.0 | 2021 |
| 118 | Ireland IRL | 11.0 | 2021 |
| 119 | Mauritius MUS | 11.0 | 2021 |
| 120 | Gambia GMB | 10.9 | 2020 |
| 121 | Cameroon CMR | 10.6 | 2020 |
| 122 | Seychelles SYC | 10.4 | 2020 |
| 123 | Serbia SRB | 10.3 | 2021 |
| 124 | Romania ROU | 10.3 | 2021 |
| 125 | Czech Republic CZE | 10.3 | 2021 |
| 126 | South Korea KOR | 10.2 | 2021 |
| 127 | Liberia LBR | 9.72 | 2021 |
| 128 | Togo TGO | 9.57 | 2019 |
| 129 | Burkina Faso BFA | 9.56 | 2020 |
| 130 | Macedonia MKD | 9.52 | 2021 |
| 131 | Ecuador ECU | 9.51 | 2021 |
| 132 | Argentina ARG | 9.08 | 2021 |
| 133 | Botswana BWA | 9.00 | 2021 |
| 134 | Montenegro MNE | 8.93 | 2021 |
| 135 | Zambia ZMB | 8.86 | 2021 |
| 136 | Pakistan PAK | 8.85 | 2021 |
| 137 | Syria SYR | 8.79 | 2021 |
| 138 | Moldova MDA | 8.72 | 2021 |
| 139 | Suriname SUR | 8.66 | 2019 |
| 140 | Estonia EST | 8.42 | 2021 |
| 141 | Chad TCD | 8.42 | 2016 |
| 142 | Bolivia BOL | 8.32 | 2021 |
| 143 | South Sudan SSD | 8.10 | 2019 |
| 144 | Zimbabwe ZWE | 8.08 | 2021 |
| 145 | Georgia GEO | 7.91 | 2021 |
| 146 | Thailand THA | 7.88 | 2021 |
| 147 | Bulgaria BGR | 7.87 | 2021 |
| 148 | Bahrain BHR | 7.81 | 2021 |
| 149 | Myanmar MMR | 7.59 | 2021 |
| 150 | Chile CHL | 7.45 | 2021 |
| 151 | Croatia HRV | 7.39 | 2021 |
| 152 | Turkey TUR | 7.29 | 2021 |
| 153 | Latvia LVA | 7.11 | 2021 |
| 154 | Hungary HUN | 7.07 | 2021 |
| 155 | Mozambique MOZ | 7.06 | 2021 |
| 156 | Poland POL | 7.05 | 2021 |
| 157 | Russian Federation RUS | 6.87 | 2021 |
| 158 | Belize BLZ | 6.77 | 2020 |
| 159 | Greece GRC | 6.64 | 2021 |
| 160 | Sierra Leone SLE | 6.34 | 2019 |
| 161 | Uruguay URY | 6.08 | 2021 |
| 162 | Cyprus CYP | 6.07 | 2021 |
| 163 | Congo DR COD | 5.64 | 2020 |
| 164 | Indonesia IDN | 5.27 | 2021 |
| 165 | Ukraine UKR | 5.18 | 2021 |
| 166 | Lithuania LTU | 5.12 | 2021 |
| 167 | Saint Lucia LCA | 4.90 | 2018 |
| 168 | Azerbaijan AZE | 4.74 | 2021 |
| 169 | Slovenia SVN | 4.49 | 2021 |
| 170 | Colombia COL | 4.32 | 2021 |
| 171 | Kazakhstan KAZ | 2.95 | 2021 |
| 172 | Iceland ISL | 1.28 | 2021 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.