Rankings / Financial inclusion (Global Findex)
Saved at a financial institution
% age 15+
162 economies, each at its own latest reading (2011–2024), ranked highest first. Median 22.2.
Survey waves (2011, 2014, 2017, 2021, 2024); an economy's latest reading is its most recent wave. Source: World Bank Global Findex Database 2025. Construction: country methodology.
| # | Economy | % age 15+ | Year |
|---|---|---|---|
| 1 | Norway NOR | 80.9 | 2021 |
| 2 | Sweden SWE | 79.7 | 2021 |
| 3 | Iceland ISL | 75.8 | 2021 |
| 4 | New Zealand NZL | 69.3 | 2021 |
| 5 | Australia AUS | 69.2 | 2021 |
| 6 | Taiwan TWN | 67.8 | 2021 |
| 7 | Denmark DNK | 67.3 | 2021 |
| 8 | Austria AUT | 66.7 | 2021 |
| 9 | China CHN | 66.5 | 2024 |
| 10 | Netherlands NLD | 65.7 | 2021 |
| 11 | United States USA | 64.9 | 2021 |
| 12 | Canada CAN | 63.9 | 2021 |
| 13 | Japan JPN | 63.8 | 2021 |
| 14 | Ireland IRL | 63.5 | 2021 |
| 15 | Finland FIN | 62.0 | 2021 |
| 16 | Estonia EST | 61.8 | 2021 |
| 17 | Luxembourg LUX | 61.6 | 2017 |
| 18 | United Kingdom GBR | 61.0 | 2021 |
| 19 | Singapore SGP | 60.0 | 2021 |
| 20 | Czech Republic CZE | 59.8 | 2021 |
| 21 | Hong Kong HKG | 59.5 | 2021 |
| 22 | South Korea KOR | 59.5 | 2021 |
| 23 | Israel ISR | 59.3 | 2021 |
| 24 | Slovakia SVK | 58.9 | 2021 |
| 25 | Germany DEU | 57.1 | 2021 |
| 26 | Belgium BEL | 57.0 | 2021 |
| 27 | Switzerland CHE | 56.2 | 2021 |
| 28 | France FRA | 53.7 | 2021 |
| 29 | Spain ESP | 53.5 | 2021 |
| 30 | Thailand THA | 49.3 | 2024 |
| 31 | Italy ITA | 48.9 | 2021 |
| 32 | Malaysia MYS | 47.7 | 2024 |
| 33 | Bulgaria BGR | 47.7 | 2024 |
| 34 | Lithuania LTU | 46.9 | 2021 |
| 35 | Poland POL | 45.8 | 2024 |
| 36 | Croatia HRV | 45.8 | 2024 |
| 37 | Malta MLT | 45.6 | 2021 |
| 38 | Vietnam VNM | 43.1 | 2024 |
| 39 | Latvia LVA | 42.9 | 2021 |
| 40 | Portugal PRT | 42.7 | 2021 |
| 41 | Slovenia SVN | 39.8 | 2021 |
| 42 | Nigeria NGA | 37.7 | 2024 |
| 43 | Saudi Arabia SAU | 37.4 | 2024 |
| 44 | Namibia NAM | 36.4 | 2024 |
| 45 | Trinidad and Tobago TTO | 36.2 | 2017 |
| 46 | Costa Rica CRI | 34.9 | 2024 |
| 47 | Brazil BRA | 34.2 | 2024 |
| 48 | Belize BLZ | 33.3 | 2024 |
| 49 | Mongolia MNG | 33.2 | 2024 |
| 50 | Macedonia MKD | 32.4 | 2024 |
| 51 | Maldives MDV | 32.0 | 2017 |
| 52 | South Africa ZAF | 32.0 | 2024 |
| 53 | Hungary HUN | 31.9 | 2021 |
| 54 | Chile CHL | 31.1 | 2021 |
| 55 | Bahrain BHR | 30.7 | 2017 |
| 56 | Mauritius MUS | 30.4 | 2024 |
| 57 | Cyprus CYP | 28.1 | 2021 |
| 58 | Iran IRN | 28.0 | 2024 |
| 59 | Panama PAN | 27.5 | 2024 |
| 60 | Turkey TUR | 27.4 | 2024 |
| 61 | Kazakhstan KAZ | 27.4 | 2024 |
| 62 | Dominican Republic DOM | 27.3 | 2024 |
| 63 | Kuwait KWT | 26.6 | 2017 |
| 64 | Greece GRC | 26.5 | 2021 |
| 65 | Serbia SRB | 26.4 | 2024 |
| 66 | Ghana GHA | 25.9 | 2024 |
| 67 | Romania ROU | 25.9 | 2024 |
| 68 | Qatar QAT | 25.4 | 2011 |
| 69 | Ethiopia ETH | 25.1 | 2024 |
| 70 | Senegal SEN | 24.1 | 2024 |
| 71 | Bosnia and Herzegovina BIH | 24.1 | 2024 |
| 72 | Jamaica JAM | 24.0 | 2021 |
| 73 | India IND | 23.8 | 2024 |
| 74 | Oman OMN | 23.7 | 2024 |
| 75 | Puerto Rico PRI | 23.5 | 2014 |
| 76 | Montenegro MNE | 23.5 | 2024 |
| 77 | Sri Lanka LKA | 23.2 | 2024 |
| 78 | Argentina ARG | 23.1 | 2024 |
| 79 | Indonesia IDN | 22.6 | 2024 |
| 80 | Bhutan BTN | 22.6 | 2014 |
| 81 | Belarus BLR | 22.2 | 2017 |
| 82 | Bolivia BOL | 22.2 | 2024 |
| 83 | Ecuador ECU | 22.0 | 2024 |
| 84 | Tunisia TUN | 21.6 | 2024 |
| 85 | Peru PER | 21.6 | 2024 |
| 86 | Ukraine UKR | 20.7 | 2024 |
| 87 | Nepal NPL | 20.3 | 2024 |
| 88 | Kenya KEN | 20.1 | 2024 |
| 89 | Gambia GMB | 20.1 | 2024 |
| 90 | Venezuela VEN | 20.0 | 2024 |
| 91 | Togo TGO | 19.9 | 2024 |
| 92 | Rwanda RWA | 18.9 | 2017 |
| 93 | Georgia GEO | 18.7 | 2024 |
| 94 | Russian Federation RUS | 17.9 | 2021 |
| 95 | Mexico MEX | 17.2 | 2024 |
| 96 | Azerbaijan AZE | 17.0 | 2024 |
| 97 | Kyrgyzstan KGZ | 16.9 | 2024 |
| 98 | Algeria DZA | 16.6 | 2024 |
| 99 | Mauritania MRT | 16.1 | 2024 |
| 100 | Libya LBY | 15.9 | 2024 |
| 101 | Kosovo XKX | 15.8 | 2024 |
| 102 | Botswana BWA | 15.6 | 2024 |
| 103 | Comoros COM | 15.2 | 2024 |
| 104 | Uruguay URY | 15.1 | 2021 |
| 105 | Laos LAO | 14.9 | 2024 |
| 106 | Angola AGO | 14.9 | 2014 |
| 107 | Honduras HND | 14.8 | 2024 |
| 108 | Albania ALB | 14.8 | 2024 |
| 109 | Eswatini SWZ | 14.5 | 2024 |
| 110 | Colombia COL | 14.2 | 2024 |
| 111 | Paraguay PRY | 14.0 | 2024 |
| 112 | Uganda UGA | 13.4 | 2024 |
| 113 | Lesotho LSO | 12.9 | 2024 |
| 114 | El Salvador SLV | 12.3 | 2024 |
| 115 | Haiti HTI | 12.2 | 2017 |
| 116 | Gabon GAB | 10.7 | 2024 |
| 117 | United Arab Emirates ARE | 10.3 | 2021 |
| 118 | Philippines PHL | 10.3 | 2024 |
| 119 | Guatemala GTM | 10.3 | 2024 |
| 120 | Bangladesh BGD | 9.66 | 2024 |
| 121 | Zambia ZMB | 9.54 | 2024 |
| 122 | Burkina Faso BFA | 9.48 | 2024 |
| 123 | Chad TCD | 9.44 | 2024 |
| 124 | Cambodia KHM | 9.30 | 2024 |
| 125 | Cameroon CMR | 9.22 | 2024 |
| 126 | Uzbekistan UZB | 9.19 | 2024 |
| 127 | Armenia ARM | 9.12 | 2024 |
| 128 | Myanmar MMR | 9.04 | 2021 |
| 129 | Palestine PSE | 8.75 | 2024 |
| 130 | Mali MLI | 8.70 | 2024 |
| 131 | Congo DR COD | 8.45 | 2024 |
| 132 | Ivory Coast CIV | 8.39 | 2024 |
| 133 | Mozambique MOZ | 8.27 | 2024 |
| 134 | Egypt EGY | 7.93 | 2024 |
| 135 | Tanzania TZA | 7.57 | 2024 |
| 136 | Benin BEN | 7.55 | 2024 |
| 137 | Sudan SDN | 7.47 | 2014 |
| 138 | Iraq IRQ | 7.20 | 2024 |
| 139 | Moldova MDA | 7.07 | 2024 |
| 140 | Pakistan PAK | 6.96 | 2024 |
| 141 | Guinea GIN | 6.83 | 2024 |
| 142 | Tajikistan TJK | 6.77 | 2024 |
| 143 | Jordan JOR | 6.76 | 2024 |
| 144 | Nicaragua NIC | 6.65 | 2024 |
| 145 | Liberia LBR | 6.27 | 2024 |
| 146 | Sierra Leone SLE | 6.20 | 2024 |
| 147 | Central African Republic CAF | 5.75 | 2017 |
| 148 | Morocco MAR | 5.62 | 2024 |
| 149 | Malawi MWI | 5.43 | 2024 |
| 150 | Republic of the Congo COG | 5.18 | 2024 |
| 151 | Syria SYR | 5.06 | 2011 |
| 152 | Turkmenistan TKM | 4.84 | 2017 |
| 153 | Madagascar MDG | 4.78 | 2024 |
| 154 | Burundi BDI | 4.00 | 2014 |
| 155 | Niger NER | 3.45 | 2024 |
| 156 | Djibouti DJI | 3.35 | 2011 |
| 157 | Zimbabwe ZWE | 3.31 | 2024 |
| 158 | Lebanon LBN | 3.16 | 2024 |
| 159 | Yemen YEM | 3.06 | 2022 |
| 160 | Somalia SOM | 2.82 | 2014 |
| 161 | South Sudan SSD | 1.49 | 2021 |
| 162 | Afghanistan AFG | 1.34 | 2021 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.