Rankings / Financial depth and soundness (World Bank GFDD)
Bank deposits
% of GDP
184 economies, each at its own latest reading (2007–2021), ranked highest first. Median 57.5.
GFDD values end in 2021, the dataset's last release year; an economy's latest reading can be older. Source: World Bank Global Financial Development Database (Sep 2022). Construction: country methodology.
| # | Economy | % of GDP | Year |
|---|---|---|---|
| 1 | Luxembourg LUX | 437 | 2021 |
| 2 | Hong Kong HKG | 403 | 2021 |
| 3 | Macau MAC | 279 | 2021 |
| 4 | Japan JPN | 260 | 2021 |
| 5 | Lebanon LBN | 250 | 2017 |
| 6 | Switzerland CHE | 167 | 2016 |
| 7 | Cyprus CYP | 167 | 2007 |
| 8 | South Korea KOR | 160 | 2021 |
| 9 | Mauritius MUS | 143 | 2021 |
| 10 | Singapore SGP | 141 | 2020 |
| 11 | Malta MLT | 141 | 2021 |
| 12 | Thailand THA | 136 | 2021 |
| 13 | Cambodia KHM | 131 | 2021 |
| 14 | Malaysia MYS | 123 | 2021 |
| 15 | Belgium BEL | 121 | 2021 |
| 16 | San Marino SMR | 120 | 2020 |
| 17 | Spain ESP | 120 | 2021 |
| 18 | Canada CAN | 119 | 2008 |
| 19 | Portugal PRT | 115 | 2021 |
| 20 | Seychelles SYC | 113 | 2021 |
| 21 | Australia AUS | 112 | 2021 |
| 22 | Barbados BRB | 111 | 2019 |
| 23 | Aruba ABW | 111 | 2020 |
| 24 | Cape Verde CPV | 110 | 2021 |
| 25 | Nepal NPL | 109 | 2021 |
| 26 | New Zealand NZL | 109 | 2021 |
| 27 | France FRA | 107 | 2021 |
| 28 | Saint Kitts and Nevis KNA | 106 | 2021 |
| 29 | United Arab Emirates ARE | 105 | 2020 |
| 30 | Netherlands NLD | 104 | 2021 |
| 31 | Italy ITA | 103 | 2021 |
| 32 | United States USA | 101 | 2020 |
| 33 | Greece GRC | 99.4 | 2021 |
| 34 | Israel ISR | 99.3 | 2021 |
| 35 | Jordan JOR | 98.8 | 2021 |
| 36 | Austria AUT | 98.2 | 2021 |
| 37 | Belize BLZ | 98.2 | 2021 |
| 38 | Antigua and Barbuda ATG | 95.1 | 2021 |
| 39 | Morocco MAR | 95.0 | 2021 |
| 40 | Germany DEU | 95.0 | 2021 |
| 41 | Bhutan BTN | 94.1 | 2020 |
| 42 | Fiji FJI | 92.9 | 2021 |
| 43 | Qatar QAT | 91.2 | 2021 |
| 44 | Dominica DMA | 90.1 | 2021 |
| 45 | Grenada GRD | 89.0 | 2021 |
| 46 | Kuwait KWT | 88.3 | 2018 |
| 47 | Sweden SWE | 87.4 | 2021 |
| 48 | Brunei BRN | 86.4 | 2020 |
| 49 | Palestine PSE | 85.8 | 2021 |
| 50 | Vanuatu VUT | 85.4 | 2021 |
| 51 | Iran IRN | 85.3 | 2016 |
| 52 | Bahamas BHS | 81.9 | 2020 |
| 53 | Bahrain BHR | 81.5 | 2015 |
| 54 | Egypt EGY | 80.8 | 2021 |
| 55 | Czech Republic CZE | 80.4 | 2021 |
| 56 | Bolivia BOL | 77.9 | 2021 |
| 57 | Philippines PHL | 77.7 | 2021 |
| 58 | Finland FIN | 77.3 | 2021 |
| 59 | Croatia HRV | 77.2 | 2021 |
| 60 | Trinidad and Tobago TTO | 76.9 | 2021 |
| 61 | Bulgaria BGR | 76.5 | 2021 |
| 62 | Suriname SUR | 75.8 | 2021 |
| 63 | Estonia EST | 74.5 | 2021 |
| 64 | Ireland IRL | 73.3 | 2021 |
| 65 | Djibouti DJI | 72.5 | 2021 |
| 66 | India IND | 72.1 | 2021 |
| 67 | Saint Lucia LCA | 71.6 | 2021 |
| 68 | Brazil BRA | 71.4 | 2021 |
| 69 | Iceland ISL | 70.2 | 2021 |
| 70 | Namibia NAM | 70.1 | 2021 |
| 71 | Micronesia FSM | 69.9 | 2020 |
| 72 | Norway NOR | 69.3 | 2021 |
| 73 | St-Vincent VCT | 69.1 | 2021 |
| 74 | Bosnia and Herzegovina BIH | 68.8 | 2021 |
| 75 | Jamaica JAM | 68.7 | 2021 |
| 76 | Turkey TUR | 68.6 | 2021 |
| 77 | Maldives MDV | 65.4 | 2021 |
| 78 | Slovenia SVN | 65.2 | 2021 |
| 79 | Honduras HND | 64.5 | 2021 |
| 80 | Albania ALB | 64.3 | 2021 |
| 81 | Slovakia SVK | 62.7 | 2021 |
| 82 | Mongolia MNG | 62.6 | 2021 |
| 83 | Chile CHL | 62.6 | 2021 |
| 84 | Venezuela VEN | 62.5 | 2014 |
| 85 | Poland POL | 62.2 | 2021 |
| 86 | South Africa ZAF | 60.4 | 2021 |
| 87 | Denmark DNK | 60.0 | 2021 |
| 88 | Sri Lanka LKA | 59.7 | 2019 |
| 89 | Lithuania LTU | 59.4 | 2021 |
| 90 | Samoa WSM | 59.2 | 2021 |
| 91 | Macedonia MKD | 58.4 | 2021 |
| 92 | El Salvador SLV | 57.6 | 2021 |
| 93 | Panama PAN | 57.4 | 2021 |
| 94 | Hungary HUN | 56.8 | 2021 |
| 95 | Montenegro MNE | 56.7 | 2021 |
| 96 | Oman OMN | 56.2 | 2019 |
| 97 | Timor-Leste TLS | 55.8 | 2021 |
| 98 | Kosovo XKX | 55.5 | 2021 |
| 99 | Uruguay URY | 54.9 | 2021 |
| 100 | Serbia SRB | 54.7 | 2021 |
| 101 | Tonga TON | 54.3 | 2020 |
| 102 | Russian Federation RUS | 53.9 | 2021 |
| 103 | Algeria DZA | 51.5 | 2021 |
| 104 | Tunisia TUN | 51.4 | 2021 |
| 105 | Mozambique MOZ | 51.2 | 2021 |
| 106 | Myanmar MMR | 50.9 | 2020 |
| 107 | Latvia LVA | 50.7 | 2021 |
| 108 | Georgia GEO | 50.3 | 2021 |
| 109 | Guatemala GTM | 50.1 | 2021 |
| 110 | China CHN | 48.7 | 2021 |
| 111 | Ecuador ECU | 48.3 | 2021 |
| 112 | Botswana BWA | 47.0 | 2021 |
| 113 | Gambia GMB | 45.5 | 2021 |
| 114 | Armenia ARM | 44.8 | 2021 |
| 115 | Peru PER | 44.1 | 2021 |
| 116 | Indonesia IDN | 41.2 | 2021 |
| 117 | Costa Rica CRI | 41.1 | 2021 |
| 118 | Bangladesh BGD | 41.1 | 2021 |
| 119 | Burkina Faso BFA | 40.6 | 2021 |
| 120 | Togo TGO | 40.6 | 2021 |
| 121 | Romania ROU | 39.6 | 2021 |
| 122 | Saudi Arabia SAU | 38.7 | 2017 |
| 123 | Burundi BDI | 38.4 | 2020 |
| 124 | Syria SYR | 37.4 | 2011 |
| 125 | Moldova MDA | 36.4 | 2021 |
| 126 | Guyana GUY | 36.3 | 2021 |
| 127 | Lesotho LSO | 36.2 | 2021 |
| 128 | Paraguay PRY | 36.1 | 2021 |
| 129 | Kenya KEN | 35.9 | 2021 |
| 130 | Mexico MEX | 35.0 | 2021 |
| 131 | Senegal SEN | 34.9 | 2021 |
| 132 | Nicaragua NIC | 33.1 | 2021 |
| 133 | Libya LBY | 32.9 | 2021 |
| 134 | Solomon Islands SLB | 32.9 | 2021 |
| 135 | Pakistan PAK | 32.0 | 2021 |
| 136 | Kazakhstan KAZ | 31.0 | 2021 |
| 137 | Colombia COL | 31.0 | 2021 |
| 138 | Mali MLI | 30.6 | 2021 |
| 139 | Ivory Coast CIV | 30.4 | 2021 |
| 140 | Kyrgyzstan KGZ | 29.7 | 2021 |
| 141 | Laos LAO | 29.4 | 2010 |
| 142 | Dominican Republic DOM | 29.3 | 2021 |
| 143 | Sao Tome and Principe STP | 29.0 | 2020 |
| 144 | Eswatini SWZ | 28.0 | 2021 |
| 145 | Ethiopia ETH | 27.4 | 2008 |
| 146 | Ukraine UKR | 27.3 | 2021 |
| 147 | Papua New Guinea PNG | 27.0 | 2020 |
| 148 | Belarus BLR | 26.9 | 2021 |
| 149 | Comoros COM | 26.6 | 2021 |
| 150 | Azerbaijan AZE | 25.5 | 2021 |
| 151 | Yemen YEM | 24.8 | 2013 |
| 152 | Benin BEN | 24.8 | 2021 |
| 153 | Rwanda RWA | 24.8 | 2021 |
| 154 | Haiti HTI | 24.2 | 2021 |
| 155 | Ghana GHA | 23.9 | 2021 |
| 156 | Sierra Leone SLE | 23.7 | 2021 |
| 157 | Vietnam VNM | 23.3 | 2021 |
| 158 | Zambia ZMB | 23.2 | 2021 |
| 159 | Iraq IRQ | 22.6 | 2021 |
| 160 | Angola AGO | 22.6 | 2021 |
| 161 | Mauritania MRT | 21.9 | 2019 |
| 162 | Argentina ARG | 21.8 | 2017 |
| 163 | Nigeria NGA | 21.8 | 2021 |
| 164 | Congo DR COD | 20.9 | 2021 |
| 165 | Madagascar MDG | 20.1 | 2021 |
| 166 | Guinea-Bissau GNB | 19.6 | 2021 |
| 167 | Gabon GAB | 18.7 | 2019 |
| 168 | Uganda UGA | 18.6 | 2021 |
| 169 | Guinea GIN | 18.0 | 2021 |
| 170 | Liberia LBR | 17.9 | 2020 |
| 171 | Afghanistan AFG | 17.6 | 2020 |
| 172 | Cameroon CMR | 16.8 | 2019 |
| 173 | Zimbabwe ZWE | 15.9 | 2021 |
| 174 | Republic of the Congo COG | 15.8 | 2019 |
| 175 | South Sudan SSD | 15.8 | 2020 |
| 176 | Tanzania TZA | 15.5 | 2020 |
| 177 | Sudan SDN | 15.2 | 2021 |
| 178 | Uzbekistan UZB | 15.1 | 2021 |
| 179 | Central African Republic CAF | 13.9 | 2019 |
| 180 | Malawi MWI | 13.5 | 2016 |
| 181 | Niger NER | 13.3 | 2021 |
| 182 | Chad TCD | 10.1 | 2019 |
| 183 | Equatorial Guinea GNQ | 9.66 | 2019 |
| 184 | Tajikistan TJK | 7.13 | 2021 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.