Rankings / Financial depth and soundness (World Bank GFDD)
Private credit by banks
% of GDP
186 economies, each at its own latest reading (2007–2021), ranked highest first. Median 47.6.
GFDD values end in 2021, the dataset's last release year; an economy's latest reading can be older. Source: World Bank Global Financial Development Database (Sep 2022). Construction: country methodology.
| # | Economy | % of GDP | Year |
|---|---|---|---|
| 1 | Hong Kong HKG | 260 | 2021 |
| 2 | Macau MAC | 238 | 2021 |
| 3 | Cyprus CYP | 181 | 2007 |
| 4 | China CHN | 178 | 2021 |
| 5 | South Korea KOR | 171 | 2021 |
| 6 | Switzerland CHE | 168 | 2016 |
| 7 | Cambodia KHM | 166 | 2021 |
| 8 | Denmark DNK | 159 | 2021 |
| 9 | New Zealand NZL | 144 | 2021 |
| 10 | United Kingdom GBR | 136 | 2021 |
| 11 | Sweden SWE | 136 | 2021 |
| 12 | Australia AUS | 133 | 2021 |
| 13 | Singapore SGP | 133 | 2020 |
| 14 | Malaysia MYS | 128 | 2021 |
| 15 | Thailand THA | 127 | 2021 |
| 16 | Vietnam VNM | 125 | 2021 |
| 17 | Canada CAN | 124 | 2008 |
| 18 | Qatar QAT | 123 | 2021 |
| 19 | Norway NOR | 121 | 2021 |
| 20 | Japan JPN | 119 | 2021 |
| 21 | France FRA | 115 | 2021 |
| 22 | Nepal NPL | 105 | 2021 |
| 23 | Iceland ISL | 103 | 2021 |
| 24 | Lebanon LBN | 102 | 2017 |
| 25 | Luxembourg LUX | 99.3 | 2021 |
| 26 | San Marino SMR | 98.1 | 2020 |
| 27 | Portugal PRT | 97.6 | 2021 |
| 28 | Netherlands NLD | 97.1 | 2021 |
| 29 | Finland FIN | 96.9 | 2021 |
| 30 | Spain ESP | 96.4 | 2021 |
| 31 | Austria AUT | 93.6 | 2021 |
| 32 | Kuwait KWT | 90.9 | 2018 |
| 33 | Aruba ABW | 89.4 | 2020 |
| 34 | Mauritius MUS | 88.9 | 2021 |
| 35 | United Arab Emirates ARE | 85.6 | 2020 |
| 36 | Germany DEU | 85.0 | 2021 |
| 37 | Fiji FJI | 84.7 | 2021 |
| 38 | Jordan JOR | 83.7 | 2021 |
| 39 | Panama PAN | 83.1 | 2021 |
| 40 | Barbados BRB | 81.2 | 2019 |
| 41 | Chile CHL | 80.6 | 2021 |
| 42 | Italy ITA | 77.7 | 2021 |
| 43 | Malta MLT | 77.2 | 2021 |
| 44 | Bolivia BOL | 76.0 | 2021 |
| 45 | Oman OMN | 75.1 | 2019 |
| 46 | Bahrain BHR | 73.9 | 2015 |
| 47 | Bhutan BTN | 71.7 | 2020 |
| 48 | Brazil BRA | 71.4 | 2021 |
| 49 | Belgium BEL | 71.0 | 2021 |
| 50 | Cape Verde CPV | 70.8 | 2021 |
| 51 | Georgia GEO | 70.6 | 2021 |
| 52 | Israel ISR | 70.2 | 2021 |
| 53 | Slovakia SVK | 68.3 | 2021 |
| 54 | Saint Lucia LCA | 66.7 | 2021 |
| 55 | Morocco MAR | 66.6 | 2021 |
| 56 | Turkey TUR | 66.5 | 2021 |
| 57 | Tunisia TUN | 64.9 | 2021 |
| 58 | Belize BLZ | 64.4 | 2021 |
| 59 | Iran IRN | 64.4 | 2016 |
| 60 | Honduras HND | 64.4 | 2021 |
| 61 | Bahamas BHS | 62.0 | 2020 |
| 62 | Estonia EST | 60.9 | 2021 |
| 63 | Saint Kitts and Nevis KNA | 60.0 | 2021 |
| 64 | Armenia ARM | 59.0 | 2021 |
| 65 | Namibia NAM | 59.0 | 2021 |
| 66 | Vanuatu VUT | 58.8 | 2021 |
| 67 | Jamaica JAM | 58.1 | 2021 |
| 68 | Samoa WSM | 57.9 | 2021 |
| 69 | South Africa ZAF | 57.7 | 2021 |
| 70 | Grenada GRD | 57.3 | 2021 |
| 71 | Greece GRC | 56.8 | 2021 |
| 72 | Russian Federation RUS | 56.3 | 2021 |
| 73 | Costa Rica CRI | 56.0 | 2021 |
| 74 | United States USA | 54.6 | 2020 |
| 75 | Saudi Arabia SAU | 54.0 | 2017 |
| 76 | Croatia HRV | 54.0 | 2021 |
| 77 | Macedonia MKD | 53.7 | 2021 |
| 78 | Czech Republic CZE | 53.6 | 2021 |
| 79 | El Salvador SLV | 53.1 | 2021 |
| 80 | Montenegro MNE | 52.7 | 2021 |
| 81 | India IND | 51.9 | 2021 |
| 82 | Bosnia and Herzegovina BIH | 51.7 | 2021 |
| 83 | Colombia COL | 51.7 | 2021 |
| 84 | Dominica DMA | 50.9 | 2021 |
| 85 | Bulgaria BGR | 50.6 | 2021 |
| 86 | Paraguay PRY | 50.2 | 2021 |
| 87 | Philippines PHL | 49.9 | 2021 |
| 88 | Sri Lanka LKA | 49.7 | 2019 |
| 89 | Antigua and Barbuda ATG | 49.5 | 2021 |
| 90 | Ecuador ECU | 47.9 | 2021 |
| 91 | Mongolia MNG | 47.9 | 2021 |
| 92 | Kosovo XKX | 47.8 | 2021 |
| 93 | Peru PER | 47.8 | 2021 |
| 94 | Palestine PSE | 47.5 | 2021 |
| 95 | Poland POL | 46.4 | 2021 |
| 96 | St-Vincent VCT | 46.2 | 2021 |
| 97 | Trinidad and Tobago TTO | 46.1 | 2021 |
| 98 | Serbia SRB | 43.4 | 2021 |
| 99 | Slovenia SVN | 41.1 | 2021 |
| 100 | Venezuela VEN | 39.5 | 2014 |
| 101 | Seychelles SYC | 39.0 | 2021 |
| 102 | Bangladesh BGD | 39.0 | 2021 |
| 103 | Tonga TON | 38.8 | 2020 |
| 104 | Brunei BRN | 38.8 | 2020 |
| 105 | Hungary HUN | 38.3 | 2021 |
| 106 | Lithuania LTU | 38.2 | 2021 |
| 107 | Maldives MDV | 37.7 | 2021 |
| 108 | Botswana BWA | 36.7 | 2021 |
| 109 | Uzbekistan UZB | 35.8 | 2021 |
| 110 | Guatemala GTM | 35.3 | 2021 |
| 111 | Albania ALB | 33.2 | 2021 |
| 112 | Indonesia IDN | 31.9 | 2021 |
| 113 | Latvia LVA | 31.8 | 2021 |
| 114 | Kenya KEN | 30.9 | 2021 |
| 115 | Egypt EGY | 29.7 | 2021 |
| 116 | Burkina Faso BFA | 29.4 | 2021 |
| 117 | Senegal SEN | 28.8 | 2021 |
| 118 | Mali MLI | 28.5 | 2021 |
| 119 | Ireland IRL | 28.0 | 2021 |
| 120 | Uruguay URY | 27.3 | 2021 |
| 121 | Myanmar MMR | 27.2 | 2020 |
| 122 | Dominican Republic DOM | 26.7 | 2021 |
| 123 | Mexico MEX | 26.7 | 2021 |
| 124 | Romania ROU | 26.6 | 2021 |
| 125 | Togo TGO | 26.6 | 2021 |
| 126 | Kyrgyzstan KGZ | 26.0 | 2021 |
| 127 | Nicaragua NIC | 25.8 | 2021 |
| 128 | Rwanda RWA | 25.2 | 2021 |
| 129 | Algeria DZA | 25.0 | 2021 |
| 130 | Belarus BLR | 24.6 | 2021 |
| 131 | Kazakhstan KAZ | 23.8 | 2021 |
| 132 | Burundi BDI | 23.5 | 2020 |
| 133 | Moldova MDA | 23.4 | 2021 |
| 134 | Mozambique MOZ | 22.6 | 2021 |
| 135 | Mauritania MRT | 22.6 | 2019 |
| 136 | Azerbaijan AZE | 22.0 | 2021 |
| 137 | Ivory Coast CIV | 21.9 | 2021 |
| 138 | Guyana GUY | 21.9 | 2021 |
| 139 | Micronesia FSM | 21.9 | 2020 |
| 140 | Lesotho LSO | 21.1 | 2021 |
| 141 | Laos LAO | 20.9 | 2010 |
| 142 | Syria SYR | 20.7 | 2011 |
| 143 | Eswatini SWZ | 19.9 | 2021 |
| 144 | Solomon Islands SLB | 19.7 | 2021 |
| 145 | Suriname SUR | 19.6 | 2021 |
| 146 | Sao Tome and Principe STP | 18.8 | 2020 |
| 147 | Djibouti DJI | 18.7 | 2021 |
| 148 | Eritrea ERI | 18.6 | 2014 |
| 149 | Ethiopia ETH | 18.0 | 2008 |
| 150 | Ukraine UKR | 17.6 | 2021 |
| 151 | Madagascar MDG | 17.4 | 2021 |
| 152 | Papua New Guinea PNG | 15.6 | 2020 |
| 153 | Benin BEN | 15.5 | 2021 |
| 154 | Pakistan PAK | 15.4 | 2021 |
| 155 | Argentina ARG | 15.4 | 2017 |
| 156 | Comoros COM | 15.4 | 2021 |
| 157 | Guinea-Bissau GNB | 15.4 | 2021 |
| 158 | Timor-Leste TLS | 15.3 | 2021 |
| 159 | Equatorial Guinea GNQ | 15.1 | 2019 |
| 160 | Cameroon CMR | 14.1 | 2019 |
| 161 | Liberia LBR | 13.8 | 2020 |
| 162 | Gabon GAB | 13.3 | 2019 |
| 163 | Uganda UGA | 13.3 | 2021 |
| 164 | Republic of the Congo COG | 13.2 | 2019 |
| 165 | Niger NER | 12.9 | 2021 |
| 166 | Tanzania TZA | 12.6 | 2020 |
| 167 | Nigeria NGA | 12.2 | 2021 |
| 168 | Central African Republic CAF | 11.5 | 2019 |
| 169 | Iraq IRQ | 11.3 | 2021 |
| 170 | Ghana GHA | 10.3 | 2021 |
| 171 | Tajikistan TJK | 9.73 | 2021 |
| 172 | Chad TCD | 9.52 | 2019 |
| 173 | Guinea GIN | 8.99 | 2021 |
| 174 | Zambia ZMB | 8.85 | 2021 |
| 175 | Angola AGO | 8.40 | 2021 |
| 176 | Gambia GMB | 8.25 | 2021 |
| 177 | Haiti HTI | 8.04 | 2021 |
| 178 | Zimbabwe ZWE | 7.50 | 2021 |
| 179 | Malawi MWI | 7.35 | 2016 |
| 180 | Congo DR COD | 7.23 | 2021 |
| 181 | Libya LBY | 7.06 | 2021 |
| 182 | Sierra Leone SLE | 6.82 | 2021 |
| 183 | Sudan SDN | 6.62 | 2021 |
| 184 | Yemen YEM | 5.64 | 2013 |
| 185 | Afghanistan AFG | 2.97 | 2020 |
| 186 | South Sudan SSD | 2.05 | 2020 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.