Chinese overseas lending / AGO
Angola: debt owed to China
In 2021, Angola is estimated to have owed China $19.59bn, equal to 29.5% of its GDP, which ranks it 4 of 126 borrowers in the panel by dollars owed. The estimated stock peaked at $24.14bn in 2019.
The estimated stock, 2000 to 2021
The largest single-year move in the estimated stock is 2021, when it fell by $3.33bn.
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending. Selection: estimated stock owed to China by Angola, by year and instrument, 2000 to 2021. Zeros are estimated zeros (no known loans outstanding), not missing values. Methodology
Historical loan records from the 2021 release
These records come from the 2021 HRT Mendeley replication release, not the November 2025 refreshed stock panel charted above. The refresh uses the updated Franz, Horn, Parks, Reinhart and Trebesch methodology, so this table cannot be reconciled to the chart. The earlier release marks 200 loan-level records for Angola as part of its debt-estimate sample, spanning 2002 to 2017. Comparable commitments are available for 200 of those loans and sum to $30.99bn. These are gross commitments, not outstanding debt stocks. The stock methodology applies disbursement and amortisation profiles, with imputation where loan terms are missing, so the commitment sum must not be compared with the stock above. See the methodology. Terms are sparse by source: interest rate appears on 77 loans, grace period on 77, maturity on 83, any of the three on 84, and all three together on 75. The earlier file also carries 81 additional project rows for Angola outside that sample, so they are not included in this table.
| Year | Project | Commitment, USD | Commitment, source currency | Terms | Creditor | Type |
|---|---|---|---|---|---|---|
| 2017 | Multisector ID: AGO_276 · Source: JH CARI | $2.20bn | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | Cuanza Sul Province Sumbe City Integrated Infrastructure Lot 1 - Stablizing Slopes & Relocation ID: AGO_270 · Source: JH CARI | $158m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | Railway Connection for the New Luanda International Airport to Luanda City; 17.4km ID: AGO_279 · Source: JH CARI | $150m | n/a | rate n/a | grace n/a | maturity n/a | Bank of China (BOC) State-owned commercial bank | Loan Commercial · borrower Central government |
| 2017 | Cuanza Sul Province Sumbe City Integrated Infrastructure Lot 3 - Road Construction ID: AGO_271 · Source: JH CARI | $112m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | Sumbe City; Cuanza Sul; Integrated Infrastructure Lot 2 - Drainage ID: AGO_280 · Source: JH CARI | $106m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | National Geology Plan Project ID: AGO_278 · Source: JH CARI | $65m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2017 | Malanje Youth House ID: AGO_273 · Source: JH CARI | $38m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | Dredging of the Malanje River ID: AGO_272 · Source: JH CARI | $28m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Caculo Cabaca Hydropower Project 2170MW and transmission lines ID: AGO_200 · Source: JH CARI | $4.10bn | n/a | rate n/a | grace n/a | maturity 15y | China Export-Import Bank (Ex-Im), Bank of China (BOC), Industrial and Commercial Bank of China (ICBC), China Construction Bank (CCB), China Minsheng Bank, Ping An Bank Multiple commercial creditors | Loan Commercial · borrower Central government |
| 2016 | Caio Port in Cabinda & Sinosure Premium ID: AGO_201 · Source: JH CARI | $932m | n/a | rate n/a | grace 5y | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | Luanda; Electrification of 337;500 Home Connections ID: AGO_237 · Source: AidData, BU Energy, JH CARI | $574m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Lauca-Huambo; Electricity Transmitting and Transforming System Construction ID: AGO_234 · Source: JH CARI | $340m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Rehabilitationof EN230 between Viana and the New Luanda/Catete International Airport ID: AGO_258 · Source: JH CARI | $245m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Rehabilitation of the Cabolongo-Cacuaco Expressway; Connection to the Camama Road with Access to Zango and Central Kilamba ID: AGO_257 · Source: JH CARI | $189m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Rehabilitation of EN230; with Connection to the Unidade Operativa Overpass; and Improvements of the Luanda-Viana VIA Expressway ID: AGO_256 · Source: JH CARI | $156m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza-Sul EN120 Road Rehabilitation Lot 4; Alto Dondo / Waco Kungo / Bridge of the River Keve; Lot 04 - Sao Mamede / Waco Kungo; 57.5 km ID: AGO_212 · Source: JH CARI | $102m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cabinda Water Supply System; Part 2 ID: AGO_196 · Source: JH CARI | $76m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cabinda Water Supply System; including the Sassa-Zau Water Treatment Plant; Part 1 ID: AGO_197 · Source: JH CARI | $76m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cabinda Airport Expansion ID: AGO_193 · Source: JH CARI | $60m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Construction of the River and Land Terminal in Soyo City ID: AGO_206 · Source: JH CARI | $60m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | EN230 Road Lot 2 Cacuso-Malange; 68.8km ID: AGO_221 · Source: JH CARI | $60m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Marine Passenger Terminal in Cabinda ID: AGO_249 · Source: JH CARI | $56m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Malanje; Talamungongo - Mussolo - Cambundi - Catembo Road Rehabilitation; 290km ID: AGO_247 · Source: JH CARI | $55m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | EN230 Road Lot 1 Lucala-Malage-Saurimo; Intersection to EN322 ID: AGO_220 · Source: JH CARI | $53m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Five Roads in Luanda Province Rehabilitation: Patriota-Talatona; Rua da Brigada; Rua D no Benfica; Rua Soba Mandume e Ramal de Bom Jesus ID: AGO_224 · Source: JH CARI | $51m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Huambo City; Electrification of 30;000 Home Connections ID: AGO_228 · Source: JH CARI | $51m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Ngalo River-Quipungo Road in Huila; Rehabilitation of EN110 and 280; Phase II ID: AGO_254 · Source: JH CARI | $51m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cabinda Campus; 11 de Novembro University; Phase II ID: AGO_194 · Source: JH CARI | $50m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza-Sul; EN100 Road Rehabilitation; Cabo Ledo-Lobito Road Lot 2; Ponte do Rio Longa-Ponte do Rio Keve ID: AGO_215 · Source: JH CARI | $50m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Uige; Uige-Calumbo-Dambi-Negage Road Rehabilitation; 37.5km ID: AGO_265 · Source: JH CARI | $50m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza-Sul Rehabilitation of EN120 Part 5; High Dondo / Waco Kungo / Keve River Bridge; Lot 05 - Waco Kungo / Keve River Bridge; 31.1km ID: AGO_213 · Source: JH CARI | $49m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Lunda-Sul Road Rehabilitation; Xinge-Lubalo Connection ID: AGO_242 · Source: JH CARI | $48m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Caconda-Ngalo River Road in Huila; EN110 and 280 Road Rehabilitation; Phase I ID: AGO_198 · Source: JH CARI | $46m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Sambizanga; Luanda; Rua 12 de Julho Road ID: AGO_259 · Source: JH CARI | $46m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Benguela; EN100 Road Rehabilitation; Cabo Ledo-Lobito Lot 5; Ponte do Rio Eval/ Ponte do Rio Culango ID: AGO_188 · Source: JH CARI | $41m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Muxaluando; Bengo; Water Supply System Construction ID: AGO_251 · Source: JH CARI | $41m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Headquarters of Government; Police Stations; and Warehouses in Cabinda; Phase 1 ID: AGO_227 · Source: JH CARI | $40m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | 3 Training Centers and Equipment for Angolan Railway Companies in Luanda (CFL); Benguela (CFB) and Mocamedes ID: AGO_184 · Source: JH CARI | $39m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | Cuito; Bie; Water Supply System ID: AGO_217 · Source: JH CARI | $39m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Benguela; EN100 Road Rehabilitation Lot 6; 39km ID: AGO_187 · Source: JH CARI | $38m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Breakwater at Cabinda Port ID: AGO_190 · Source: JH CARI | $38m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza Sul; EN120 Road Rehabilitation; Part 3; Alto Dondo / Waco Kungo / Bridge of the River Keve; 52km; Lot 03 - Jetty on the Quimone / Sao Mamede Riv ID: AGO_211 · Source: JH CARI | $38m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Sambizanga; Social Houses in Luanda - 3000 Units ID: AGO_260 · Source: JH CARI | $37m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Luanda Rehabilitation of EN100 Part One ID: AGO_235 · Source: JH CARI | $34m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Ecunha; Huambo; Water Supply System ID: AGO_223 · Source: JH CARI | $33m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza-Sul; EN100 Rehabilitation; Cabo Ledo-Lobito Road Lot 4; Sumbe-Ponte do Rio Eval ID: AGO_214 · Source: JH CARI | $31m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Malanje City; Water Supply System Construction ID: AGO_244 · Source: JH CARI | $31m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Mabanza Congo Water Supply System ID: AGO_243 · Source: JH CARI | $30m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuanza Norte; Alto Dondo-Capanda Road Rehabilitation; Sao Pedro da Quilemba - Alto Dondo; 48 km ID: AGO_208 · Source: JH CARI | $29m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cuito; Bie; Road Rehabilitation; 15km ID: AGO_216 · Source: JH CARI | $29m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Cruzamento-Cassongue Road Rehabilitation; 37m ID: AGO_207 · Source: JH CARI | $27m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | EN321 Road Rehabilitation; Maria Teresa to Dondo; 61km ID: AGO_222 · Source: JH CARI | $27m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Malanje; Caculama (Mucari)- Tala Mungongo Road ID: AGO_245 · Source: JH CARI | $27m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Airport Terminals in Cuito; Bie ID: AGO_185 · Source: JH CARI | $26m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Luanda; Ngola Kiluange Road Rehabilitation; 35.9km ID: AGO_238 · Source: JH CARI | $26m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Malanje; Mussolo-Dumba Cabango Road Rehabilitation; 43km ID: AGO_246 · Source: JH CARI | $25m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Luanda; Candelabro Water Distribution Center ID: AGO_236 · Source: JH CARI | $24m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Gabela/Quilenda; Cuanza-Sul; EN110 Road Rehabilitation; 35km ID: AGO_226 · Source: JH CARI | $18m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | Huambo; Catchiungo-Chinhama Road Rehabilitation; 65km ID: AGO_229 · Source: JH CARI | $8.00m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2015 | Soyo I Combined Cycle Power Plant Phase I 750MW ID: AGO_183 · Source: JH CARI | $838m | n/a | rate n/a | grace 5y | maturity 15y | Industrial and Commercial Bank of China (ICBC) State-owned commercial bank | Loan Commercial · borrower Central government |
| 2015 | Nzeto-Soyo Road ID: AGO_181 · Source: JH CARI | $509m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2014 | Sonangol Development ID: AGO_180 · Source: AidData, JH CARI | $2.00bn | n/a | rate n/a | grace n/a | maturity 10y | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SOE |
| 2014 | Hydropower in Chiumbe-dala 12.42MW; 99.6km Transmission Line in Luena 110kV; and Agro-industrial Projects in Cuimba ID: AGO_179 · Source: AidData, JH CARI | $112m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2014 | Cunene; Manquete Farm ID: AGO_177 · Source: JH CARI | $86m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2014 | Guimba Farm (Cuimba Farm) ID: AGO_178 · Source: JH CARI | $68m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2013 | Sonangol Development ID: AGO_172 · Source: AidData, BU Energy, JH CARI | $2.50bn | n/a | rate n/a | grace n/a | maturity 7y | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SOE |
| 2013 | Luachimo Hydropower Project; 36MW ID: AGO_167 · Source: JH CARI | $180m | n/a | rate n/a | grace n/a | maturity n/a | Industrial and Commercial Bank of China (ICBC) State-owned commercial bank | Loan Commercial · borrower Central government |
| 2013 | Luanda; Water Distribution Networks ID: AGO_169 · Source: JH CARI | $130m | n/a | rate n/a | grace n/a | maturity n/a | Industrial and Commercial Bank of China (ICBC) State-owned commercial bank | Loan Commercial · borrower Central government |
| 2013 | Soyo-Kapary Transmission; 400kV and Transformation Project ID: AGO_173 · Source: JH CARI | $118m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2013 | Moxico; Camaiangala Farm ID: AGO_170 · Source: JH CARI | $79m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2013 | Luanda; Marsali Water Distribution Centre Rehabilitation ID: AGO_168 · Source: JH CARI | $54m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Sonangol Development ID: AGO_159 · Source: AidData, BU Energy, JH CARI | $1.00bn | n/a | rate 4.2% | grace n/a | maturity 10y | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SOE |
| 2012 | Uige; Sanza Pombo Farm ID: AGO_160 · Source: JH CARI | $129m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | 4 Telecommunication Projects ID: AGO_148 · Source: JH CARI | $110m | n/a | rate n/a | grace n/a | maturity n/a | Bank of China (BOC) State-owned commercial bank | Loan Commercial · borrower Central government |
| 2012 | Bie; Camacupa Farm ID: AGO_149 · Source: JH CARI | $89m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Cuando Cubango; Longa Farm ID: AGO_156 · Source: JH CARI | $77m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Camama - Road Infrastructure; Disbursement 3 ID: AGO_151 · Source: JH CARI | $54m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Cazenga/Sambizanga; Infrastructures Requalification; Disbursement 4 ID: AGO_153 · Source: JH CARI | $54m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Calueque; Cunene; Irrigation Canal; Phase II ID: AGO_150 · Source: JH CARI | $34m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Lar Patriota Infrastructure Construction ID: AGO_157 · Source: JH CARI | $25m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2012 | Water Supply Systems in Timbwa Rehabilitation and Reinforcement; Phase 2 ID: AGO_161 · Source: JH CARI | $20m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2012 | Cazenga / Sambizanga; Social Equipments Requalification; Disbursement 4 ID: AGO_152 · Source: JH CARI | $9.00m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Sonangol Development ID: AGO_145 · Source: AidData, JH CARI | $2.00bn | n/a | rate n/a | grace n/a | maturity 9y | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SOE |
| 2011 | Caxito-N'zeto-M'banza Congo Road - Caxito-N'zeto Highway Rehabilitation; 225km (Disbursements from 2011 credit line) ID: AGO_120 · Source: JH CARI | $465m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Malange; Pedras Negras Farm ID: AGO_137 · Source: JH CARI | $117m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Cazenga/Sambizanga; Infrastructures Requalification; Disbursement 1 ID: AGO_123 · Source: JH CARI | $110m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Camama - Road Infrastrcture; Disbursement 1 ID: AGO_117 · Source: JH CARI | $86m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Purchase of Railway Rolling Stock ID: AGO_140 · Source: JH CARI | $86m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Luanda-Soyo Highway Rehabilitation; Nzeto-Soyo Section; 141km ID: AGO_129 · Source: JH CARI | $85m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Rehabilitation; Modernization of Workshops; Angola's Railways ID: AGO_143 · Source: JH CARI | $83m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Catamaran Boats Purchase - 4 Units ID: AGO_119 · Source: JH CARI | $70m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Cazenga/Sambizanga; Infrastructure Requalification; Disbursement 2 ID: AGO_122 · Source: JH CARI | $55m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Luanda-Soyo Highway; Bridge over M'Bridge River; Package 4 ID: AGO_130 · Source: JH CARI | $53m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Lar Patriota Infrastructure; Phase I ID: AGO_128 · Source: JH CARI | $50m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Irrigation Canal in Calueque; Cunene; Phase I ID: AGO_125 · Source: JH CARI | $49m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Luanda-Soyo Highway; Infrastructure Work for the Nzeto-Soyo Section; Package 7 ID: AGO_131 · Source: JH CARI | $46m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Luanda-Soyo Highway; Package 5 (Km 8 to Km 104) ID: AGO_132 · Source: JH CARI | $46m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Luanda-Soyo Highway; Package 6 (Km 104 to Km 149) ID: AGO_133 · Source: JH CARI | $46m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Angola E-Government Project for 13 "Cap. Prov." - Project 4 ID: AGO_114 · Source: JH CARI | $36m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Purchase of Tractors; Repair of Machines; Construction of Workshops; Training of Mecanagro Technicians ID: AGO_141 · Source: JH CARI | $33m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Purchase of Tractors; Repair of Machines; Construction of Workshops; Training of Mecanagro Technicians ID: AGO_142 · Source: JH CARI | $33m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Camama - Road Infrastructure; Disbursement 2 ID: AGO_118 · Source: JH CARI | $31m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Water Supply Systems in Timbwa; Rehabilitation and Reinforcement; Phase 2 ID: AGO_147 · Source: JH CARI | $31m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Water Supply Systems in Catete and Uige Rehabilitation and Reinforcement; Phase 2 ID: AGO_146 · Source: JH CARI | $30m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Lunda-Norte and Lunda-Sul Water Supply Rehabilitation and Reinforcement; Part 1 ID: AGO_134 · Source: JH CARI | $25m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Replacement of 1500 Cars Destroyed in the War ID: AGO_144 · Source: JH CARI | $25m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | Lar Patriota Infrastructure ID: AGO_127 · Source: JH CARI | $24m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2011 | Angola E-Government project for Luanda - Project 2 ID: AGO_116 · Source: JH CARI | $22m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2011 | MT/BT Networks - Lunda-Norte and Lunda-Sul Rehabilitation and Expansion; Phase 1 ID: AGO_136 · Source: JH CARI | $21m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
