SEC filings / CIK 739421
CITIZENS FINANCIAL SERVICES INC
State commercial banks, PA. 14 10-K filer-years in this dataset, the most recent for FY2025, filed Mar 12, 2026. Every figure below is as filed by the company and untouched: FinObservatory has not restated, rescaled or corrected anything, and a blank is a fact the filing does not tag, not a zero.
This is the SEC holding company, identified by its Central Index Key. It is not the insured bank subsidiary that appears in /banks and /deposits, which are FDIC call-report entities on a different consolidation. Nothing here should be compared line for line with those.
Filing history, as filed
| FY | Filed | Assets | Deposits | Equity | AOCI | HTM carrying | HTM fair value | Gap, % of equity | Custom facts |
|---|---|---|---|---|---|---|---|---|---|
| 2025p | Mar 12, 2026 | $3.06bn | $2.38bn | $338.1m | -$12.4m | n/a | n/a | n/a | 11.2% |
| 2024 | Mar 6, 2025 | $3.03bn | $2.38bn | $299.7m | -$23.5m | n/a | n/a | n/a | 10.8% |
| 2023 | Mar 7, 2024 | $2.98bn | $2.32bn | $279.7m | -$24.9m | n/a | n/a | n/a | 10.8% |
| 2022 | Mar 9, 2023 | $2.33bn | $1.84bn | $200.1m | -$33.1m | n/a | n/a | n/a | 7.9% |
| 2020 | Mar 11, 2021 | $1.89bn | $1.59bn | $194.3m | $2.6m | n/a | n/a | n/a | 6.4% |
| 2019 | Mar 12, 2020 | $1.47bn | $1.21bn | $154.8m | -$629k | n/a | n/a | n/a | 5.8% |
| 2018 | Mar 7, 2019 | $1.43bn | $1.19bn | $139.2m | -$3.9m | n/a | n/a | n/a | 6.6% |
| 2017 | Mar 8, 2018 | $1.36bn | $1.10bn | $129.0m | -$3.4m | n/a | n/a | n/a | 4.9% |
| 2016 | Mar 9, 2017 | $1.22bn | $1.01bn | $123.3m | -$1.4m | n/a | n/a | n/a | 4.7% |
| 2015 | Mar 10, 2016 | $1.16bn | $988.0m | $119.8m | -$236k | n/a | n/a | n/a | 2.6% |
| 2014 | Mar 12, 2015 | $925.0m | $773.9m | $100.5m | $767k | n/a | n/a | n/a | 2.7% |
| 2013 | Mar 6, 2014 | $914.9m | $748.3m | $92.1m | -$1.2m | n/a | n/a | n/a | 3.3% |
| 2012 | Mar 7, 2013 | $882.4m | $737.1m | $89.5m | $4.6m | n/a | n/a | n/a | 2.0% |
| 2011 | Mar 8, 2012 | $878.6m | $734.0m | $81.5m | $4.9m | n/a | n/a | n/a | 4.8% |
ext marks a carrying amount tagged with a company-invented element. p marks FY2025, which the dataset’s filing window (closing Mar 31, 2026) leaves incomplete across filers. “Custom facts” is the share of that filing’s consolidated facts carrying a company-invented tag, in any unit.
Source: SEC Financial Statement Data Sets, US Securities and Exchange Commission, Division of Economic and Risk Analysis. Facts as filed: uncleaned, unrestated, not audited by FinObservatory. Selection: this company's 10-K submissions with prevrpt = 0, one per fiscal year by latest filed date; consolidated USD instants at each filing's period end. Dollar columns are raw US dollars. Methodology
What this page cannot tell you
- A blank in the held-to-maturity columns means the filing does not tag that fact on the consolidated face. It does not mean the company holds no held-to-maturity securities, and this dataset cannot distinguish the two.
- A held-to-maturity gap is not a realised loss. Held to maturity, the securities pay par. The gap measures how far the reported equity sits from a mark-to-market equity, which becomes a solvency question only if the book must be sold.
- AOCI is not the held-to-maturity mark. It bundles available-for-sale marks, hedge marks, pension and translation, net of tax. Do not add the two columns.
- Every value is as filed. A scale error, sign error or mis-tag by the company is reproduced here exactly as the company made it.
Pages exist for the 650 bank and thrift holding companies with at least one 10-K from FY2015 onward, out of 900 with a 10-K anywhere in the dataset.