SEC filings / CIK 831001
CITIGROUP INC
National commercial banks, NY. 17 10-K filer-years in this dataset, the most recent for FY2025, filed Feb 20, 2026. Every figure below is as filed by the company and untouched: FinObservatory has not restated, rescaled or corrected anything, and a blank is a fact the filing does not tag, not a zero.
This is the SEC holding company, identified by its Central Index Key. It is not the insured bank subsidiary that appears in /banks and /deposits, which are FDIC call-report entities on a different consolidation. Nothing here should be compared line for line with those.
Filing history, as filed
| FY | Filed | Assets | Deposits | Equity | AOCI | HTM carrying | HTM fair value | Gap, % of equity | Custom facts |
|---|---|---|---|---|---|---|---|---|---|
| 2025p | Feb 20, 2026 | $2.66tn | $1.40tn | $212.29bn | -$41.90bn | $189.83bn | n/a | n/a | 9.5% |
| 2024 | Feb 21, 2025 | $2.35tn | $1.28tn | $208.60bn | -$47.85bn | $242.38bn | n/a | n/a | 11.2% |
| 2023 | Feb 23, 2024 | $2.41tn | $1.31tn | $205.45bn | -$44.80bn | $254.25bn | n/a | n/a | 12.0% |
| 2022 | Feb 27, 2023 | $2.42tn | $1.37tn | $201.19bn | -$47.06bn | $268.86bnext | n/a | n/a | 12.6% |
| 2021 | Feb 28, 2022 | $2.29tn | $1.32tn | $201.97bn | -$38.77bn | $216.96bnext | n/a | n/a | 9.0% |
| 2020 | Feb 26, 2021 | $2.26tn | $1.28tn | $199.44bn | -$32.06bn | $104.94bnext | n/a | n/a | 5.8% |
| 2019 | Feb 21, 2020 | $1.95tn | $1.07tn | $193.24bn | -$36.32bn | $80.78bn | n/a | n/a | 4.7% |
| 2018 | Feb 22, 2019 | $1.92tn | $1.01tn | $196.22bn | -$37.17bn | $63.36bn | n/a | n/a | 4.9% |
| 2017 | Feb 23, 2018 | $1.84tn | $959.82bn | $200.74bn | -$34.67bn | $53.32bn | n/a | n/a | 7.5% |
| 2016 | Feb 24, 2017 | $1.79tn | $929.41bn | $225.12bn | -$32.38bn | $45.67bn | n/a | n/a | 9.7% |
| 2015 | Feb 26, 2016 | $1.73tn | $907.89bn | $221.86bn | -$29.34bn | $36.22bn | n/a | n/a | 9.5% |
| 2014 | Feb 25, 2015 | $1.84tn | $899.33bn | $210.53bn | -$23.22bn | $23.92bn | n/a | n/a | 7.4% |
| 2013 | Mar 3, 2014 | $1.88tn | $968.27bn | $204.34bn | -$19.13bn | n/a | n/a | n/a | 5.3% |
| 2012 | Mar 1, 2013 | $1.86tn | $930.56bn | $189.05bn | -$16.90bn | n/a | n/a | n/a | 3.0% |
| 2011 | Feb 24, 2012 | $1.87tn | $865.94bn | $177.81bn | -$17.79bn | n/a | n/a | n/a | 11.2% |
| 2010 | Feb 25, 2011 | $1.91tn | $844.97bn | $163.47bn | -$16.28bn | n/a | n/a | n/a | 15.2% |
| 2009 | Feb 26, 2010 | $1.86tn | $835.90bn | $152.70bn | -$18.94bn | n/a | n/a | n/a | 15.0% |
ext marks a carrying amount tagged with a company-invented element. p marks FY2025, which the dataset’s filing window (closing Mar 31, 2026) leaves incomplete across filers. “Custom facts” is the share of that filing’s consolidated facts carrying a company-invented tag, in any unit.
Source: SEC Financial Statement Data Sets, US Securities and Exchange Commission, Division of Economic and Risk Analysis. Facts as filed: uncleaned, unrestated, not audited by FinObservatory. Selection: this company's 10-K submissions with prevrpt = 0, one per fiscal year by latest filed date; consolidated USD instants at each filing's period end. Dollar columns are raw US dollars. Methodology
What this page cannot tell you
- A blank in the held-to-maturity columns means the filing does not tag that fact on the consolidated face. It does not mean the company holds no held-to-maturity securities, and this dataset cannot distinguish the two.
- A held-to-maturity gap is not a realised loss. Held to maturity, the securities pay par. The gap measures how far the reported equity sits from a mark-to-market equity, which becomes a solvency question only if the book must be sold.
- AOCI is not the held-to-maturity mark. It bundles available-for-sale marks, hedge marks, pension and translation, net of tax. Do not add the two columns.
- Every value is as filed. A scale error, sign error or mis-tag by the company is reproduced here exactly as the company made it.
Pages exist for the 650 bank and thrift holding companies with at least one 10-K from FY2015 onward, out of 900 with a 10-K anywhere in the dataset.