US bank holding companies / RSSD 1130780
FBOP CORP
FBOP CORPORATION | CUSIP issuer 30241B
78 FR Y-9C filings, Q2 1990 through Q3 2009 (report dates Jun 30, 1990 to Sep 30, 2009). Consolidated assets peak at $19.58B at Q3 2009. At its last filing the balance sheet is $19.58B of assets against $19.22B of liabilities and $355.7M of equity capital, which ranks 48 of 1,020 filers at Q3 2009 and is 0.12% of everything they consolidate. The panel runs to Q1 2021, so this entity stopped filing before the source ends. The panel records the stop and does not explain it: a merger, a charter change and a fall below the reporting threshold all look identical here.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 1130780. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 55 of this entity’s 78 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q2 1990 | $463.3M | $436.2M | $27.1M | n/a | 17.1x |
| Q3 1990 | $465.0M | $438.0M | $27.1M | n/a | 17.2x |
| Q4 1990 | $444.7M | $416.7M | $27.9M | n/a | 15.9x |
| Q1 1991 | $460.4M | $431.3M | $29.1M | n/a | 15.8x |
| Q2 1991 | $581.6M | $551.5M | $30.2M | n/a | 19.3x |
| Q3 1991 | $580.6M | $548.7M | $31.9M | n/a | 18.2x |
| Q4 1991 | $558.9M | $526.8M | $32.1M | n/a | 17.4x |
| Q1 1992 | $560.8M | $525.0M | $35.8M | n/a | 15.7x |
| Q2 1992 | $559.2M | $521.1M | $38.0M | n/a | 14.7x |
| Q3 1992 | $581.1M | $539.9M | $41.2M | n/a | 14.1x |
| Q4 1992 | $765.8M | $721.1M | $44.7M | n/a | 17.1x |
| Q1 1993 | $863.4M | $812.3M | $51.1M | n/a | 16.9x |
| Q2 1993 | $870.6M | $816.7M | $53.9M | n/a | 16.1x |
| Q3 1993 | $887.9M | $829.3M | $58.6M | n/a | 15.1x |
| Q4 1993 | $904.1M | $838.0M | $66.2M | n/a | 13.7x |
| Q1 1994 | $990.2M | $919.4M | $70.7M | n/a | 14.0x |
| Q2 1994 | $1.00B | $925.9M | $76.5M | n/a | 13.1x |
| Q3 1994 | $998.6M | $918.6M | $80.0M | n/a | 12.5x |
| Q4 1994 | $1.00B | $915.7M | $85.4M | n/a | 11.7x |
| Q1 1995 | $1.13B | $1.04B | $91.5M | n/a | 12.4x |
| Q2 1995 | $1.18B | $1.08B | $100.9M | n/a | 11.7x |
| Q3 1995 | $1.38B | $1.27B | $108.2M | n/a | 12.7x |
| Q4 1995 | $1.61B | $1.49B | $120.0M | n/a | 13.4x |
| Q1 1996 | $1.63B | $1.50B | $128.2M | $119.3M | 12.7x |
| Q2 1996 | $1.94B | $1.80B | $135.4M | $114.2M | 14.3x |
| Q3 1996 | $2.05B | $1.91B | $140.9M | $120.3M | 14.6x |
| Q4 1996 | $2.56B | $2.41B | $151.8M | $131.9M | 16.9x |
| Q1 1997 | $2.81B | $2.64B | $165.8M | $189.3M | 16.9x |
| Q2 1997 | $2.83B | $2.68B | $152.5M | $169.4M | 18.6x |
| Q3 1997 | $2.96B | $2.79B | $165.2M | $186.3M | 17.9x |
| Q4 1997 | $3.03B | $2.85B | $179.4M | $205.7M | 16.9x |
| Q1 1998 | $3.22B | $3.03B | $192.7M | $225.2M | 16.7x |
| Q2 1998 | $3.27B | $3.06B | $208.3M | $245.6M | 15.7x |
| Q3 1998 | $3.25B | $3.03B | $222.2M | $261.4M | 14.6x |
| Q4 1998 | $3.48B | $3.24B | $243.0M | $277.0M | 14.3x |
| Q1 1999 | $4.13B | $3.87B | $256.5M | $271.7M | 16.1x |
| Q2 1999 | $4.70B | $4.42B | $276.5M | $289.2M | 17.0x |
| Q3 1999 | $5.05B | $4.76B | $291.5M | $315.9M | 17.3x |
| Q4 1999 | $5.07B | $4.77B | $300.4M | $345.2M | 16.9x |
| Q1 2000 | $5.18B | $4.86B | $317.6M | $368.3M | 16.3x |
| Q2 2000 | $5.15B | $4.82B | $333.8M | $396.6M | 15.4x |
| Q3 2000 | $5.40B | $5.04B | $362.6M | $431.8M | 14.9x |
| Q4 2000 | $5.52B | $5.12B | $393.9M | $463.1M | 14.0x |
| Q1 2001 | $5.64B | $5.09B | $415.4M | $499.4M | 13.6x |
| Q2 2001 | $8.17B | $7.55B | $444.7M | $530.2M | 18.4x |
| Q3 2001 | $8.22B | $7.54B | $465.9M | $584.6M | 17.7x |
| Q4 2001 | $10.51B | $9.74B | $486.1M | $520.6M | 21.6x |
| Q1 2002 | $10.38B | $9.55B | $512.8M | $555.9M | 20.2x |
| Q2 2002 | $10.53B | $9.62B | $544.5M | $603.9M | 19.3x |
| Q3 2002 | $10.83B | $9.84B | $572.3M | $643.8M | 18.9x |
| Q4 2002 | $10.91B | $9.78B | $627.0M | $696.6M | 17.4x |
| Q1 2003 | $11.29B | $10.11B | $663.9M | $730.7M | 17.0x |
| Q2 2003 | $11.32B | $10.10B | $725.5M | $730.3M | 15.6x |
| Q3 2003 | $11.33B | $10.07B | $754.3M | $769.7M | 15.0x |
| Q4 2003 | $11.49B | $10.10B | $792.1M | $833.4M | 14.5x |
| Q1 2004 | $11.79B | $10.96B | $835.7M | $886.9M | 14.1x |
| Q2 2004 | $11.86B | $11.01B | $850.4M | $942.6M | 13.9x |
| Q3 2004 | $12.91B | $12.00B | $909.0M | $942.0M | 14.2x |
| Q4 2004 | $13.00B | $12.06B | $935.0M | $993.2M | 13.9x |
| Q1 2005 | $13.37B | $12.44B | $930.5M | $1.03B | 14.4x |
| Q2 2005 | $13.39B | $12.25B | $1.14B | $1.29B | 11.7x |
| Q3 2005 | $13.56B | $12.39B | $1.17B | $1.35B | 11.6x |
| Q4 2005 | $13.72B | $12.54B | $1.18B | $1.41B | 11.6x |
| Q1 2006 | $13.82B | $12.62B | $1.20B | $1.44B | 11.5x |
| Q2 2006 | $13.81B | $12.57B | $1.24B | $1.49B | 11.1x |
| Q3 2006 | $13.84B | $12.54B | $1.29B | $1.54B | 10.7x |
| Q4 2006 | $13.95B | $12.63B | $1.33B | $1.59B | 10.5x |
| Q1 2007 | $14.47B | $13.13B | $1.34B | $1.57B | 10.8x |
| Q2 2007 | $14.38B | $13.04B | $1.34B | $1.59B | 10.7x |
| Q3 2007 | $14.40B | $13.03B | $1.37B | $1.59B | 10.5x |
| Q4 2007 | $14.97B | $13.64B | $1.33B | $1.54B | 11.3x |
| Q1 2008 | $16.39B | $15.08B | $1.31B | $1.54B | 12.5x |
| Q2 2008 | $17.65B | $16.34B | $1.31B | $1.54B | 13.5x |
| Q3 2008 | $17.48B | $16.77B | $705.7M | $888.3M | 24.8x |
| Q4 2008 | $17.33B | $16.80B | $525.5M | $553.2M | 33.0x |
| Q1 2009 | $17.62B | $17.12B | $504.3M | $503.3M | 34.9x |
| Q2 2009 | $18.57B | $18.13B | $447.3M | $60.2M | 41.5x |
| Q3 2009 | $19.58B | $19.22B | $355.7M | -$220.3M | 55.0x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 78 filings for RSSD 1130780, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.