US bank holding companies / RSSD 1562859
ALLY FNCL
ALLY FINANCIAL INC. | CUSIP issuer 36186C
48 FR Y-9C filings, Q2 2009 through Q1 2021 (report dates Jun 30, 2009 to Mar 31, 2021). Consolidated assets peak at $186.35B at Q1 2012. At its last filing the balance sheet is $181.88B of assets against $167.25B of liabilities and $14.63B of equity capital, which ranks 22 of 349 filers at Q1 2021 and is 0.73% of everything they consolidate. That is the last quarter of the panel, so this entity was still filing when the source ends.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 1562859. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 48 of this entity’s 48 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q2 2009 | $181.25B | $155.19B | $26.05B | $25.01B | 7.0x |
| Q3 2009 | $178.26B | $153.31B | $24.94B | $23.80B | 7.1x |
| Q4 2009 | $172.31B | $151.47B | $20.84B | $22.40B | 8.3x |
| Q1 2010 | $179.43B | $158.88B | $20.55B | $22.09B | 8.7x |
| Q2 2010 | $176.81B | $156.04B | $20.77B | $22.39B | 8.5x |
| Q3 2010 | $173.19B | $152.21B | $20.98B | $22.57B | 8.3x |
| Q4 2010 | $172.01B | $151.52B | $20.49B | $22.19B | 8.4x |
| Q1 2011 | $173.70B | $153.29B | $20.41B | $22.14B | 8.5x |
| Q2 2011 | $178.89B | $158.46B | $20.42B | $22.12B | 8.8x |
| Q3 2011 | $181.96B | $162.22B | $19.73B | $21.48B | 9.2x |
| Q4 2011 | $184.06B | $164.69B | $19.37B | $21.16B | 9.5x |
| Q1 2012 | $186.35B | $166.68B | $19.67B | $21.40B | 9.5x |
| Q2 2012 | $178.56B | $160.20B | $18.36B | $20.23B | 9.7x |
| Q3 2012 | $182.48B | $163.72B | $18.77B | $20.50B | 9.7x |
| Q4 2012 | $182.35B | $162.45B | $19.90B | $20.23B | 9.2x |
| Q1 2013 | $166.20B | $145.72B | $20.47B | $20.66B | 8.1x |
| Q2 2013 | $150.63B | $131.46B | $19.16B | $19.66B | 7.9x |
| Q3 2013 | $150.56B | $131.49B | $19.06B | $19.57B | 7.9x |
| Q4 2013 | $151.17B | $136.96B | $14.21B | $15.16B | 10.6x |
| Q1 2014 | $148.45B | $133.99B | $14.46B | $15.48B | 10.3x |
| Q2 2014 | $149.94B | $135.06B | $14.88B | $15.93B | 10.1x |
| Q3 2014 | $149.19B | $134.00B | $15.19B | $16.23B | 9.8x |
| Q4 2014 | $151.83B | $136.43B | $15.40B | $16.39B | 9.9x |
| Q1 2015 | $153.52B | $137.59B | $15.93B | $17.13B | 9.6x |
| Q2 2015 | $156.47B | $142.17B | $14.29B | $15.73B | 10.9x |
| Q3 2015 | $156.10B | $141.50B | $14.60B | $16.09B | 10.7x |
| Q4 2015 | $158.58B | $145.14B | $13.44B | $15.08B | 11.8x |
| Q1 2016 | $156.50B | $142.68B | $13.82B | $15.46B | 11.3x |
| Q2 2016 | $157.93B | $144.32B | $13.61B | $14.96B | 11.6x |
| Q3 2016 | $157.40B | $143.77B | $13.63B | $15.09B | 11.5x |
| Q4 2016 | $163.73B | $150.41B | $13.32B | $15.15B | 12.3x |
| Q1 2017 | $162.10B | $148.74B | $13.37B | $15.24B | 12.1x |
| Q2 2017 | $164.34B | $150.87B | $13.47B | $15.42B | 12.2x |
| Q3 2017 | $164.01B | $150.44B | $13.57B | $15.54B | 12.1x |
| Q4 2017 | $167.15B | $153.65B | $13.49B | $15.63B | 12.4x |
| Q1 2018 | $170.02B | $156.94B | $13.08B | $15.51B | 13.0x |
| Q2 2018 | $171.34B | $158.21B | $13.14B | $15.70B | 13.0x |
| Q3 2018 | $173.10B | $160.02B | $13.09B | $15.81B | 13.2x |
| Q4 2018 | $178.87B | $165.60B | $13.27B | $15.83B | 13.5x |
| Q1 2019 | $180.12B | $166.42B | $13.70B | $16.04B | 13.1x |
| Q2 2019 | $180.45B | $166.13B | $14.32B | $16.32B | 12.6x |
| Q3 2019 | $181.49B | $167.03B | $14.45B | $16.39B | 12.6x |
| Q4 2019 | $180.64B | $166.23B | $14.42B | $16.27B | 12.5x |
| Q1 2020 | $182.53B | $169.01B | $13.52B | $15.95B | 13.5x |
| Q2 2020 | $184.06B | $170.24B | $13.83B | $16.23B | 13.3x |
| Q3 2020 | $185.27B | $171.14B | $14.13B | $16.67B | 13.1x |
| Q4 2020 | $182.16B | $167.46B | $14.70B | $17.29B | 12.4x |
| Q1 2021 | $181.88B | $167.25B | $14.63B | $17.80B | 12.4x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 48 filings for RSSD 1562859, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.