US bank holding companies / RSSD 1826056
RBC BC USA
RBC BANCORPORATION (USA)
80 FR Y-9C filings, Q4 1990 through Q3 2010 (report dates Dec 31, 1990 to Sep 30, 2010). Consolidated assets peak at $33.53B at Q1 2008. At its last filing the balance sheet is $27.58B of assets against $22.96B of liabilities and $4.63B of equity capital, which ranks 43 of 1,024 filers at Q3 2010 and is 0.17% of everything they consolidate. The panel runs to Q1 2021, so this entity stopped filing before the source ends. The panel records the stop and does not explain it: a merger, a charter change and a fall below the reporting threshold all look identical here.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 1826056. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 59 of this entity’s 80 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q4 1990 | $2.62B | $2.44B | $173.2M | n/a | 15.1x |
| Q1 1991 | $2.53B | $2.35B | $176.6M | n/a | 14.3x |
| Q2 1991 | $2.55B | $2.37B | $176.9M | n/a | 14.4x |
| Q3 1991 | $2.53B | $2.35B | $175.0M | n/a | 14.4x |
| Q4 1991 | $2.63B | $2.44B | $182.0M | n/a | 14.4x |
| Q1 1992 | $2.76B | $2.58B | $185.8M | n/a | 14.9x |
| Q2 1992 | $2.80B | $2.61B | $191.1M | n/a | 14.7x |
| Q3 1992 | $2.84B | $2.65B | $193.1M | n/a | 14.7x |
| Q4 1992 | $3.04B | $2.83B | $212.3M | n/a | 14.3x |
| Q1 1993 | $3.05B | $2.83B | $217.2M | n/a | 14.0x |
| Q2 1993 | $3.22B | $2.99B | $231.2M | n/a | 13.9x |
| Q3 1993 | $3.46B | $3.19B | $268.7M | n/a | 12.9x |
| Q4 1993 | $4.17B | $3.85B | $312.9M | n/a | 13.3x |
| Q1 1994 | $4.12B | $3.81B | $312.3M | n/a | 13.2x |
| Q2 1994 | $4.07B | $3.75B | $314.4M | n/a | 12.9x |
| Q3 1994 | $4.17B | $3.84B | $322.9M | n/a | 12.9x |
| Q4 1994 | $4.25B | $3.92B | $325.1M | n/a | 13.1x |
| Q1 1995 | $4.42B | $4.07B | $349.5M | n/a | 12.6x |
| Q2 1995 | $4.95B | $4.53B | $411.7M | n/a | 12.0x |
| Q3 1995 | $5.10B | $4.69B | $406.5M | n/a | 12.5x |
| Q4 1995 | $5.33B | $4.94B | $391.6M | n/a | 13.6x |
| Q1 1996 | $5.55B | $5.14B | $410.9M | $357.7M | 13.5x |
| Q2 1996 | $5.64B | $5.24B | $399.2M | $354.3M | 14.1x |
| Q3 1996 | $5.93B | $5.50B | $431.5M | $367.9M | 13.7x |
| Q4 1996 | $6.30B | $5.82B | $475.4M | $402.7M | 13.2x |
| Q1 1997 | $6.38B | $5.89B | $492.0M | $423.8M | 13.0x |
| Q2 1997 | $6.68B | $6.18B | $502.7M | $530.6M | 13.3x |
| Q3 1997 | $6.92B | $6.39B | $530.0M | $520.7M | 13.1x |
| Q4 1997 | $7.13B | $6.59B | $538.3M | $520.2M | 13.2x |
| Q1 1998 | $7.52B | $6.95B | $574.2M | $556.1M | 13.1x |
| Q2 1998 | $7.61B | $7.02B | $589.5M | $572.0M | 12.9x |
| Q3 1998 | $7.82B | $7.20B | $618.4M | $590.7M | 12.7x |
| Q4 1998 | $8.24B | $7.61B | $629.8M | $611.2M | 13.1x |
| Q1 1999 | $8.74B | $8.05B | $692.6M | $642.4M | 12.6x |
| Q2 1999 | $8.76B | $8.07B | $687.6M | $679.9M | 12.7x |
| Q3 1999 | $8.89B | $8.19B | $698.5M | $698.8M | 12.7x |
| Q4 1999 | $9.13B | $8.44B | $689.7M | $703.7M | 13.2x |
| Q1 2000 | $11.23B | $10.37B | $861.4M | $891.5M | 13.0x |
| Q2 2000 | $11.35B | $10.46B | $880.5M | $907.8M | 12.9x |
| Q3 2000 | $11.40B | $10.48B | $919.1M | $910.2M | 12.4x |
| Q4 2000 | $11.49B | $10.53B | $956.4M | $919.5M | 12.0x |
| Q1 2001 | $11.93B | $10.82B | $990.8M | $932.9M | 12.0x |
| Q2 2001 | $13.52B | $11.20B | $2.20B | $902.5M | 6.1x |
| Q3 2001 | $13.84B | $11.45B | $2.27B | $934.2M | 6.1x |
| Q4 2001 | $13.92B | $11.55B | $2.25B | $961.2M | 6.2x |
| Q1 2002 | $13.98B | $11.59B | $2.26B | $992.5M | 6.2x |
| Q2 2002 | $14.26B | $11.75B | $2.39B | $1.07B | 6.0x |
| Q3 2002 | $15.70B | $13.13B | $2.42B | $1.00B | 6.5x |
| Q4 2002 | $15.92B | $13.33B | $2.44B | $1.04B | 6.5x |
| Q1 2003 | $18.59B | $15.81B | $2.63B | $1.05B | 7.1x |
| Q2 2003 | $19.24B | $16.44B | $2.65B | $1.08B | 7.3x |
| Q3 2003 | $19.58B | $16.65B | $2.78B | $1.27B | 7.0x |
| Q4 2003 | $19.23B | $16.19B | $2.91B | $1.26B | 6.6x |
| Q1 2004 | $20.31B | $17.36B | $2.95B | $1.26B | 6.9x |
| Q2 2004 | $21.63B | $18.40B | $3.23B | $1.63B | 6.7x |
| Q3 2004 | $19.87B | $16.61B | $3.26B | $1.63B | 6.1x |
| Q4 2004 | $18.44B | $15.28B | $3.16B | $1.72B | 5.8x |
| Q1 2005 | $19.26B | $16.12B | $3.14B | $1.74B | 6.1x |
| Q2 2005 | $19.83B | $16.64B | $3.19B | $1.77B | 6.2x |
| Q3 2005 | $20.17B | $16.98B | $3.20B | $1.80B | 6.3x |
| Q4 2005 | $20.38B | $17.16B | $3.22B | $1.81B | 6.3x |
| Q1 2006 | $20.58B | $17.35B | $3.23B | $1.84B | 6.4x |
| Q2 2006 | $20.82B | $17.58B | $3.24B | $1.87B | 6.4x |
| Q3 2006 | $21.03B | $17.71B | $3.32B | $1.91B | 6.3x |
| Q4 2006 | $23.16B | $19.39B | $3.77B | $2.00B | 6.1x |
| Q1 2007 | $25.52B | $21.38B | $4.14B | $2.02B | 6.2x |
| Q2 2007 | $25.37B | $21.23B | $4.15B | $2.05B | 6.1x |
| Q3 2007 | $25.55B | $21.37B | $4.17B | $2.08B | 6.1x |
| Q4 2007 | $25.58B | $22.15B | $3.43B | $2.02B | 7.5x |
| Q1 2008 | $33.53B | $28.50B | $5.03B | $2.56B | 6.7x |
| Q2 2008 | $32.43B | $27.45B | $4.97B | $2.41B | 6.5x |
| Q3 2008 | $32.06B | $27.29B | $4.77B | $2.07B | 6.7x |
| Q4 2008 | $30.53B | $27.72B | $2.81B | $1.89B | 10.9x |
| Q1 2009 | $29.92B | $26.48B | $3.44B | $2.41B | 8.7x |
| Q2 2009 | $29.94B | $26.17B | $3.77B | $2.63B | 7.9x |
| Q3 2009 | $29.04B | $25.52B | $3.52B | $2.69B | 8.2x |
| Q4 2009 | $27.54B | $24.12B | $3.42B | $2.51B | 8.1x |
| Q1 2010 | $26.24B | $21.96B | $4.28B | $3.30B | 6.1x |
| Q2 2010 | $26.48B | $21.81B | $4.67B | $3.60B | 5.7x |
| Q3 2010 | $27.58B | $22.96B | $4.63B | $3.47B | 6.0x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 80 filings for RSSD 1826056, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.