US bank holding companies / RSSD 2810285
SOUTH CENTRAL BSHRS OF KY
SOUTH CENTRAL BANCSHARES OF KENTUCKY, INC.
80 FR Y-9C filings, Q3 1999 through Q1 2021 (report dates Sep 30, 1999 to Mar 31, 2021). Consolidated assets peak at $1.61B at Q1 2021. At its last filing the balance sheet is $1.61B of assets against $1.47B of liabilities and $147.5M of equity capital, which ranks 329 of 349 filers at Q1 2021 and is 0.01% of everything they consolidate. That is the last quarter of the panel, so this entity was still filing when the source ends.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 2810285. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 80 of this entity’s 80 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q3 1999 | $392.4M | $372.3M | $20.1M | $21.0M | 19.6x |
| Q4 1999 | $551.7M | $523.3M | $28.5M | $31.1M | 19.4x |
| Q1 2000 | $567.8M | $538.5M | $29.3M | $32.1M | 19.4x |
| Q2 2000 | $588.9M | $558.4M | $30.5M | $33.4M | 19.3x |
| Q3 2000 | $599.0M | $567.2M | $31.8M | $34.8M | 18.8x |
| Q4 2000 | $602.6M | $569.2M | $33.4M | $36.1M | 18.0x |
| Q1 2001 | $623.9M | $586.1M | $34.5M | $37.0M | 18.1x |
| Q2 2001 | $630.1M | $591.1M | $35.6M | $38.3M | 17.7x |
| Q3 2001 | $636.6M | $596.2M | $37.0M | $39.6M | 17.2x |
| Q4 2001 | $655.7M | $613.6M | $38.4M | $41.3M | 17.1x |
| Q1 2002 | $674.4M | $631.5M | $39.2M | $42.5M | 17.2x |
| Q2 2002 | $687.6M | $642.6M | $41.2M | $44.2M | 16.7x |
| Q3 2002 | $697.0M | $650.3M | $42.7M | $45.5M | 16.3x |
| Q4 2002 | $723.1M | $674.9M | $44.1M | $47.2M | 16.4x |
| Q1 2003 | $732.9M | $683.4M | $45.3M | $48.7M | 16.2x |
| Q2 2003 | $730.8M | $679.3M | $47.2M | $50.6M | 15.5x |
| Q3 2003 | $730.6M | $672.2M | $54.1M | $58.1M | 13.5x |
| Q4 2003 | $778.7M | $718.9M | $55.7M | $59.4M | 14.0x |
| Q1 2004 | $749.9M | $688.5M | $57.1M | $60.6M | 13.1x |
| Q2 2004 | $761.8M | $706.5M | $51.0M | $55.9M | 14.9x |
| Q3 2004 | $762.1M | $704.9M | $52.9M | $57.1M | 14.4x |
| Q4 2004 | $789.4M | $731.0M | $54.0M | $70.0M | 14.6x |
| Q1 2005 | $777.4M | $718.0M | $55.0M | $72.0M | 14.1x |
| Q2 2005 | $768.2M | $706.7M | $57.1M | $74.5M | 13.5x |
| Q3 2005 | $762.3M | $699.0M | $58.6M | $77.0M | 13.0x |
| Q4 2005 | $795.8M | $731.6M | $59.4M | $78.4M | 13.4x |
| Q1 2006 | $772.1M | $706.2M | $61.0M | $80.8M | 12.7x |
| Q2 2006 | $769.1M | $701.6M | $62.4M | $83.0M | 12.3x |
| Q3 2006 | $762.4M | $692.7M | $64.5M | $85.3M | 11.8x |
| Q4 2006 | $796.5M | $725.4M | $65.8M | $86.5M | 12.1x |
| Q1 2007 | $795.4M | $722.5M | $67.5M | $88.1M | 11.8x |
| Q2 2007 | $789.4M | $715.1M | $68.8M | $90.0M | 11.5x |
| Q3 2007 | $807.2M | $730.5M | $71.1M | $91.9M | 11.4x |
| Q4 2007 | $838.0M | $766.2M | $66.0M | $86.3M | 12.7x |
| Q1 2008 | $873.0M | $798.6M | $68.5M | $87.2M | 12.8x |
| Q2 2008 | $842.7M | $769.5M | $67.5M | $88.9M | 12.5x |
| Q3 2008 | $841.7M | $766.3M | $69.7M | $90.6M | 12.1x |
| Q4 2008 | $883.7M | $810.0M | $71.0M | $87.7M | 12.4x |
| Q1 2009 | $878.6M | $803.7M | $72.1M | $88.1M | 12.2x |
| Q2 2009 | $876.4M | $799.5M | $74.0M | $90.3M | 11.8x |
| Q3 2009 | $875.5M | $796.7M | $75.9M | $91.7M | 11.5x |
| Q4 2009 | $914.3M | $835.7M | $75.7M | $91.5M | 12.1x |
| Q1 2010 | $883.6M | $803.2M | $77.5M | $93.3M | 11.4x |
| Q2 2010 | $874.3M | $794.4M | $77.0M | $93.0M | 11.4x |
| Q3 2010 | $874.4M | $793.4M | $77.9M | $94.2M | 11.2x |
| Q4 2010 | $893.2M | $812.9M | $77.4M | $94.1M | 11.5x |
| Q1 2011 | $873.3M | $792.0M | $78.4M | $95.1M | 11.1x |
| Q2 2011 | $860.5M | $777.5M | $80.1M | $96.4M | 10.7x |
| Q3 2011 | $861.4M | $777.7M | $80.7M | $96.9M | 10.7x |
| Q4 2011 | $898.5M | $815.2M | $80.3M | $96.7M | 11.2x |
| Q1 2012 | $877.6M | $793.3M | $81.3M | $97.8M | 10.8x |
| Q2 2012 | $876.3M | $791.6M | $81.7M | $98.0M | 10.7x |
| Q3 2012 | $870.8M | $784.9M | $82.8M | $99.1M | 10.5x |
| Q4 2012 | $928.1M | $842.6M | $82.4M | $99.0M | 11.3x |
| Q1 2013 | $891.7M | $805.6M | $82.9M | $99.8M | 10.8x |
| Q2 2013 | $876.6M | $794.6M | $79.2M | $100.7M | 11.1x |
| Q3 2013 | $861.4M | $779.0M | $79.7M | $102.3M | 10.8x |
| Q4 2013 | $895.2M | $812.6M | $79.8M | $103.5M | 11.2x |
| Q1 2014 | $881.2M | $795.9M | $82.6M | $104.4M | 10.7x |
| Q2 2014 | $876.0M | $787.7M | $85.5M | $105.9M | 10.2x |
| Q3 2014 | $868.7M | $778.4M | $87.5M | $107.4M | 9.9x |
| Q4 2014 | $909.0M | $816.6M | $92.4M | $107.8M | 9.8x |
| Q4 2016 | $1.10B | $1.00B | $101.2M | $94.0M | 10.9x |
| Q1 2017 | $1.12B | $1.01B | $104.1M | $116.6M | 10.7x |
| Q2 2017 | $1.11B | $1.00B | $108.2M | $118.5M | 10.3x |
| Q3 2017 | $1.12B | $1.01B | $109.2M | $119.7M | 10.2x |
| Q4 2017 | $1.17B | $1.06B | $108.1M | $121.1M | 10.8x |
| Q1 2018 | $1.18B | $1.08B | $108.3M | $123.2M | 10.9x |
| Q2 2018 | $1.16B | $1.05B | $110.1M | $125.6M | 10.6x |
| Q3 2018 | $1.15B | $1.04B | $110.6M | $127.1M | 10.4x |
| Q4 2018 | $1.20B | $1.08B | $115.0M | $129.6M | 10.4x |
| Q1 2019 | $1.19B | $1.07B | $120.3M | $127.3M | 9.9x |
| Q2 2019 | $1.18B | $1.05B | $125.3M | $135.3M | 9.4x |
| Q3 2019 | $1.18B | $1.05B | $128.6M | $138.3M | 9.2x |
| Q4 2019 | $1.28B | $1.14B | $131.6M | $141.3M | 9.7x |
| Q1 2020 | $1.25B | $1.12B | $132.1M | $143.3M | 9.4x |
| Q2 2020 | $1.37B | $1.23B | $138.9M | $146.5M | 9.9x |
| Q3 2020 | $1.37B | $1.23B | $142.3M | $149.9M | 9.6x |
| Q4 2020 | $1.50B | $1.35B | $143.5M | $151.1M | 10.4x |
| Q1 2021 | $1.61B | $1.47B | $147.5M | $156.3M | 10.9x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 80 filings for RSSD 2810285, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.