US bank holding companies / RSSD 2820211
METROPOLITAN BK HOLD CORP
METROPOLITAN BANK HOLDING CORP.
42 FR Y-9C filings, Q2 2003 through Q1 2021 (report dates Jun 30, 2003 to Mar 31, 2021). Consolidated assets peak at $4.92B at Q1 2021. At its last filing the balance sheet is $4.92B of assets against $4.57B of liabilities and $348.2M of equity capital, which ranks 240 of 349 filers at Q1 2021 and is 0.02% of everything they consolidate. That is the last quarter of the panel, so this entity was still filing when the source ends.
Consolidated balance sheet
Assets and liabilities as filed, every quarter this entity reported. Thousands of US dollars, nominal.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies TOTAL_ASSETS_THOUSANDS_USD and TOTAL_LIABILITIES_THOUSANDS_USD for RSSD 2820211. Where the rule is drawn, it marks Q1 2006. Methodology
Capital ratios
Equity capital over assets, and Tier 1 over assets. Tier 1 is reported in 37 of this entity’s 42 filings; quarters where it is not reported are left out of the line rather than plotted as zero.
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies Both ratios use reported values only; a null Tier 1 means the form did not collect it, not that capital was zero. Methodology
Every filing
| Quarter | Assets | Liabilities | Equity capital | Tier 1 | Assets / equity |
|---|---|---|---|---|---|
| Q2 2003 | $194.6M | $169.2M | $25.3M | n/a | 7.7x |
| Q3 2003 | $204.7M | $177.0M | $27.7M | n/a | 7.4x |
| Q4 2003 | $223.7M | $195.1M | $28.6M | n/a | 7.8x |
| Q1 2004 | $247.0M | $217.8M | $29.2M | n/a | 8.4x |
| Q2 2004 | $239.0M | $209.0M | $29.9M | n/a | 8.0x |
| Q3 2004 | $257.5M | $226.7M | $30.7M | $20.1M | 8.4x |
| Q4 2004 | $288.8M | $257.2M | $31.6M | $21.0M | 9.1x |
| Q1 2005 | $309.1M | $276.6M | $32.4M | $21.4M | 9.5x |
| Q2 2005 | $327.8M | $291.4M | $36.4M | $25.3M | 9.0x |
| Q3 2005 | $358.0M | $320.6M | $37.4M | $26.3M | 9.6x |
| Q4 2005 | $380.9M | $343.4M | $37.5M | $36.5M | 10.2x |
| Q1 2009 | $563.3M | $524.7M | $38.7M | $37.0M | 14.6x |
| Q2 2009 | $589.6M | $548.7M | $40.8M | $39.8M | 14.4x |
| Q3 2009 | $594.3M | $553.2M | $41.1M | $40.1M | 14.5x |
| Q4 2009 | $588.6M | $546.9M | $41.7M | $41.0M | 14.1x |
| Q1 2010 | $607.2M | $564.9M | $42.3M | $41.5M | 14.3x |
| Q2 2010 | $617.7M | $572.7M | $44.9M | $45.0M | 13.7x |
| Q3 2010 | $601.2M | $555.6M | $45.5M | $45.8M | 13.2x |
| Q4 2010 | $582.5M | $537.1M | $45.4M | $46.4M | 12.8x |
| Q1 2011 | $589.2M | $543.4M | $45.8M | $47.2M | 12.9x |
| Q2 2011 | $599.6M | $552.8M | $46.8M | $47.8M | 12.8x |
| Q3 2011 | $607.5M | $559.7M | $47.8M | $48.9M | 12.7x |
| Q4 2011 | $594.8M | $546.8M | $48.0M | $49.0M | 12.4x |
| Q1 2012 | $588.9M | $538.2M | $50.6M | $52.5M | 11.6x |
| Q2 2012 | $580.6M | $529.6M | $51.1M | $52.8M | 11.4x |
| Q3 2012 | $562.8M | $512.0M | $50.8M | $52.2M | 11.1x |
| Q4 2012 | $566.8M | $516.0M | $50.7M | $52.3M | 11.2x |
| Q1 2013 | $591.8M | $539.0M | $52.8M | $55.0M | 11.2x |
| Q2 2013 | $588.9M | $536.1M | $52.8M | $56.1M | 11.2x |
| Q3 2013 | $625.2M | $572.0M | $53.3M | $56.6M | 11.7x |
| Q4 2013 | $636.1M | $580.1M | $56.0M | $60.7M | 11.4x |
| Q1 2014 | $663.4M | $606.8M | $56.6M | $61.5M | 11.7x |
| Q2 2014 | $691.1M | $633.7M | $57.4M | $62.0M | 12.0x |
| Q3 2014 | $758.0M | $700.0M | $57.9M | $62.9M | 13.1x |
| Q4 2014 | $767.1M | $708.4M | $58.7M | $65.1M | 13.1x |
| Q1 2017 | $1.27B | $1.16B | $112.2M | $117.0M | 11.3x |
| Q2 2017 | $1.59B | $1.47B | $115.0M | $125.2M | 13.8x |
| Q3 2017 | $1.72B | $1.60B | $119.0M | $129.2M | 14.5x |
| Q4 2017 | $1.76B | $1.52B | $236.9M | $247.3M | 7.4x |
| Q1 2018 | $1.97B | $1.73B | $243.0M | $253.8M | 8.1x |
| Q2 2018 | $1.92B | $1.67B | $249.6M | $260.4M | 7.7x |
| Q1 2021 | $4.92B | $4.57B | $348.2M | $361.3M | 14.1x |
Source: Federal Reserve, FR Y-9C Consolidated Financial Statements for Holding Companies All 42 filings for RSSD 2820211, as reported. Assets / equity is n/a where equity capital is not positive. Methodology
This page cannot show the bank inside this holding company; see methodology. For FDIC-insured banks on their own terms, use /banks.