Valuation / Industry
Apparel
35 US firms and 1,207 globally, in Damodaran’s 2026-01-05 snapshot. Among the 94 industries it ranks 46 by US cost of capital and 46 by US beta, and 48 and 71 respectively in the Global set. Ranks count down from the highest.
US cost of capital against all 94 industries
Orange: Apparel, 7.13%. Grey caret: US total market, 6.96%.
US beta against all 94 industries
Orange: Apparel, 0.94. Grey caret: US total market, 0.91.
Cost of capital
Weighted average cost of capital and its components
Cost of equity is the risk-free rate plus beta times the equity risk premium, both fixed across every industry in a region, so the only industry-specific input to it is beta. Cost of capital is the equity-weighted cost of equity plus the debt-weighted after-tax cost of debt; both identities were verified against these numbers at build time.
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| Firms | 35 | 5,994 | 1,207 | 48,156 |
| Levered beta | 0.94 | 0.91 | 0.76 | 1.04 |
| Cost of equity | 8.12% | 8.02% | 8.24% | 9.81% |
| Cost of debt (pre-tax) | 5.29% | 5.29% | 5.78% | 5.78% |
| Tax rate | 9.61% | 8.30% | 15.24% | 13.31% |
| Cost of debt (after tax) | 3.97% | 3.97% | 4.32% | 4.32% |
| Debt / (debt + equity) | 23.83% | 26.02% | 15.76% | 33.98% |
| Cost of capital | 7.13% | 6.96% | 7.62% | 7.94% |
Source: Aswath Damodaran, NYU Stern, current industry data Vintage 2026-01-05. Methodology
Risk
Betas and dispersion
The betas file and the cost-of-capital file each carry a standard deviation of the equity. They agree in 190 of the 192 rows the two files share and disagree in 2. Both are shown rather than one being chosen. Utility (Water) (Global): 33.5% in the cost-of-capital file, 42.1% in the betas file; Utility (Water) (US): 29.6% in the cost-of-capital file, 48.1% in the betas file.
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| Unlevered beta | 0.76 | 0.72 | 0.67 | 0.75 |
| Unlevered beta, cash-corrected | 0.79 | 0.76 | 0.71 | 0.83 |
| Debt / equity | 31.29% | 35.17% | 18.70% | 51.48% |
| Cash / firm value | 4.60% | 4.50% | 5.14% | 9.70% |
| Standard deviation of equity (betas file) | 46.26% | 48.07% | 40.91% | 42.07% |
| Standard deviation in stock (cost-of-capital file) | 46.26% | 48.07% | 40.91% | 42.07% |
| Std dev of operating income, 10 yr | 26.80% | 27.75% | 32.17% | 24.29% |
Source: Aswath Damodaran, NYU Stern, current industry data Vintage 2026-01-05. Methodology
Multiples
Earnings
The aggregate ratios are total market capitalisation over total net income. The current, trailing and forward PEs are averages across the individual firms. They are not the same quantity.
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| Aggregate market cap / net income, all firms | 41.21 | 34.22 | 32.38 | 25.92 |
| Aggregate market cap / net income, profitable firms | 27.09 | 26.56 | 26.23 | 20.25 |
| Firms with negative trailing net income | 62.9% | 57.2% | 37.0% | 38.9% |
| Current PE (average across firms) | 82.10 | 72.19 | 56.19 | 80.20 |
| Trailing PE (average across firms) | 37.83 | 57.86 | 59.31 | 70.47 |
| Forward PE (average across firms) | 24.89 | 27.66 | 20.60 | 32.47 |
| Expected growth, next 5 years | 13.6% | 14.0% | 21.3% | 16.8% |
| PEG ratio | 1.99 | 1.90 | 1.23 | 1.21 |
Book value
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| Price / book | 3.89 | 4.61 | 3.29 | 2.48 |
| Return on equity | 10.4% | 17.2% | 13.5% | 11.9% |
| EV / invested capital | 2.89 | 2.74 | 2.87 | 1.83 |
| Return on invested capital | 15.8% | 9.0% | 16.1% | 6.7% |
Sales
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| Price / sales | 1.27 | 3.07 | 2.05 | 2.06 |
| Net margin | 3.8% | 9.7% | 6.9% | 8.5% |
| EV / sales | 1.59 | 3.97 | 2.31 | 2.82 |
| Pre-tax operating margin | 9.9% | 12.7% | 12.7% | 10.5% |
Enterprise value
| US | US total market | Global | Global total market | |
|---|---|---|---|---|
| EV / EBITDA, all firms | 13.89 | 23.95 | 15.96 | 20.13 |
| EV / EBITDA, positive-EBITDA firms | 10.30 | 19.73 | 14.05 | 14.74 |
| EV / EBIT, all firms | 16.12 | 31.12 | 18.20 | 26.71 |
| EV / EBIT, positive-EBITDA firms | 16.09 | 29.12 | 17.70 | 21.71 |
Source: Aswath Damodaran, NYU Stern, current industry data Vintage 2026-01-05. Methodology
What is missing here
Every field above is populated for this industry in both regions.
This snapshot carries one vintage, 2026-01-05, and no other date column, so nothing on this page can be compared with an earlier or later reading of the same industry. The methodology page lists every trap found in the source.